Men - 1000m

- Hamar

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Dan Jansen Jansen Igor Zhelezovski Zhelezovski Sergey Klevchenya Klevchenya  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 4 Dan Jansen United States 1:12.43    
    2 1 Igor Zhelezovski Belarus 1:12.72 +0.29  
    3 1 Sergey Klevchenya Russia 1:12.85 +0.42  
    4 6 Liu Hongbo China 1:13.47 +1.04  
    5 5 Sylvain Bouchard Canada 1:13.56 +1.13  
    6 3 Pat Kelly Canada 1:13.67 +1.24  
    7   Roger Strøm Norway 1:13.74 +1.31  
    8 4 Junichi Inoue Japan 1:13.75 +1.32  
    9 1 Gerard van Velde Netherlands 1:13.81 +1.38  
    10 6 Kevin Scott Canada 1:13.82 +1.39  
    11 10 Toshiyuki Kuroiwa Japan 1:13.95 +1.52  
    12 12 Roland Brunner Austria 1:14.08 +1.65  
    13 7 Peter Adeberg Germany 1:14.15 +1.72  
    14 5 Yukinori Miyabe Japan 1:14.28 +1.85  
    15 9 Nico van der Vlies Netherlands 1:14.29 +1.86  
    16 3 Sean Ireland Canada 1:14.31 +1.88  
    17 9 Aleksandr Golubev Russia 1:14.78 +2.35  
    18 2 Kim Yoon-Man Korea 1:14.97 +2.54  
    19 3 Hiroyasu Shimizu Japan 1:15.01 +2.58  
    20 12 Vadim Shakshakbayev Kazakhstan 1:15.06 +2.63  
    21 11 Nathaniel Mills United States 1:15.11 +2.68  
    22 21 Arie Loef Netherlands 1:15.12 +2.69  
    23 17 Magnus Enfeldt Sweden 1:15.18 +2.75  
    24 14 Arjan Schreuder Netherlands 1:15.19 +2.76  
    25 17 Roberto Sighel Italy 1:15.35 +2.92  
    26 8 Andrej Bakhvalov Russia 1:15.36 +2.93  
    27 19 Michael Spielmann Germany 1:15.41 +2.98  
    28 20 Lars Funke Germany 1:15.44 +3.01  
    29 13 Hans Markström Sweden 1:15.50 +3.07  
    30 15 David Besteman United States 1:15.62 +3.19  
    30 19 Alessandro De Taddei Italy 1:15.62 +3.19  
    32 18 Lee Kyou-Hyuk Korea 1:15.92 +3.49  
    33 22 Oleg Kostromitin Ukraine 1:15.95 +3.52  
    34 16 Vladimir Klepinin Kazakhstan 1:15.99 +3.56  
    35 18 Brendan Eppert United States 1:16.07 +3.64  
    36 15 Zsolt Baló Romania 1:16.16 +3.73  
    37 14 Phillip Tahmindjis Australia 1:16.29 +3.86  
    38 21 Davide Carta Italy 1:16.46 +4.03  
    39 16 Jaegal Sung-Yeol Korea 1:16.64 +4.21  
    40 20 Lee Jae-Shik Korea 1:16.96 +4.53  
      2 Grunde Njøs Norway DNF    
      7 Mikhail Vostroknutov Russia DNF    
      8 Ådne Søndrål Norway DSQ