Women - 1000m

- Sochi

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Zhang Hong Zhang Ireen Wüst Wüst Margot Boer Boer  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 13 Zhang Hong China 1:14.02    
    2 33 Ireen Wüst Netherlands 1:14.69 +0.67  
    3 31 Margot Boer Netherlands 1:14.90 +0.88  
    4 32 Olga Fatkulina Russia 1:15.08 +1.06  
    5 35 Lotte van Beek Netherlands 1:15.10 +1.08  
    6 27 Marrit Leenstra Netherlands 1:15.15 +1.13  
    7 29 Heather Richardson United States 1:15.23 +1.21  
    8 34 Brittany Bowe United States 1:15.47 +1.45  
    9 14 Christine Nesbitt Canada 1:15.62 +1.60  
    10 24 Karolína Erbanová Czech Republic 1:15.74 +1.72  
    11 20 Judith Hesse Germany 1:15.84 +1.82  
    12 36 Sang-Hwa Lee Korea 1:15.94 +1.92  
    13 30 Nao Kodaira Japan 1:16.45 +2.43  
    14 23 Beixing Wang China 1:16.59 +2.57  
    15 19 Yekaterina Shikhova Russia 1:17.01 +2.99  
    16 22 Yuliya Skokova Russia 1:17.02 +3.00  
    17 2 Ida Njåtun Norway 1:17.15 +3.13  
    18 26 Kaylin Irvine Canada 1:17.24 +3.22  
    19 28 Yekaterina Aydova Kazakhstan 1:17.25 +3.23  
    20 17 Yekaterina Lobysheva Russia 1:17.31 +3.29  
    21 6 Kali Christ Canada 1:17.41 +3.39  
    22 9 Miyako Sumiyoshi Japan 1:17.68 +3.66  
    23 3 Natalia Czerwonka Poland 1:17.93 +3.91  
    24 18 Vanessa Bittner Austria 1:17.93 +3.91  
    25 5 Jenny Wolf Germany 1:17.99 +3.97  
    26 21 Gabriele Hirschbichler Germany 1:18.00 +3.98  
    27 1 Maki Tsuji Japan 1:18.07 +4.05  
    28 16 Hyun-Yung Kim Korea 1:18.10 +4.08  
    29 15 Luiza Zlotkowska Poland 1:18.38 +4.36  
    30 12 Brittany Schussler Canada 1:18.53 +4.51  
    31 8 Park Seung-Ju Korea 1:18.94 +4.92  
    32 4 Sugar Todd United States 1:19.13 +5.11  
    33 7 Kelly Gunther United States 1:19.43 +5.41  
    34 10 Li Dan China 1:20.20 +6.18  
    35 11 Lee Bo-Ra Korea 1:57.49 +43.47  
      25 Monique Angermüller Germany DSQ