Men - 1500m

- Nagano

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Ids Postma Postma KC Boutiette Boutiette Jason Parker Parker  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 18 Ids Postma Netherlands 1:51.78    
    2 17 KC Boutiette United States 1:52.53 +0.75  
    3 1 Jason Parker Canada 1:52.96 +1.18  
    4 17 Hiroyuki Noake Japan 1:53.11 +1.33  
    5 16 Rintje Ritsma Netherlands 1:53.12 +1.34  
    6 18 Keiji Shirahata Japan 1:53.20 +1.42  
    7 14 Neil Marshall Canada 1:53.68 +1.90  
    8 1 Vadim Sayutin Russia 1:53.88 +2.10  
    9 16 Frank Dittrich Germany 1:54.10 +2.32  
    10 5 Toru Aoyanagi Japan 1:54.17 +2.39  
    11 14 Bart Veldkamp Belgium 1:54.57 +2.79  
    12 5 Dave Tamburrino United States 1:55.01 +3.23  
    13 12 Uwe Tonat Germany 1:55.03 +3.25  
    14 3 Kevin Marshall Canada 1:55.18 +3.40  
    15 13 Falko Zandstra Netherlands 1:55.28 +3.50  
    16 7 Dmitri Shepel Russia 1:55.47 +3.69  
    17 8 Tim Hoffmann United States 1:55.71 +3.93  
    18 12 Anatoli Krasheninin Russia 1:55.82 +4.04  
    19 10 Marnix ten Kortenaar Austria 1:55.94 +4.16  
    20 9 Lee Kyou-Hyuk Korea 1:56.05 +4.27  
    21 8 Radik Bikchentayev Kazakhstan 1:56.17 +4.39  
    22 11 Lasse Sætre Norway 1:56.65 +4.87  
    23   Ermanno Ioriatti Italy 1:57.25 +5.47  
    23 7 Jonas Schön Sweden 1:57.25 +5.47  
    25 9 Roberto Sighel Italy 1:57.50 +5.72  
    26 5 Christian Breuer Germany 1:57.89 +6.11  
    27 4 Jaromir Radke Poland 1:57.92 +6.14  
    28 6 Cédric Kuentz France 1:58.48 +6.70  
    29 5 Davide Carta Italy 1:58.62 +6.84  
    30 4 Vitali Novichenko Belarus 1:58.89 +7.11  
    31 1 Pawel Zygmunt Poland 1:59.41 +7.63  
    32 6 Kjell Storelid Norway 1:59.57 +7.79  
    33 3 Boris Uvarov Ukraine 1:59.77 +7.99  
    34 3 Martin Feigenwinter Switzerland 2:00.27 +8.49  
    35 2 Andrew Nicholson New Zealand 2:02.05 +10.27  
    36 2 Cédric Michaud France 2:03.93 +12.15