Men - 500m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Jan Bos Bos Hiroyasu Shimizu, Jeremy Wotherspoon Shimizu  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 21 Jan Bos Netherlands 36.03    
    2 20 Hiroyasu Shimizu Japan 36.16 +0.13  
    2 21 Jeremy Wotherspoon Canada 36.16 +0.13  
    4 20 Patrick Bouchard Canada 36.33 +0.30  
    5 5 Aleksandr Golubev Russia 36.43 +0.40  
    6 19 Manabu Horii Japan 36.45 +0.42  
    6 18 Kevin Overland Canada 36.45 +0.42  
    8 19 Sylvain Bouchard Canada 36.50 +0.47  
    9 17 Erben Wennemars Netherlands 36.55 +0.52  
    10 3 Grunde Njøs Norway 36.72 +0.69  
    11 12 Janne Hänninen Finland 36.76 +0.73  
    12 8 Roger Strøm Norway 36.77 +0.74  
    13 6 Christian Breuer Germany 36.78 +0.75  
    14 2 Pawel Abratkiewicz Poland 36.87 +0.84  
    14 14 Hiroyaki Yamakage Japan 36.87 +0.84  
    16 15 Jakko Jan Leeuwangh Netherlands 36.89 +0.86  
    17 16 Jaegal Sung-Yeol Korea 36.92 +0.89  
    17 14 Marc Pelchat United States 36.92 +0.89  
    19 18 Lee Kyou-Hyuk Korea 36.96 +0.93  
    20 10 Sergey Klevchenya Russia 36.97 +0.94  
    21 15 Yoon-Man Kim Korea 36.99 +0.96  
    22 17 Toshiyuki Kuroiwa Japan 37.07 +1.04  
    23 5 Michael Künzel Germany 37.11 +1.08  
    24 13 Sergej Saveljev Russia 37.16 +1.13  
    25 8 Roland Brunner Austria 37.20 +1.17  
    26 16 Aleksandr Kibalko Russia 37.21 +1.18  
    27 4 Magnus Jansson Sweden 37.25 +1.22  
    28 2 Magnus Enfeldt Sweden 37.31 +1.28  
    29 11 Dengwen Dai China 37.32 +1.29  
    30 13 Ermanno Ioriatti Italy 37.33 +1.30  
    31 7 Vladimir Klepinin Kazakhstan 37.36 +1.33  
    31 11 Ådne Søndrål Norway 37.36 +1.33  
    33 9 Nathaniel Mills United States 37.45 +1.42  
    34 12 Lionel Sodogas France 37.52 +1.49  
    35 10 Oleg Kostromitin Ukraine 37.69 +1.66  
    36 9 Vadim Shakshakbayev Kazakhstan 37.79 +1.76  
    37 4 Tim Hoffmann United States 38.13 +2.10  
    38 6 Paolo Peralta Portugal 39.40 +3.37  
    39 7 Oleg Psevkin Belarus 39.61 +3.58  
    40 3 Rajko Ristic Yugoslavia 40.18 +4.15  
      1 Andrew Nicholson New Zealand DNS/DSQ