Men - 1000m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Jan Bos Bos Jakko Jan Leeuwangh Leeuwangh Jeremy Wotherspoon Wotherspoon  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 18 Jan Bos Netherlands 1:11.59    
    2 14 Jakko Jan Leeuwangh Netherlands 1:12.24 +0.65  
    3 20 Jeremy Wotherspoon Canada 1:12.27 +0.68  
    4 18 Sylvain Bouchard Canada 1:12.37 +0.78  
    5 13 Ådne Søndrål Norway 1:12.40 +0.81  
    6 21 Erben Wennemars Netherlands 1:12.65 +1.06  
    7 14 Hiroyasu Shimizu Japan 1:12.67 +1.08  
    8 19 Lee Kyou-Hyuk Korea 1:12.85 +1.26  
    9 9 Christian Breuer Germany 1:12.87 +1.28  
    10 21 Kevin Overland Canada 1:12.91 +1.32  
    11 17 Janne Hänninen Finland 1:12.95 +1.36  
    12 6 Pawel Abratkiewicz Poland 1:13.24 +1.65  
    13 6 Yoon-Man Kim Korea 1:13.27 +1.68  
    14 5 Ermanno Ioriatti Italy 1:13.41 +1.82  
    15 19 Toshiyuki Kuroiwa Japan 1:13.42 +1.83  
    16 7 Roland Brunner Austria 1:13.58 +1.99  
    16 9 Grunde Njøs Norway 1:13.58 +1.99  
    18 16 Sergej Saveljev Russia 1:13.73 +2.14  
    19 20 Manabu Horii Japan 1:13.76 +2.17  
    20 15 Patrick Bouchard Canada 1:14.09 +2.50  
    20 8 Aleksandr Golubev Russia 1:14.09 +2.50  
    22 15 Aleksandr Kibalko Russia 1:14.17 +2.58  
    23 7 Michael Künzel Germany 1:14.21 +2.62  
    24 4 Sergey Klevchenya Russia 1:14.22 +2.63  
    25 3 Magnus Jansson Sweden 1:14.43 +2.84  
    26 3 Nathaniel Mills United States 1:14.52 +2.93  
    27 1 Magnus Enfeldt Sweden 1:14.61 +3.02  
    28 8 Hiroyaki Yamakage Japan 1:14.70 +3.11  
    29 2 Roger Strøm Norway 1:15.18 +3.59  
    30 2 Vadim Shakshakbayev Kazakhstan 1:15.23 +3.64  
    31 10 Jaegal Sung-Yeol Korea 1:15.36 +3.77  
    32 5 Dengwen Dai China 1:15.42 +3.83  
    33 2 Tim Hoffmann United States 1:15.52 +3.93  
    34 4 Lionel Sodogas France 1:15.93 +4.34  
    35 10 Marc Pelchat United States 1:15.99 +4.40  
    36 6 Oleg Kostromitin Ukraine 1:16.41 +4.82  
    37 7 Oleg Psevkin Belarus 1:17.85 +6.26  
    38 1 Paolo Peralta Portugal 1:18.01 +6.42  
    39 3 Rajko Ristic Yugoslavia 1:20.62 +9.03  
      2 Vladimir Klepinin Kazakhstan DNS