Men - 1000m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Jan Bos Bos Erben Wennemars Wennemars Jeremy Wotherspoon, Kevin Overland Overland  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 20 Jan Bos Netherlands 1:11.10    
    2 18 Erben Wennemars Netherlands 1:11.74 +0.64  
    3 18 Kevin Overland Canada 1:12.28 +1.18  
    3 20 Jeremy Wotherspoon Canada 1:12.28 +1.18  
    5 16 Jakko Jan Leeuwangh Netherlands 1:12.29 +1.19  
    6 2 Christian Breuer Germany 1:12.44 +1.34  
    7 9 Ådne Søndrål Norway 1:12.47 +1.37  
    8 1 Sylvain Bouchard Canada 1:12.51 +1.41  
    9 3 Pawel Abratkiewicz Poland 1:12.70 +1.60  
    10 19 Manabu Horii Japan 1:12.86 +1.76  
    11 14 Yoon-Man Kim Korea 1:12.87 +1.77  
    12 17 Patrick Bouchard Canada 1:13.14 +2.04  
    13 14 Toshiyuki Kuroiwa Japan 1:13.20 +2.10  
    14 15 Lee Kyou-Hyuk Korea 1:13.24 +2.14  
    15 19 Hiroyasu Shimizu Japan 1:13.36 +2.26  
    16 15 Janne Hänninen Finland 1:13.40 +2.30  
    17 6 Grunde Njøs Norway 1:13.50 +2.40  
    18 3 Roland Brunner Austria 1:13.61 +2.51  
    19 11 Ermanno Ioriatti Italy 1:13.90 +2.80  
    20 7 Nathaniel Mills United States 1:13.94 +2.84  
    21 11 Sergey Klevchenya Russia 1:14.03 +2.93  
    22 10 Sergej Saveljev Russia 1:14.25 +3.15  
    23 7 Aleksandr Golubev Russia 1:14.27 +3.17  
    24 4 Roger Strøm Norway 1:14.36 +3.26  
    25 9 Aleksandr Kibalko Russia 1:14.41 +3.31  
    26 2 Michael Künzel Germany 1:14.45 +3.35  
    27 7 Magnus Enfeldt Sweden 1:14.53 +3.43  
    28 10 Hiroyaki Yamakage Japan 1:15.02 +3.92  
    29 8 Magnus Jansson Sweden 1:15.48 +4.38  
    30 5 Tim Hoffmann United States 1:15.67 +4.57  
    31 8 Jaegal Sung-Yeol Korea 1:15.76 +4.66  
    32 4 Oleg Kostromitin Ukraine 1:15.82 +4.72  
    33 5 Dengwen Dai China 1:16.00 +4.90  
    34 6 Lionel Sodogas France 1:16.15 +5.05  
    35 6 Marc Pelchat United States 1:16.59 +5.49  
    36 3 Oleg Psevkin Belarus 1:17.13 +6.03  
    37 3 Paolo Peralta Portugal 1:18.34 +7.24  
    38 2 Rajko Ristic Yugoslavia 1:21.32 +10.22