Men - 1500m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Neil Marshall Marshall Ådne Søndrål Søndrål Martin Hersman Hersman  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 15 Neil Marshall Canada 1:55.15    
    2 23 Ådne Søndrål Norway 1:55.22 +0.07  
    3 22 Martin Hersman Netherlands 1:55.24 +0.09  
    4 23 Jeroen Straathof Netherlands 1:55.26 +0.11  
    5 24 Rintje Ritsma Netherlands 1:55.56 +0.41  
    6 19 Toru Aoyanagi Japan 1:55.88 +0.73  
    7 19 Arjan Schreuder Netherlands 1:56.07 +0.92  
    8 10 Keiji Shirahata Japan 1:56.34 +1.19  
    9 25 Falko Zandstra Netherlands 1:57.08 +1.93  
    10 22 Steinar Johansen Norway 1:57.73 +2.58  
    11 14 Thomas Kumm Germany 1:57.79 +2.64  
    12 20 René Taubenrauch Germany 1:57.99 +2.84  
    13 20 Pawel Jaroszek Poland 1:58.17 +3.02  
    14 14 Roberto Sighel Italy 1:58.19 +3.04  
    15 3 Mutsuhiro Sato Japan 1:58.30 +3.15  
    16 18 Kjell Storelid Norway 1:58.61 +3.46  
    17 15 Dan Kramer Germany 1:58.68 +3.53  
    18 25 Michael Spielmann Germany 1:58.93 +3.78  
    19 5 Boris Uvarov Ukraine 1:58.97 +3.82  
    20 12 Carol Eduard Novak Romania 1:59.01 +3.86  
    21 21 Yuri Shulga Ukraine 1:59.30 +4.15  
    22 24 Uwe Tonat Germany 1:59.31 +4.16  
    23 16 Radik Bikchentayev Kazakhstan 1:59.33 +4.18  
    24 13 Davide Carta Italy 1:59.47 +4.32  
    25 17 Michael Hall Canada 1:59.49 +4.34  
    26 16 Christian Eminger Austria 1:59.54 +4.39  
    27 10 Jonas Schön Sweden 1:59.62 +4.47  
    28 3 Øystein Hammeren Norway 1:59.69 +4.54  
    29 8 Sergej Priz Ukraine 2:00.06 +4.91  
    30 1 Petter Andersen Norway 2:00.12 +4.97  
    31 4 KC Boutiette United States 2:00.16 +5.01  
    32 2 Dimitri Krassovski Russia 2:00.21 +5.06  
    33 8 Jonas Tronet Sweden 2:00.38 +5.23  
    34 9 Andrew Nicholson New Zealand 2:00.94 +5.79  
    34 1 Artur Szafranski Poland 2:00.94 +5.79  
    36 12 Dave Tamburrino United States 2:00.98 +5.83  
    37 4 Maurizio De Monte Italy 2:01.06 +5.91  
    38 9 Vjatsjeslav Semjonov Russia 2:01.12 +5.97  
    39 7 Sergey Kaznacheyev Kazakhstan 2:01.22 +6.07  
    40 5 Janne Hänninen Finland 2:01.25 +6.10  
    41 6 Laszlo Antal Romania 2:01.51 +6.36  
    42 11 Vitali Novichenko Belarus 2:02.27 +7.12  
    43 2 Patrick Bouchard Canada 2:02.74 +7.59  
    44 7 Timo Järvinen Finland 2:02.84 +7.69  
    45 13 Andrej Tsyganov Belarus 2:02.96 +7.81  
    46 11 Bernard Laimgruber Austria 2:03.04 +7.89  
    47 6 Jacek Napora Poland 2:04.21 +9.06  
    48 17 Vadim Sayutin Russia 2:07.33 f +12.18  
    49 21 Roland Brunner Austria 2:08.93 f +13.78  
      18 Pawel Zygmunt Poland DSQ/f