Men - 1500m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Ådne Søndrål Søndrål Falko Zandstra Zandstra Arjan Schreuder Schreuder  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 6 Ådne Søndrål Norway 1:54.89    
    2 6 Falko Zandstra Netherlands 1:55.64 +0.75  
    3 5 Arjan Schreuder Netherlands 1:55.94 +1.05  
    4 2 Rintje Ritsma Netherlands 1:56.10 +1.21  
    5 1 Toru Aoyanagi Japan 1:56.58 +1.69  
    6 2 Peter Adeberg Germany 1:56.86 +1.97  
    7 4 Johann Olav Koss Norway 1:56.88 +1.99  
    8 29 Olaf Zinke Germany 1:57.30 +2.41  
    9 1 Markus Tröger Germany 1:57.66 +2.77  
    10 10 Jeroen Straathof Netherlands 1:58.00 +3.11  
    11 2 Roland Brunner Austria 1:58.12 +3.23  
    12 24 Thomas Kumm Germany 1:58.14 +3.25  
    13 8 Neil Marshall Canada 1:58.20 +3.31  
    14 17 Pawel Jaroszek Poland 1:58.27 +3.38  
    15 5 Thor Olav Tveter Norway 1:58.42 +3.53  
    16 10 Steinar Johansen Norway 1:58.51 +3.62  
    17   Pat Kelly Canada 1:59.08 +4.19  
    18 3 Michael Hadschieff Austria 1:59.27 +4.38  
    19 14 Pawel Zygmunt Poland 1:59.32 +4.43  
    20 4 Roberto Sighel Italy 1:59.46 +4.57  
    21 18 Michael Spielmann Germany 1:59.63 +4.74  
    22 7 Mamoru Ishioka Japan 1:59.69 +4.80  
    23 7 Sylvain Bouchard Canada 1:59.74 +4.85  
    24 29 Yuri Shulga Ukraine 1:59.84 +4.95  
    25 12 Jonas Tronet Sweden 1:59.96 +5.07  
    25 3 Bart Veldkamp Netherlands 1:59.96 +5.07  
    27 31 Zsolt Zakarias Austria 2:00.01 +5.12  
    28 9 Artur Szafranski Poland 2:00.02 +5.13  
    29 11 Kazuhiro Sato Japan 2:00.04 +5.15  
    30 17 Zsolt Baló Romania 2:00.09 +5.20  
    31 21 Hideto Yamaguchi Japan 2:00.15 +5.26  
    32 20 Phillip Tahmindjis Australia 2:00.29 +5.40  
    33 22 Cédric Kuentz France 2:00.49 +5.60  
    34 16 Dezideriu Horváth Romania 2:00.51 +5.62  
    35 30 Christian Eminger Austria 2:00.64 +5.75  
    36 27 Gisle Spidsberg Norway 2:00.91 +6.02  
    37 13 Danny Kah Australia 2:00.97 +6.08  
    38 18 Magnus Enfeldt Sweden 2:01.21 +6.32  
    38 23 Vadim Sayutin Kazakhstan 2:01.21 +6.32  
    40 28 Janne Hänninen Finland 2:01.42 +6.53  
    40 16 Alessandro De Taddei Italy 2:01.42 +6.53  
    42 15 Davide Carta Italy 2:01.51 +6.62  
    43 28 Sergey Tsybenko Kazakhstan 2:01.67 +6.78  
    44 25 Laszlo Antal Romania 2:01.68 +6.79  
    45 11 Brian Wanek United States 2:01.71 +6.82  
    46 19 Hans Markström Sweden 2:02.00 +7.11  
    47 15 Boris Uvarov Ukraine 2:02.07 +7.18  
    48 31 Aleksandr Kharlamov Russia 2:02.18 +7.29  
    49 20 Timo Järvinen Finland 2:02.33 +7.44  
    50 8 Sergej Barysjev Russia 2:02.38 +7.49  
    51 13 Lee Kyou-Hyuk Korea 2:03.13 +8.24  
    52 23 Andrej Gutovski Ukraine 2:03.19 +8.30  
    53 14 Giorgio Baroni Italy 2:03.61 +8.72  
    54 26 Vitali Novichenko Belarus 2:03.75 +8.86  
    55 22 Lee Jae-Shik Korea 2:03.86 +8.97  
    56 9 Dave Tamburrino United States 2:03.88 +8.99  
    57 32 Andrej Muratov Russia 2:03.93 +9.04  
    58 21 Oleg Psevkin Belarus 2:04.13 +9.24  
    59 25 Jiri Kyncl Czech Republic 2:04.90 +10.01  
    60 26 Istvan Dolp Hungary 2:04.94 +10.05  
    61 27 Martin Feigenwinter Switzerland 2:11.73 +16.84  
    62 24 Vlastimil Kyncl Czech Republic 2:11.81 +16.92  
      19 Radik Bikchentayev Kazakhstan DSQ