Women - 1500m

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Gunda Niemann-Kleemann Niemann-Kleemann Annamarie Thomas Thomas Emese Hunyady Hunyady  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 17 Gunda Niemann-Kleemann Germany 2:03.40    
    2 18 Annamarie Thomas Netherlands 2:04.95 +1.55  
    3 17 Emese Hunyady Austria 2:05.90 +2.50  
    4 14 Lyudmila Prokasheva Kazakhstan 2:06.99 +3.59  
    5 19 Mie Uehara Japan 2:07.03 +3.63  
    6 18 Maki Tabata Japan 2:07.29 +3.89  
    7 19 Ulrike Adeberg Germany 2:07.32 +3.92  
    8 15 Noriko Munekata Japan 2:07.40 +4.00  
    9 12 Barbara de Loor Netherlands 2:07.44 +4.04  
    10 16 Claudia Pechstein Germany 2:08.03 +4.63  
    11 11 Chiharu Nozaki Japan 2:08.15 +4.75  
    11 16 Moira D'Andrea United States 2:08.15 +4.75  
    13 13 Tonny de Jong Netherlands 2:08.39 +4.99  
    14 1 Marianne Timmer Netherlands 2:08.47 +5.07  
    15 13 Svetlana Bazhanova Russia 2:08.54 +5.14  
    16 12 Anette Tønsberg Norway 2:08.56 +5.16  
    17 2 Heike Warnicke Germany 2:08.80 +5.40  
    18 14 Elena Belci-Dal Farra Italy 2:08.88 +5.48  
    19 8 Carla Zijlstra Netherlands 2:09.71 +6.31  
    20 3 Miki Ogasawara Japan 2:09.99 +6.59  
    21 1 Tatyana Shachkova Russia 2:10.33 +6.93  
    22 15 Anni Friesinger Germany 2:10.43 +7.03  
    23 10 Ingrid Liepa Canada 2:10.56 +7.16  
    24 8 Tatyana Trapeznikova Russia 2:10.60 +7.20  
    25 9 Elisabetta Pizio Italy 2:11.12 +7.72  
    26 10 Chris Scheels United States 2:11.58 +8.18  
    27 9 Emese Antal Austria 2:11.88 +8.48  
    28 11 Chantal Bailey-Dunn United States 2:12.69 +9.29  
    28 4 Christina Schön Sweden 2:12.69 +9.29  
    30 5 Krisztina Egyed Hungary 2:13.26 +9.86  
    31 6 Sofia Larsson Sweden 2:15.32 +11.92  
    32 5 Olga Klyga Belarus 2:16.23 +12.83  
    33 3 Svetlana Sambur Kazakhstan 2:18.40 +15.00  
    34 7 Ilonda Luse Latvia 2:19.26 +15.86  
    35 2 Jevgenija Solomatina Kazakhstan 2:19.65 +16.25  
    36 4 Lenka Jedlickova Czech Republic 2:28.12 +24.72  
    37 6 Outi Ylä-Sulkava Finland 2:34.91 +31.51