Men - 500m B

- Heerenveen

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Aleksandr Golubev Golubev Liu Hongbo Liu Casey FitzRandolph FitzRandolph  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 17 Aleksandr Golubev Russia 37.05    
    2 13 Liu Hongbo China 37.13 +0.08  
    3 20 Casey FitzRandolph United States 37.59 +0.54  
    4 14 Andrej Finevitsj Russia 37.68 +0.63  
    5 4 Davide Carta Italy 37.74 +0.69  
    6 18 Michael Künzel Germany 37.76 +0.71  
    7 4 Oleg Kostromitin Ukraine 37.81 +0.76  
    7 11 Liu Hui China 37.81 +0.76  
    9 13 Magnus Enfeldt Sweden 37.94 +0.89  
    10 1 Andries Kramer Netherlands 38.01 +0.96  
    11 8 Lee Kyou-Hyuk Korea 38.02 +0.97  
    12 19 Vladimir Klepinin Kazakhstan 38.03 +0.98  
    13 15 Lars Funke Germany 38.05 +1.00  
    14 3 Tomasz Swist Poland 38.15 +1.10  
    15 18 Øystein Haugen Norway 38.23 +1.18  
    16 16 Roland Brunner Austria 38.27 +1.22  
    17 15 Brendan Eppert United States 38.36 +1.31  
    18 19 Cory Carpenter United States 38.45 +1.40  
    19 2 Yu Li China 38.58 +1.53  
    20 16 Jakko Jan Leeuwangh Netherlands 38.69 +1.64  
    21 17 Patrick Bouchard Canada 38.71 +1.66  
    22 7 Jan Bos Netherlands 38.85 +1.80  
    23 10 Pawel Zygmunt Poland 39.23 +2.18  
    24 11 Lionel Sodogas France 39.24 +2.19  
    25 8 Arjan Schreuder Netherlands 39.27 +2.22  
    26 12 Zsolt Baló Hungary 39.30 +2.25  
    26 3 Vitali Novichenko Belarus 39.30 +2.25  
    28 7 Jonas Tronet Sweden 39.32 +2.27  
    29 10 Ermanno Ioriatti Italy 39.40 +2.35  
    30 6 Chung Sung-Hyan Korea 39.98 +2.93  
    31 20 Lasse Sætre Norway 40.37 +3.32  
    32 6 Andrej Gutovski Ukraine 40.71 +3.66  
    33 9 Adrian Stroescu Romania 40.92 +3.87  
    34 5 Hannes Wolf Austria 41.17 +4.12  
    35 12 Andrej Masurkin Belarus 41.35 +4.30  
    36 5 Paolo Peralta Portugal 41.90 +4.85  
    37 2 Vlastimil Kyncl Czech Republic 42.16 +5.11  
    38 9 Josef Mladek Czech Republic 59.01 f +21.96  
      14 Janne Hänninen Finland DSQ/f