Women - 500m

- Salt Lake City, UT

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Wang Manli Wang Beixing Wang Wang Sayuri Osuga Osuga  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 53 Wang Manli China 37.28    
    2 55 Beixing Wang China 37.39 +0.11  
    3 48 Sayuri Osuga Japan 37.54 +0.26  
    4 44 Sayuri Yoshii Japan 37.64 +0.36  
    5 50 Shannon Rempel Canada 37.80 +0.52  
    6 40 Tomomi Okazaki Japan 37.85 +0.57  
    7 49 Chiara Simionato Italy 37.86 +0.58  
    8 39 Yukari Watanabe Japan 37.87 +0.59  
    9 56 Jenny Wolf Germany 37.88 +0.60  
    10 54 Sang-Hwa Lee Korea 37.90 +0.62  
    11 52 Sabine Völker Germany 38.00 +0.72  
    12 46 Ren Hui China 38.03 +0.75  
    13 38 Svetlana Zhurova Russia 38.05 +0.77  
    14 47 Zhang Shuang China 38.12 +0.84  
    15 42 Marianne Timmer Netherlands 38.17 +0.89  
    16 43 Shihomi Shinya Japan 38.20 +0.92  
    17 36 Choi Seung-Yong Korea 38.21 +0.93  
    18 51 Xing Aihua China 38.29 +1.01  
    19 41 Annette Gerritsen Netherlands 38.31 +1.03  
    20 45 Elli Ochowicz United States 38.57 +1.29  
    21 37 Pamela Zoellner Germany 38.59 +1.31  
    22 35 Monique Garbrecht-Enfeldt Germany 38.61 +1.33  
    23 33 Sanne van der Star Netherlands 38.64 +1.36  
    23 34 Marieke Wijsman Netherlands 38.64 +1.36  
    25 12 Judith Hesse Germany 38.65 +1.37  
    26 32 Kim You-Lim Korea 38.68 +1.40  
    27 31 Kerry Simpson Canada 38.76 +1.48  
    28 29 Kim Weger Canada 38.80 +1.52  
    29 23 Margot Boer Netherlands 38.94 +1.66  
    30 28 Krisy Myers Canada 39.16 +1.88  
    31 27 Svetlana Kaykan Russia 39.21 +1.93  
    32 17 Svetlana Radkevich Belarus 39.26 +1.98  
    33 14 Erin Porter United States 39.33 +2.05  
    34 19 Yuliya Nemaya Russia 39.34 +2.06  
    35 21 Lee Bo-Ra Korea 39.50 +2.22  
    36 25 Amy Sannes United States 39.63 +2.35  
    37 10 Margarita Chempalova Russia 39.68 +2.40  
    38 26 Eva Rodansky United States 39.75 +2.47  
    39 30 Paulina Wallin Sweden 39.81 +2.53  
    40 13 Yekaterina Malysheva Russia 39.82 +2.54  
    41 5 Hedvig Bjelkevik Norway 40.12 +2.84  
    42 22 Brittany Schussler Canada 40.20 +2.92  
    43 1 Nancy Swider-Peltz Jr. United States 40.29 +3.01  
    44 20 Claudia Wallin Sweden 40.42 +3.14  
    45 9 Adelia Marra Italy 40.43 +3.15  
    46 24 Ágota Tóth Hungary 40.55 +3.27  
    47 3 Maren Haugli Norway 40.75 +3.47  
    48 7 Annette Bjelkevik Norway 40.78 +3.50  
    49 8 Martina Sáblíková Czech Republic 40.86 +3.58  
    50 15 Orsolya Fecskés Hungary 40.97 +3.69  
    51 18 Daniela Oltean Romania 41.15 +3.87  
    52 11 Daniela Dumitru Romania 41.24 +3.96  
    53 2 Rita Battisti Italy 41.67 +4.39  
    54 16 Anna Badayeva Belarus 42.12 +4.84  
    55 4 Andrea Jirku Czech Republic 43.01 +5.73  
    56 6 Beatriu Gomez Franquet Spain 43.90 +6.62