Sport | Short Track | |
NOC | Hong Kong, China | |
Born | 08 Apr 1993 | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2011/2012 | World Junior Championships | Overall | 14 | |||
2012/2013 | World Championships | 1000m | 21 | |||
2013/2014 | World Championships | 500m | 23 | |||
2011/2012 | World Championships | Overall | 26 | |||
2013/2014 | World Championships | 1500m | 26 | |||
2013/2014 | World Championships | Overall | 27 | |||
2011/2012 | World Championships | 1500m | 27 | |||
2010/2011 | World Junior Championships | Overall | 28 | |||
2011/2012 | World Championships | 1000m | 29 | |||
2014 | Olympic Games | 1500m | 30 | |||
2011/2012 | World Championships | 500m | 32 | |||
2010/2011 | World Championships | 1500m | 35 | |||
2010/2011 | World Championships | 500m | 35 | |||
2013/2014 | World Championships | 1000m | 35 | |||
2010/2011 | World Championships | 1000m | 38 | |||
2012/2013 | World Championships | Overall | 39 | |||
2010/2011 | World Championships | Overall | 40 | |||
2012/2013 | World Championships | 500m | 40 | |||
2009/2010 | World Junior Championships | Overall | 41 | |||
2009/2010 | World Championships | 1500m | 43 | |||
2009/2010 | World Championships | Overall | 47 | |||
2009/2010 | World Championships | 500m | 48 | |||
2009/2010 | World Championships | 1000m | 49 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2013/2014 | World Cup Classification | 1500m | 46 | |||
2011/2012 | World Cup Classification | 1000m | 53 | |||
2013/2014 | World Cup Classification | 1000m | 57 | |||
2013/2014 | World Cup Classification | 500m | 59 | |||
2009/2010 | World Cup Classification | 1000m | 64 | |||
2009/2010 | World Cup Classification | 1500m | 68 | |||
2009/2010 | World Cup Classification | 500m | 69 | |||
2010/2011 | World Cup Classification | 1000m | 73 | |||
2012/2013 | World Cup Classification | 1500m | 73 | |||
2010/2011 | World Cup Classification | 1500m | 76 | |||
2011/2012 | World Cup Classification | 1500m | 76 | |||
2012/2013 | World Cup Classification | 1000m | 96 | |||
2012/2013 | World Cup Classification | 500m | 97 | |||
2008/2009 | World Cup Classification | 500m | 105 | |||
2008/2009 | World Cup Classification | 1000m | 107 |