Sport | Speed Skating | |
NOC | Norway | |
Born | 10 Feb 1983 in Bærum | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2010 | Olympic Games | Team Pursuit 8 Laps | 4 | |||
2008/2009 | World Single Distances Championships | Team Pursuit 8 Laps | 5 | |||
2007/2008 | World Single Distances Championships | Team Pursuit 8 Laps | 6 | |||
2010 | Olympic Games | 10000m | 7 | |||
2009/2010 | European Championships | Allround | 7 | |||
2010 | Olympic Games | 5000m | 8 | |||
2006/2007 | European Championships | Allround | 9 | |||
2010/2011 | World Single Distances Championships | 10000m | 9 | |||
2010/2011 | European Championships | Allround | 10 | |||
2007/2008 | World Single Distances Championships | 5000m | 10 | |||
2007/2008 | European Championships | Allround | 11 | |||
2007/2008 | World Allround Championships | Allround | 15 | |||
2010/2011 | World Single Distances Championships | 5000m | 15 | |||
2010/2011 | World Allround Championships | Allround | 16 | |||
2006/2007 | World Allround Championships | Allround | 19 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2009/2010 | Heerenveen | Team Pursuit 8 Laps | 1 | |||
2009/2010 | Salt Lake City, UT | Team Pursuit 8 Laps | 1 | |||
2007/2008 | Baselga di Piné | Team Pursuit 8 Laps | 1 | |||
2006/2007 | Berlin | Team Pursuit 8 Laps | 2 | |||
2007/2008 | Calgary | Team Pursuit 8 Laps | 2 | |||
2010/2011 | Berlin | Team Pursuit 8 Laps | 2 | |||
2010/2011 | Hamar | Team Pursuit 8 Laps | 3 | |||
2009/2010 | World Cup Classification | 5000/10000m | 9 | |||
2010/2011 | World Cup Classification | 5000/10000m | 14 | |||
2010/2011 | World Cup Classification | 1500m | 19 | |||
2007/2008 | World Cup Classification | 5000/10000m | 20 | |||
2006/2007 | World Cup Classification | 1500m | 31 | |||
2008/2009 | World Cup Classification | 5000/10000m | 38 | |||
2006/2007 | World Cup Classification | 5000/10000m | 41 | |||
2007/2008 | World Cup Classification | 1500m | 42 |