Sport | Speed Skating | |
FederationID | SSNOR11308200101 | |
NOC | Norway | |
Born | 13 Aug 2001 | |
Gender | Men |
Languages | English, Norwegian | |
Residence | Stavanger, NOR | |
Occupation | Athlete | |
Higher education | Engineering - University of Stavanger: Norway |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 35.86 | 02 Dec 2022 | Calgary | |||
1000m | 1:07.92 | 26 Jan 2024 | Salt Lake City, UT | |||
1500m | 1:42.66 | 18 Feb 2024 | Calgary | |||
5000m | 6:13.51 | 19 Nov 2022 | Heerenveen | |||
10000m | 13:12.15 | 17 Dec 2022 | Calgary |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
Team Pursuit 8 Laps | 1 | |||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
1000m | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
1500m | 1 | |||||
Team Pursuit | 1 | 1 | ||||
European Single Distances Championships | Event | |||||
European Single Distances Championships
|
||||||
1500m | 1 | |||||
Team Pursuit | 1 |
Other information | FOOTBALL He began playing football at age six and was goalkeeper for the U14 team at the Viking FK club in Norway. "Friends I made there at the beginning are now [speaking in 2022] still my best friends. Football was something I thought was a lot of fun, but the special thing was the social aspect of the sport. Besides, I was the goalkeeper of the best team in Norway in my age group. I never had the chance to show my skills. There wasn't much to do back there. It was a very tough choice [to switch to speed skating]. I felt like I was leaving my friends, and was very afraid that I wouldn't be part of the group anymore. They have been extremely important to me. They understood what I was doing and what was required to be the best. They watch my races and attend any competitions they can. It's an extremely nice group of friends." (tv2.no, 02 Mar 2022) FURTHER EDUCATION He has studied economics at the BI Norwegian Business School in Oslo, Norway. "I haven't been to the University of Stavanger or BI Norwegian Business School yet [speaking in March 2022]. I do most of my studies online, get things organised, and get to take exams wherever I am in the world." (tv2.no, 02 Mar 2022) |
Club / Team | Stavanger Sandnes SK: Norway |
Hobbies | Playing the piano, music, skiing, surfing, cycling, photography. (isu.org, 28 Jan 2021; Viaplay Vintersport Facebook page, 17 Jan 2021; Instagram profile, 15 Jan 2021) |
Reason for choosing this sport | "I was not extremely talented. I was tiny and often beaten by stronger kids my age. But I liked the speed on only a small blade of steel. When I was [age] 15 I quit football to only focus on speed skating and at [age] 16 or 17, I chose to go to a sports school to try to become as good as possible in speed skating." |
Ambitions | To win an individual gold medal at the Olympic Winter Games. (tv2.no, 02 Mar 2022) |
Name of coach | Bjarne Rykkje [national] | |
When and where did you begin this sport? | He took up the sport in 2010 at the Sormarka Arena in Stavanger, Norway. "Without Sormarka Arena, I would never have gone skating. It was a new rink, and my father took me to skating practice with a group of old men. Before it was built, I had no relationship with skating. It is correct to say that I am a product of Sormarka Arena." |
www.facebook.com/profile.php?id=100083486229086 |
Superstitions / Rituals / Beliefs | He wears his lucky Superman T-shirt underneath his suit when he competes. (fvn.no, 13 Jan 2020) | |
Memorable sporting achievement | Winning gold in team pursuit at the 2022 Olympic Winter Games in Beijing. (tv2.no, 02 Mar 2022) | |
Famous relatives | His father Peer Albert Kongshaug represented Norway in sailing, and placed eighth at the 1988 Flying Dutchman World Championship in Medemblik, Netherlands. (sailifdco.com, 01 Jan 2021; dagsavisen.no, 04 Feb 2020; aftenposten.no, 23 Dec 2015) | |
Most influential person in career | His father Peer Albert Kongshaug. "He passed away in 2015, but he was the one who introduced me to various sports." (dagsavisen.no, 04 Feb 2020; aftenposten.no, 23 Dec 2015) | |
Nicknames | Mozart (Viaplay Vintersport Facebook page, 17 Jan 2021) | |
Hero / Idol | Norwegian speed skater Sverre Lunde Pedersen. (isu.org, 28 Jan 2021) | |
Sporting philosophy / motto | "Sometimes you have bad days in speed skating, you have to forget about that." (isu.org, 28 Jan 2021) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2022 | Olympic Games | Team Pursuit | 1 | |||
2023/2024 | European Single Distances Championships | Team Pursuit | 1 | |||
2023/2024 | European Single Distances Championships | 1500m | 1 | |||
2023/2024 | World Single Distances Championships | Team Pursuit | 2 | |||
2022/2023 | World Single Distances Championships | Team Pursuit | 3 | |||
2021/2022 | World Allround Championships | 500m | 2 | |||
2023/2024 | World Single Distances Championships | 1500m | 3 | |||
2021/2022 | World Allround Championships | Allround | 4 | |||
2022 | Olympic Games | 1500m | 4 | |||
2022/2023 | European Allround Championships | Allround | 5 | |||
2021/2022 | European Single Distances Championships | 1500m | 7 | |||
2020/2021 | World Single Distances Championships | 1000m | 14 | |||
2020/2021 | European Allround Championships | Allround | 14 | |||
2021/2022 | European Single Distances Championships | Mass Start | 17 | |||
2020/2021 | World Single Distances Championships | 5000m | 18 | |||
2022 | Olympic Games | Mass Start | 27 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2022/2023 | Tomaszów Mazowiecki | Team Pursuit | 1 | |||
2023/2024 | Obihiro | Team Pursuit | 1 | |||
2023/2024 | Tomaszów Mazowiecki | 1500m | 1 | |||
2023/2024 | Salt Lake City, UT | Team Pursuit | 2 | |||
2021/2022 | Salt Lake City, UT | Team Pursuit | 2 | |||
2021/2022 | Calgary, AB | Team Pursuit | 2 | |||
2022/2023 | Tomaszów Mazowiecki | 1500m | 2 | |||
2023/2024 | Tomaszów Mazowiecki | Team Pursuit | 3 | |||
2022/2023 | Stavanger | Team Pursuit | 3 | |||
2022/2023 | Calgary, AB | Team Pursuit | 3 | |||
2021/2022 | World Cup Classification | 1500m | 6 | |||
2023/2024 | World Cup Classification | 1500m | 7 | |||
2020/2021 | World Cup Classification | 1500m | 9 | |||
2022/2023 | World Cup Classification | 1500m | 11 | |||
2020/2021 | World Cup Classification | 5000m | 24 | |||
2022/2023 | World Cup Classification | 5000/10000m | 24 | |||
2023/2024 | World Cup Classification | 1000m | 25 | |||
2020/2021 | World Cup Classification | 1000m | 28 | |||
2020/2021 | World Cup Classification | Mass Start 16 Laps | 29 | |||
2021/2022 | World Cup Classification | 5000/10000m | 36 | |||
2022/2023 | World Cup Classification | 1000m | 44 |