Sport | Speed Skating | |
FederationID | SSNED11601200201 | |
NOC | Netherlands | |
Born | 16 Jan 2002 in Eibergen | |
Gender | Men |
Residence | Heerenveen, NED | |
Higher education | Commerce - Windesheim University of Applied Sciences: Zwolle, NED | |
Occupation | Athlete | |
Languages | Dutch, English, German, Spanish |
Club / Team | Bornse Schaats- en Skeelervereniging: Netherlands |
Memorable sporting achievement | Competing at World Cup events. (Athlete, 16 Nov 2023) | |
Most influential person in career | His parents. (Athlete, 16 Nov 2023) | |
Ambitions | To become an Olympic champion. (Athlete, 16 Nov 2023) |
Name of coach | Erwin ten Hove, NED | |
When and where did you begin this sport? | He took up the sport at age eight in Enschede, Netherlands. |
Nicknames | Bassie (Athlete, 16 Nov 2023) | |
Sporting philosophy / motto | "You gotta risk it to get the biscuit." (Athlete, 16 Nov 2023) |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2023/2024 | World Cup Classification | 500m | 27 |