Sport | Speed Skating | |
FederationID | SSJPN22811200401 | |
NOC | Japan | |
Born | 28 Nov 2004 in Shimosuwa | |
Gender | Women |
Residence | Fujimi, JPN | |
Occupation | Student | |
Languages | Japanese |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
500m | 1 |
Club / Team | Rikkyo University: Tokyo, JPN |
Superstitions / Rituals / Beliefs | She listens to music before competing. (Athlete, 16 Nov 2023) | |
Famous relatives | Her parents both represented Japan in speed skating. Her father Hiroyuki Noake competed at the Olympic Winter Games in 1998 and 2002. Her mother Mie Uehara took part in the 1992 and 1998 editions of the Olympic Winter Games and finished third in the small combination at the 1996 World Allround Championships in Inzell, Germany. (SportsDeskOnline, 17 Nov 2023; Athlete, 16 Nov 2023; iza.ne.jp, 04 Nov 2023) |
Reason for choosing this sport | She was influenced by her parents, who were both competitive speed skaters. |
Most influential person in career | Her parents, her cousin, and her sister. (Athlete, 16 Nov 2023) |
Name of coach | Hiroyuki Noake [father], JPN; Yuki Kikuchi, JPN | |
When and where did you begin this sport? | She began skating at age three in Nagano Prefecture, Japan. |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2023/2024 | World Cup Classification | 3000/5000m | 52 |