Sport | Speed Skating | |
NOC | Canada | |
Born | 24 Apr 1973
in ![]() | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1998 | Olympic Games | 2 x 500m | 5 | |||
1997/1998 | World Sprint Championships | Overall | 8 | |||
1996/1997 | World Single Distances Championships | 500m | 9 | |||
1999/2000 | World Single Distances Championships | 500m | 9 | |||
1996/1997 | World Sprint Championships | Overall | 12 | |||
1999/2000 | World Sprint Championships | Overall | 12 | |||
1998/1999 | World Sprint Championships | Overall | 12 | |||
2000/2001 | World Single Distances Championships | 500m | 14 | |||
2000/2001 | World Sprint Championships | Overall | 19 | |||
2002 | Olympic Games | 1000m | 19 | |||
1998 | Olympic Games | 1000m | 19 | |||
2002 | Olympic Games | 2 x 500m | 20 | |||
2000/2001 | World Single Distances Championships | 1000m | 21 | |||
2001/2002 | World Sprint Championships | Overall | 22 | |||
1994 | Olympic Games | 1500m | 38 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1997/1998 | Milwaukee | 500m | 2 | |||
1999/2000 | World Cup Classification | 500m | 8 | |||
1998/1999 | World Cup Classification | 500m | 12 | |||
2001/2002 | World Cup Classification | 500m | 14 | |||
1998/1999 | World Cup Classification | 1000m | 19 | |||
2000/2001 | World Cup Classification | 500m | 21 | |||
2000/2001 | World Cup Classification | 1000m | 21 | |||
2001/2002 | World Cup Classification | 1000m | 22 | |||
1999/2000 | World Cup Classification | 1000m | 27 |