Sport | Speed Skating | |
NOC | Austria | |
Born | 12 Aug 1970 in Klagenfurt | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1994 | Olympic Games | 1000m | 12 | |||
1995/1996 | World Sprint Championships | Overall | 13 | |||
1998/1999 | World Single Distances Championships | 1000m | 13 | |||
1995/1996 | World Single Distances Championships | 1000m | 14 | |||
1994/1995 | World Sprint Championships | Overall | 15 | |||
1995/1996 | World Single Distances Championships | 500m | 15 | |||
1998/1999 | World Single Distances Championships | 500m | 16 | |||
1997/1998 | World Sprint Championships | Overall | 18 | |||
1993/1994 | World Sprint Championships | Overall | 18 | |||
1990/1991 | World Sprint Championships | Overall | 18 | |||
1992/1993 | World Sprint Championships | Overall | 19 | |||
1994/1995 | European Championships | Allround | 19 | |||
1996/1997 | World Single Distances Championships | 500m | 21 | |||
1996/1997 | World Single Distances Championships | 1000m | 21 | |||
1996/1997 | World Sprint Championships | Overall | 22 | |||
1999/2000 | World Sprint Championships | Overall | 22 | |||
1991/1992 | World Sprint Championships | Overall | 22 | |||
1998/1999 | World Sprint Championships | Overall | 22 | |||
1997/1998 | World Single Distances Championships | 1000m | 22 | |||
1992 | Olympic Games | 1000m | 22 | |||
1994 | Olympic Games | 1500m | 22 | |||
1994 | Olympic Games | 500m | 22 | |||
1992 | Olympic Games | 1500m | 24 | |||
1998 | Olympic Games | 2 x 500m | 29 | |||
1998 | Olympic Games | 1000m | 31 | |||
1992 | Olympic Games | 500m | 40 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1992/1993 | Karuizawa | 1000m | 2 | |||
1995/1996 | Roseville, MN | 1000m | 3 | |||
1995/1996 | Almaty | 1000m | 3 | |||
1998/1999 | World Cup Classification | 1000m | 12 | |||
1998/1999 | World Cup Classification | 500m | 22 | |||
1999/2000 | World Cup Classification | 1000m | 29 | |||
1999/2000 | World Cup Classification | 500m | 37 |