Sport | Speed Skating | |
NOC | Sweden | |
Born | 28 Dec 1959 | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
5000m | 2 | |||||
10000m | 1 | 1 | ||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Allround | 2 | |||||
European Allround Championships | Event | |||||
European Allround Championships
|
||||||
Allround | 2 | 1 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1988 | Olympic Games | 5000m | 1 | |||
1988 | Olympic Games | 10000m | 1 | |||
1987/1988 | European Championships | Allround | 1 | |||
1981/1982 | European Championships | Allround | 1 | |||
1982/1983 | World Allround Championships | 10000m | 1 | |||
1984 | Olympic Games | 5000m | 1 | |||
1984 | Olympic Games | 10000m | 2 | |||
1981/1982 | World Allround Championships | 5000m | 2 | |||
1982/1983 | World Allround Championships | Allround | 2 | |||
1989/1990 | European Championships | Allround | 2 | |||
1981/1982 | World Allround Championships | 10000m | 2 | |||
1985/1986 | European Championships | Allround | 3 | |||
1979/1980 | European Championships | Allround | 4 | |||
1982/1983 | European Championships | Allround | 4 | |||
1990/1991 | World Allround Championships | Allround | 5 | |||
1981/1982 | World Allround Championships | Allround | 5 | |||
1980/1981 | World Allround Championships | Allround | 6 | |||
1983/1984 | European Championships | Allround | 7 | |||
1980 | Olympic Games | 1500m | 7 | |||
1984/1985 | European Championships | Allround | 8 | |||
1978/1979 | World Allround Championships | Allround | 9 | |||
1991/1992 | European Championships | Allround | 10 | |||
1989/1990 | World Allround Championships | Allround | 11 | |||
1978/1979 | European Championships | Allround | 11 | |||
1980 | Olympic Games | 5000m | 12 | |||
1980 | Olympic Games | 10000m | 12 | |||
1992 | Olympic Games | 5000m | 13 | |||
1985/1986 | World Allround Championships | Allround | 16 | |||
1980/1981 | European Championships | Allround | 17 | |||
1984/1985 | World Allround Championships | Allround | 18 | |||
1977/1978 | European Championships | Allround | 19 | |||
1983/1984 | World Allround Championships | Allround | 20 | |||
1991/1992 | World Allround Championships | Allround | 20 | |||
1977/1978 | World Allround Championships | Allround | 20 | |||
1988/1989 | World Allround Championships | Allround | 22 | |||
1986/1987 | European Championships | Allround | 30 | |||
1984 | Olympic Games | 500m | 36 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1987/1988 | World Cup Classification | 5000/10000m | 1 | |||
1990/1991 | Calgary, AB | 5000m | 1 | |||
1985/1986 | Eindhoven | 5000m | 1 | |||
1990/1991 | Calgary, AB | 1500m | 1 | |||
1987/1988 | Davos | 5000m | 1 | |||
1987/1988 | Innsbruck | 5000m | 1 | |||
1985/1986 | Oslo | 5000m | 1 | |||
1985/1986 | World Cup Classification | 5000/10000m | 2 | |||
1987/1988 | Calgary, AB | 5000m | 2 | |||
1988/1989 | Davos | 3000m | 2 | |||
1985/1986 | Utrecht | 1500m | 2 | |||
1987/1988 | Butte, MT | 5000m | 2 | |||
1989/1990 | The Hague | 1500m | 2 | |||
1985/1986 | Östersund | 5000m | 2 | |||
1990/1991 | Collalbo | 1500m | 2 | |||
1989/1990 | Gothenburg | 1500m | 2 | |||
1988/1989 | World Cup Classification | 5000/10000m | 3 | |||
1987/1988 | Inzell | 5000m | 3 | |||
1989/1990 | The Hague | 5000m | 3 | |||
1985/1986 | Trondheim | 5000m | 3 | |||
1988/1989 | Oslo | 3000m | 3 |