Sport | Speed Skating | |
NOC | Austria | |
Born | 04 Mar 1966 in Budapest | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
1500m | 1 | |||||
3000m | 1 | 1 | ||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | 2 | ||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
1000m | 1 | |||||
1500m | 1 | 1 | ||||
European Allround Championships | Event | |||||
European Allround Championships
|
||||||
Allround | 1 | 1 | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1992/1993 | European Championships | Allround | 1 | |||
1993/1994 | World Allround Championships | Allround | 1 | |||
1991/1992 | World Allround Championships | 1500m | 1 | |||
1993/1994 | World Allround Championships | 1500m | 1 | |||
1994 | Olympic Games | 1500m | 1 | |||
1993/1994 | World Allround Championships | 5000m | 1 | |||
1993/1994 | World Allround Championships | 3000m | 1 | |||
1998/1999 | World Single Distances Championships | 1500m | 1 | |||
1991/1992 | European Championships | Allround | 2 | |||
1991/1992 | World Allround Championships | Allround | 2 | |||
1992/1993 | World Allround Championships | Allround | 2 | |||
1990/1991 | World Allround Championships | 1500m | 2 | |||
1992/1993 | World Allround Championships | 1500m | 2 | |||
1994 | Olympic Games | 3000m | 2 | |||
1994/1995 | World Allround Championships | 500m | 2 | |||
1993/1994 | World Allround Championships | 500m | 2 | |||
1991/1992 | World Allround Championships | 3000m | 2 | |||
1993/1994 | European Championships | Allround | 3 | |||
1999/2000 | World Single Distances Championships | 1500m | 3 | |||
1998/1999 | World Allround Championships | 1500m | 3 | |||
1992 | Olympic Games | 3000m | 3 | |||
1992/1993 | World Allround Championships | 500m | 3 | |||
1995/1996 | World Single Distances Championships | 1000m | 3 | |||
1992/1993 | World Allround Championships | 3000m | 3 | |||
1998/1999 | World Allround Championships | 500m | 3 | |||
1999/2000 | World Allround Championships | 500m | 3 | |||
1990/1991 | European Championships | Allround | 4 | |||
1999/2000 | World Allround Championships | Allround | 4 | |||
1994/1995 | World Allround Championships | Allround | 4 | |||
1997/1998 | World Single Distances Championships | 1500m | 4 | |||
1998 | Olympic Games | 1500m | 4 | |||
1994/1995 | European Championships | Allround | 5 | |||
1998/1999 | World Allround Championships | Allround | 5 | |||
1998 | Olympic Games | 3000m | 5 | |||
1995/1996 | European Championships | Allround | 6 | |||
1992/1993 | World Sprint Championships | Overall | 6 | |||
1998/1999 | European Championships | Allround | 6 | |||
1999/2000 | European Championships | Allround | 6 | |||
1997/1998 | World Single Distances Championships | 1000m | 6 | |||
1996/1997 | World Single Distances Championships | 1500m | 6 | |||
1992 | Olympic Games | 1500m | 7 | |||
1998/1999 | World Single Distances Championships | 3000m | 7 | |||
1994 | Olympic Games | 1000m | 7 | |||
2000/2001 | European Championships | Allround | 8 | |||
1997/1998 | World Allround Championships | Allround | 8 | |||
1995/1996 | World Single Distances Championships | 1500m | 8 | |||
1998 | Olympic Games | 5000m | 8 | |||
1996/1997 | European Championships | Allround | 9 | |||
1986/1987 | World Allround Championships | Allround | 9 | |||
2002 | Olympic Games | 3000m | 9 | |||
1989/1990 | World Allround Championships | Allround | 10 | |||
1988/1989 | World Sprint Championships | Overall | 10 | |||
1996/1997 | World Single Distances Championships | 1000m | 10 | |||
1992 | Olympic Games | 1000m | 10 | |||
2001/2002 | World Allround Championships | Allround | 11 | |||
1991/1992 | World Sprint Championships | Overall | 11 | |||
1995/1996 | World Single Distances Championships | 3000m | 11 | |||
1990/1991 | World Sprint Championships | Overall | 12 | |||
1994/1995 | World Sprint Championships | Overall | 12 | |||
1989/1990 | European Championships | Allround | 12 | |||
1994 | Olympic Games | 5000m | 12 | |||
2002 | Olympic Games | 1500m | 12 | |||
2000/2001 | World Allround Championships | Allround | 13 | |||
1996/1997 | World Allround Championships | Allround | 13 | |||
1988/1989 | European Championships | Allround | 13 | |||
1987/1988 | World Sprint Championships | Overall | 13 | |||
1988 | Olympic Games | 3000m | 14 | |||
1987/1988 | European Championships | Allround | 14 | |||
1999/2000 | World Sprint Championships | Overall | 14 | |||
1986/1987 | European Championships | Allround | 15 | |||
1992 | Olympic Games | 5000m | 15 | |||
2000/2001 | World Single Distances Championships | 1500m | 15 | |||
1988 | Olympic Games | 1000m | 16 | |||
1990/1991 | World Allround Championships | Allround | 16 | |||
1998/1999 | World Sprint Championships | Overall | 16 | |||
1988/1989 | World Allround Championships | Allround | 17 | |||
1986/1987 | World Sprint Championships | Overall | 17 | |||
1999/2000 | World Single Distances Championships | 500m | 18 | |||
1982/1983 | World Sprint Championships | Overall | 18 | |||
1987/1988 | World Allround Championships | Allround | 18 | |||
2000/2001 | World Sprint Championships | Overall | 19 | |||
1984 | Olympic Games | 500m | 19 | |||
1988 | Olympic Games | 500m | 19 | |||
1995/1996 | World Sprint Championships | Overall | 20 | |||
2000/2001 | World Single Distances Championships | 500m | 21 | |||
1996/1997 | World Sprint Championships | Overall | 22 | |||
1983/1984 | European Championships | Allround | 22 | |||
1997/1998 | World Sprint Championships | Overall | 24 | |||
1985/1986 | European Championships | Allround | 25 | |||
1981/1982 | World Sprint Championships | Overall | 24 | |||
2002 | Olympic Games | 2 x 500m | 26 | |||
1985/1986 | World Allround Championships | Allround | 28 | |||
1984 | Olympic Games | 1000m | 30 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1993/1994 | World Cup Classification | 1500m | 1 | |||
1991/1992 | Warsaw | 1500m | 1 | |||
1991/1992 | Warsaw | 3000m | 1 | |||
1990/1991 | Butte, MT | 1500m | 1 | |||
1991/1992 | Collalbo | 1500m | 1 | |||
1993/1994 | Inzell | 1500m | 1 | |||
1994/1995 | Inzell | 1000m | 1 | |||
1993/1994 | Innsbruck | 1500m | 1 | |||
1994/1995 | Innsbruck | 1500m | 1 | |||
1990/1991 | Butte, MT | 3000m | 1 | |||
1990/1991 | Baselga di Piné | 3000m | 1 | |||
1997/1998 | Hamar | 1500m | 1 | |||
1993/1994 | Heerenveen | 1500m | 1 | |||
1990/1991 | World Cup Classification | 1500m | 2 | |||
1991/1992 | World Cup Classification | 3000/5000m | 2 | |||
1991/1992 | World Cup Classification | 1500m | 2 | |||
1994/1995 | World Cup Classification | 1500m | 2 | |||
1992/1993 | World Cup Classification | 1500m | 2 | |||
1991/1992 | Inzell | 1500m | 2 | |||
1989/1990 | Lake Placid, NY | 1500m | 2 | |||
1991/1992 | Berlin | 1500m | 2 | |||
1992/1993 | Berlin | 1500m | 2 | |||
1991/1992 | Albertville | 1500m | 2 | |||
1992/1993 | Helsinki | 1500m | 2 | |||
1991/1992 | Inzell | 3000m | 2 | |||
1994/1995 | Innsbruck | 1000m | 2 | |||
1992/1993 | Davos | 1500m | 2 | |||
1992/1993 | Davos | 3000m | 2 | |||
1993/1994 | Hamar | 1500m | 2 | |||
1993/1994 | Hamar | 3000m | 2 | |||
1990/1991 | Baselga di Piné | 1500m | 2 | |||
1993/1994 | Berlin | 1500m | 2 | |||
1999/2000 | Innsbruck | 1000m | 2 | |||
1992/1993 | Heerenveen | 1500m | 2 | |||
1997/1998 | World Cup Classification | 1500m | 3 | |||
1989/1990 | World Cup Classification | 1500m | 3 | |||
1992/1993 | World Cup Classification | 3000/5000m | 3 | |||
1989/1990 | The Hague | 1500m | 3 | |||
1992/1993 | Helsinki | 3000m | 3 | |||
1997/1998 | Berlin | 1500m | 3 | |||
1991/1992 | Albertville | 3000m | 3 | |||
1990/1991 | The Hague | 1500m | 3 | |||
1990/1991 | Calgary, AB | 1500m | 3 | |||
1991/1992 | Collalbo | 3000m | 3 | |||
1990/1991 | Davos | 1500m | 3 | |||
1992/1993 | Berlin | 3000m | 3 | |||
1986/1987 | Assen | 1000m | 3 | |||
1992/1993 | Heerenveen | 5000m | 3 | |||
1997/1998 | Heerenveen | 1500m | 3 | |||
1992/1993 | Heerenveen | 3000m | 3 | |||
1997/1998 | Innsbruck | 1500m | 3 | |||
1993/1994 | Heerenveen | 3000m | 3 | |||
1994/1995 | Berlin | 1500m | 3 | |||
1994/1995 | Berlin | 3000m | 3 | |||
1994/1995 | Heerenveen | 1500m | 3 | |||
1999/2000 | World Cup Classification | 1500m | 6 | |||
1999/2000 | World Cup Classification | 1000m | 6 | |||
1998/1999 | World Cup Classification | 1500m | 7 | |||
2001/2002 | World Cup Classification | 1500m | 11 | |||
1998/1999 | World Cup Classification | 3000/5000m | 19 | |||
2001/2002 | World Cup Classification | 1000m | 23 | |||
2000/2001 | World Cup Classification | 1500m | 23 | |||
1999/2000 | World Cup Classification | 3000/5000m | 24 | |||
2001/2002 | World Cup Classification | 3000/5000m | 28 | |||
1999/2000 | World Cup Classification | 500m | 32 | |||
2000/2001 | World Cup Classification | 1000m | 45 | |||
2000/2001 | World Cup Classification | 500m | 45 |