Sport | Speed Skating | |
NOC | Russia | |
Born | 25 Oct 1973 in Tselinograd | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2000/2001 | World Allround Championships | 1500m | 3 | |||
2000/2001 | World Single Distances Championships | 1500m | 4 | |||
2000/2001 | European Championships | Allround | 5 | |||
2006 | Olympic Games | Team Pursuit 8 Laps | 5 | |||
2000/2001 | World Allround Championships | Allround | 6 | |||
1999/2000 | World Single Distances Championships | 1500m | 7 | |||
2000/2001 | World Single Distances Championships | 5000m | 9 | |||
2001/2002 | European Championships | Allround | 11 | |||
1995/1996 | World Single Distances Championships | 1000m | 11 | |||
2002/2003 | European Championships | Allround | 12 | |||
1996/1997 | World Single Distances Championships | 1000m | 12 | |||
1996/1997 | World Sprint Championships | Overall | 15 | |||
2002/2003 | World Single Distances Championships | 1500m | 16 | |||
1996/1997 | World Single Distances Championships | 500m | 17 | |||
2006 | Olympic Games | 1000m | 21 | |||
2003/2004 | World Sprint Championships | Overall | 22 | |||
1998 | Olympic Games | 1500m | 22 | |||
2002 | Olympic Games | 1500m | 22 | |||
1997/1998 | World Sprint Championships | Overall | 24 | |||
1998 | Olympic Games | 1000m | 28 | |||
2006 | Olympic Games | 1500m | 32 | |||
1998 | Olympic Games | 2 x 500m | 33 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2000/2001 | World Cup Classification | 1500m | 1 | |||
2002/2003 | Erfurt | Allround | 1 | |||
2000/2001 | Hamar | 1500m | 2 | |||
2000/2001 | Calgary | 1500m | 2 | |||
2002/2003 | Erfurt | 1500m | 3 | |||
2000/2001 | Berlin | 1500m | 3 | |||
2002/2003 | Erfurt | Allround | 3 | |||
2005/2006 | Calgary | 1500m | 3 | |||
2002/2003 | World Cup Classification | 1500m | 4 | |||
2001/2002 | World Cup Classification | 1500m | 9 | |||
2005/2006 | World Cup Classification | 1500m | 10 | |||
2003/2004 | World Cup Classification | 1000m | 11 | |||
2003/2004 | World Cup Classification | 1500m | 16 | |||
1999/2000 | World Cup Classification | 1500m | 19 | |||
2004/2005 | World Cup Classification | 1500m | 19 | |||
2000/2001 | World Cup Classification | 5000/10000m | 32 | |||
2002/2003 | World Cup Classification | 1000m | 32 | |||
1998/1999 | World Cup Classification | 1000m | 35 | |||
2004/2005 | World Cup Classification | 1000m | 37 | |||
2005/2006 | World Cup Classification | 1000m | 38 | |||
2001/2002 | World Cup Classification | 5000/10000m | 40 | |||
2001/2002 | World Cup Classification | 1000m | 42 | |||
2003/2004 | World Cup Classification | 500m | 45 | |||
1999/2000 | World Cup Classification | 1000m | 45 | |||
2002/2003 | World Cup Classification | 500m | 52 |