Sport | Speed Skating | |
NOC | Netherlands | |
Born | 26 May 1974 in Amsterdam | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
1000m | 1 | |||||
European Championships | Event | |||||
European Championships
|
||||||
Allround | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2004/2005 | World Single Distances Championships | 1000m | 1 | |||
1998/1999 | World Allround Championships | 3000m | 3 | |||
1996/1997 | European Championships | Allround | 3 | |||
1998/1999 | World Allround Championships | 5000m | 3 | |||
2003/2004 | World Single Distances Championships | 1500m | 4 | |||
2000/2001 | European Championships | Allround | 4 | |||
2002/2003 | World Single Distances Championships | 1500m | 4 | |||
1998 | Olympic Games | 5000m | 4 | |||
1998/1999 | World Single Distances Championships | 3000m | 4 | |||
2004/2005 | World Single Distances Championships | 1500m | 4 | |||
1998/1999 | European Championships | Allround | 5 | |||
2000/2001 | World Allround Championships | Allround | 5 | |||
2003/2004 | European Championships | Allround | 5 | |||
1998/1999 | World Single Distances Championships | 5000m | 5 | |||
1997/1998 | European Championships | Allround | 6 | |||
1998/1999 | World Allround Championships | Allround | 6 | |||
2003/2004 | World Allround Championships | Allround | 6 | |||
2006 | Olympic Games | 1000m | 6 | |||
2000/2001 | World Single Distances Championships | 3000m | 6 | |||
2000/2001 | World Single Distances Championships | 1500m | 7 | |||
2002/2003 | World Single Distances Championships | 5000m | 8 | |||
1996/1997 | World Single Distances Championships | 5000m | 8 | |||
1996/1997 | World Single Distances Championships | 3000m | 8 | |||
1999/2000 | World Single Distances Championships | 5000m | 8 | |||
1999/2000 | World Single Distances Championships | 3000m | 8 | |||
2003/2004 | World Single Distances Championships | 3000m | 8 | |||
1996/1997 | World Allround Championships | Allround | 9 | |||
1997/1998 | World Single Distances Championships | 5000m | 9 | |||
2003/2004 | World Single Distances Championships | 5000m | 9 | |||
1997/1998 | World Allround Championships | Allround | 10 | |||
2001/2002 | European Championships | Allround | 11 | |||
1997/1998 | World Single Distances Championships | 3000m | 11 | |||
1996/1997 | World Single Distances Championships | 1500m | 11 | |||
2000/2001 | World Single Distances Championships | 1000m | 13 | |||
1993/1994 | World Allround Championships | Allround | 14 | |||
1992/1993 | European Championships | Allround | 15 | |||
1998 | Olympic Games | 1500m | 22 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2003/2004 | Erfurt | Allround | 1 | |||
2000/2001 | Hamar | 1500m | 2 | |||
2002/2003 | Hamar | 3000m | 2 | |||
1996/1997 | Heerenveen | 3000m | 2 | |||
2003/2004 | Erfurt | Allround | 3 | |||
1994/1995 | Innsbruck | 1500m | 3 | |||
1995/1996 | Baselga di Piné | 1500m | 3 | |||
2002/2003 | Heerenveen | 5000m | 3 | |||
1998/1999 | Innsbruck | 3000m | 3 | |||
1996/1997 | Heerenveen | 1500m | 3 | |||
2000/2001 | World Cup Classification | 1500m | 5 | |||
2000/2001 | World Cup Classification | 3000/5000m | 5 | |||
1999/2000 | World Cup Classification | 3000/5000m | 6 | |||
2003/2004 | World Cup Classification | 3000/5000m | 6 | |||
2002/2003 | World Cup Classification | 3000/5000m | 7 | |||
2002/2003 | World Cup Classification | 1500m | 8 | |||
1998/1999 | World Cup Classification | 3000/5000m | 8 | |||
2004/2005 | World Cup Classification | 1500m | 9 | |||
2005/2006 | World Cup Classification | 1500m | 15 | |||
2005/2006 | World Cup Classification | 1000m | 17 | |||
2003/2004 | World Cup Classification | 1500m | 18 | |||
2004/2005 | World Cup Classification | 1000m | 18 | |||
1998/1999 | World Cup Classification | 1500m | 21 | |||
1999/2000 | World Cup Classification | 1500m | 22 | |||
2000/2001 | World Cup Classification | 1000m | 40 | |||
2001/2002 | World Cup Classification | 1500m | 42 | |||
2001/2002 | World Cup Classification | 3000/5000m | 46 |