Sport | Speed Skating | |
NOC | Kazakhstan | |
Born | 23 Jan 1969 in Pavlodar | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
5000m | 1 | |||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
3000m | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1994/1995 | World Allround Championships | Allround | 2 | |||
1994/1995 | World Allround Championships | 1500m | 2 | |||
1993/1994 | World Allround Championships | 5000m | 3 | |||
1995/1996 | World Single Distances Championships | 3000m | 3 | |||
1998 | Olympic Games | 5000m | 3 | |||
1994/1995 | World Allround Championships | 3000m | 3 | |||
1991/1992 | World Allround Championships | Allround | 4 | |||
1997/1998 | World Single Distances Championships | 5000m | 4 | |||
1997/1998 | World Single Distances Championships | 3000m | 4 | |||
1994 | Olympic Games | 3000m | 4 | |||
1996/1997 | World Single Distances Championships | 3000m | 5 | |||
1996/1997 | World Single Distances Championships | 5000m | 5 | |||
1992 | Olympic Games | 5000m | 5 | |||
1989/1990 | World Allround Championships | Allround | 6 | |||
1997/1998 | World Allround Championships | Allround | 6 | |||
2000/2001 | World Single Distances Championships | 5000m | 6 | |||
1995/1996 | World Single Distances Championships | 1500m | 6 | |||
1994 | Olympic Games | 5000m | 6 | |||
1996/1997 | World Allround Championships | Allround | 7 | |||
1989/1990 | European Championships | Allround | 7 | |||
1998 | Olympic Games | 3000m | 7 | |||
1990/1991 | European Championships | Allround | 8 | |||
1993/1994 | World Allround Championships | Allround | 9 | |||
1996/1997 | World Single Distances Championships | 1500m | 9 | |||
1998/1999 | World Allround Championships | Allround | 10 | |||
1992/1993 | World Allround Championships | Allround | 10 | |||
1992 | Olympic Games | 1500m | 10 | |||
1992 | Olympic Games | 3000m | 10 | |||
1999/2000 | World Allround Championships | Allround | 11 | |||
1998/1999 | World Single Distances Championships | 5000m | 11 | |||
1998 | Olympic Games | 1500m | 11 | |||
2002/2003 | World Single Distances Championships | 5000m | 12 | |||
1999/2000 | World Single Distances Championships | 3000m | 12 | |||
2000/2001 | World Single Distances Championships | 3000m | 12 | |||
1998/1999 | World Single Distances Championships | 3000m | 13 | |||
1998/1999 | World Single Distances Championships | 1500m | 14 | |||
2002/2003 | World Single Distances Championships | 3000m | 15 | |||
2002 | Olympic Games | 3000m | 16 | |||
2001/2002 | World Allround Championships | Allround | 19 | |||
2002 | Olympic Games | 1000m | 28 | |||
1992 | Olympic Games | 500m | 31 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1993/1994 | Inzell | 1500m | 2 | |||
1993/1994 | Inzell | 3000m | 2 | |||
1994/1995 | Hamar | 1500m | 2 | |||
1993/1994 | Heerenveen | 3000m | 2 | |||
1997/1998 | Milwaukee | 3000m | 2 | |||
2000/2001 | Calgary | 3000m | 3 | |||
1994/1995 | Hamar | 3000m | 3 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1999/2000 | Asian World Allround Championships Qualifier | Allround | 3 | |||
1993/1994 | Innsbruck | 3000m | 3 | |||
1999/2000 | World Cup Classification | 3000/5000m | 10 | |||
2000/2001 | World Cup Classification | 3000/5000m | 11 | |||
1998/1999 | World Cup Classification | 3000/5000m | 11 | |||
2000/2001 | World Cup Classification | 1500m | 19 | |||
1999/2000 | World Cup Classification | 1500m | 20 | |||
2002/2003 | World Cup Classification | 3000/5000m | 31 | |||
2002/2003 | World Cup Classification | 1500m | 43 | |||
2001/2002 | World Cup Classification | 1500m | 44 | |||
2001/2002 | World Cup Classification | 3000/5000m | 45 | |||
1999/2000 | World Cup Classification | 1000m | 45 | |||
2000/2001 | World Cup Classification | 1000m | 46 |