Sport | Speed Skating | |
NOC | Finland | |
Born | 05 Dec 1975 in Harjavalta | |
Gender | Men |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2002/2003 | World Single Distances Championships | 1500m | 12 | |||
2002/2003 | European Championships | Allround | 15 | |||
2000/2001 | European Championships | Allround | 18 | |||
2004/2005 | European Championships | Allround | 19 | |||
2001/2002 | European Championships | Allround | 19 | |||
1999/2000 | European Championships | Allround | 19 | |||
2000/2001 | World Single Distances Championships | 1500m | 20 | |||
1996/1997 | European Championships | Allround | 21 | |||
1997/1998 | European Championships | Allround | 21 | |||
2003/2004 | World Single Distances Championships | 1500m | 22 | |||
1995/1996 | European Championships | Allround | 23 | |||
2002 | Olympic Games | 1500m | 27 | |||
1995/1996 | World Allround Championships | Allround | 33 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2003/2004 | World Cup Classification | 1500m | 19 | |||
2004/2005 | World Cup Classification | 1500m | 22 | |||
2002/2003 | World Cup Classification | 1500m | 27 | |||
2005/2006 | World Cup Classification | 1500m | 34 | |||
2001/2002 | World Cup Classification | 1500m | 35 | |||
1999/2000 | World Cup Classification | 1500m | 36 | |||
1999/2000 | World Cup Classification | 5000/10000m | 40 | |||
2003/2004 | World Cup Classification | 1000m | 41 | |||
2000/2001 | World Cup Classification | 1000m | 46 | |||
2000/2001 | World Cup Classification | 1500m | 49 | |||
2004/2005 | World Cup Classification | 1000m | 52 |