Sport | Speed Skating | |
NOC | Russia | |
Born | 12 May 1972 in Krasnokamsk | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
Team Pursuit 6 Laps | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2006 | Olympic Games | Team Pursuit 6 Laps | 3 | |||
2006/2007 | World Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
2004/2005 | World Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
2002/2003 | World Single Distances Championships | 5000m | 7 | |||
2003/2004 | World Single Distances Championships | 5000m | 7 | |||
2002/2003 | European Championships | Allround | 8 | |||
2005/2006 | European Championships | Allround | 8 | |||
2004/2005 | European Championships | Allround | 9 | |||
2004/2005 | World Single Distances Championships | 5000m | 9 | |||
1995/1996 | World Single Distances Championships | 5000m | 9 | |||
2002/2003 | World Single Distances Championships | 3000m | 10 | |||
1995/1996 | European Championships | Allround | 10 | |||
2000/2001 | European Championships | Allround | 10 | |||
1999/2000 | World Single Distances Championships | 5000m | 10 | |||
2006/2007 | World Single Distances Championships | 5000m | 10 | |||
2000/2001 | World Allround Championships | Allround | 12 | |||
2001/2002 | World Allround Championships | Allround | 12 | |||
2002/2003 | World Allround Championships | Allround | 12 | |||
1998 | Olympic Games | 5000m | 12 | |||
1998 | Olympic Games | 3000m | 12 | |||
2003/2004 | World Single Distances Championships | 3000m | 12 | |||
1995/1996 | World Allround Championships | Allround | 13 | |||
2000/2001 | World Single Distances Championships | 5000m | 13 | |||
2010 | Olympic Games | 5000m | 13 | |||
2004/2005 | World Single Distances Championships | 3000m | 15 | |||
1999/2000 | World Single Distances Championships | 3000m | 17 | |||
2000/2001 | World Single Distances Championships | 3000m | 17 | |||
2010 | Olympic Games | 3000m | 18 | |||
2006 | Olympic Games | 3000m | 18 | |||
1994/1995 | World Allround Championships | Allround | 19 | |||
1995/1996 | World Single Distances Championships | 1500m | 19 | |||
2009/2010 | European Championships | Allround | 19 | |||
2004/2005 | World Allround Championships | Allround | 19 | |||
1999/2000 | World Single Distances Championships | 1500m | 23 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2002/2003 | World Cup Classification | 3000/5000m | 11 | |||
2006/2007 | World Cup Classification | 3000/5000m | 12 | |||
2005/2006 | World Cup Classification | 3000/5000m | 12 | |||
2001/2002 | World Cup Classification | 3000/5000m | 18 | |||
2003/2004 | World Cup Classification | 3000/5000m | 18 | |||
2000/2001 | World Cup Classification | 3000/5000m | 20 | |||
2002/2003 | World Cup Classification | 1500m | 22 | |||
1999/2000 | World Cup Classification | 3000/5000m | 26 | |||
2004/2005 | World Cup Classification | 3000/5000m | 26 | |||
2009/2010 | World Cup Classification | 3000/5000m | 27 | |||
1999/2000 | World Cup Classification | 1500m | 29 | |||
2006/2007 | World Cup Classification | 1500m | 31 | |||
2008/2009 | World Cup Classification | 3000/5000m | 32 | |||
1998/1999 | World Cup Classification | 3000/5000m | 33 | |||
2000/2001 | World Cup Classification | 1500m | 35 | |||
2007/2008 | World Cup Classification | 3000/5000m | 40 | |||
2001/2002 | World Cup Classification | 500m | 47 |