Men - 1500m

- Salt Lake City, UT

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Derek Parra Parra Jochem Uytdehaage Uytdehaage Ådne Søndrål Søndrål  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 21 Derek Parra United States 1:43.95    
    2 9 Jochem Uytdehaage Netherlands 1:44.57 +0.62  
    3 23 Ådne Søndrål Norway 1:45.26 +1.31  
    4 23 Joey Cheek United States 1:45.34 +1.39  
    5 16 Ids Postma Netherlands 1:45.41 +1.46  
    6 5 Nick Pearson United States 1:45.51 +1.56  
    7 15 Jan Bos Netherlands 1:45.63 +1.68  
    8 18 Lee Kyou-Hyuk Korea 1:45.82 +1.87  
    9 14 Rintje Ritsma Netherlands 1:45.86 +1.91  
    10 14 Yevgeny Lalenkov Russia 1:45.97 +2.02  
    11 1 Dmitri Shepel Russia 1:45.98 +2.03  
    12 22 Dustin Molicki Canada 1:46.00 +2.05  
    13 9 Janne Hänninen Finland 1:46.04 +2.09  
    14 19 JP Shilling United States 1:46.29 +2.34  
    15 18 Hiroyuki Noake Japan 1:46.38 +2.43  
    16 8 Sergey Tsybenko Kazakhstan 1:46.40 +2.45  
    17 24 Kevin Marshall Canada 1:46.75 +2.80  
    18 21 Steven Elm Canada 1:46.99 +3.04  
    19 1 Radik Bikchentayev Kazakhstan 1:47.04 +3.09  
    20 22 Petter Andersen Norway 1:47.21 +3.26  
    21 20 Choi Jae-Bong Korea 1:47.26 +3.31  
    22 16 Aleksandr Kibalko Russia 1:47.63 +3.68  
    23 13 Takaharu Nakajima Japan 1:47.64 +3.69  
    24 17 Stefano Donagrandi Italy 1:47.72 +3.77  
    25 19 Keiji Shirahata Japan 1:47.78 +3.83  
    26 5 Enrico Fabris Italy 1:47.83 +3.88  
    27 4 Vesa Rosendahl Finland 1:48.02 +4.07  
    28 12 Philippe Marois Canada 1:48.13 +4.18  
    29 2 Cédric Kuentz France 1:48.20 +4.25  
    30 15 Zsolt Baló Hungary 1:48.27 +4.32  
    31 3 Roberto Sighel Italy 1:48.40 +4.45  
    32 20 Risto Rosendahl Finland 1:48.57 +4.62  
    33 4 Mun Joon Korea 1:48.58 +4.63  
    34 24 Yusuke Imai Japan 1:48.76 +4.81  
    35 2 Eskil Ervik Norway 1:49.24 +5.29  
    36 11 Nikolay Ulyanin Kazakhstan 1:49.42 +5.47  
    37 11 Vadim Sayutin Russia 1:49.45 +5.50  
    38 6 Johan Röjler Sweden 1:49.50 +5.55  
    39 12 Vladimir Kostin Kazakhstan 1:49.57 +5.62  
    40 10 Igor Makovetski Belarus 1:50.15 +6.20  
    41 17 Jan Friesinger Germany 1:50.26 +6.31  
    42 10 Yeo Sang-Yeop Korea 1:50.70 +6.75  
    43 8 Frank Dittrich Germany 1:51.02 +7.07  
    43 3 Andrei Fomin Ukraine 1:51.02 +7.07  
    45 7 Ma Yongbin China 1:51.81 +7.86  
    46 6 Liu Guangbin China 1:52.01 +8.06  
    47 7 Aleksei Khatylyov Belarus 1:52.87 +8.92  
      13 Christian Breuer Germany DNF