Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Lee Seung-Hoon
Lee
![]() |
Arjan Stroetinga
Stroetinga
![]() |
Alexis Contin
Contin
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 7 | Lee Seung-Hoon | ![]() |
60 | |||
2 | 1 | Arjan Stroetinga | ![]() |
41 | |||
3 | 5 | Alexis Contin | ![]() |
20 | |||
4 | 2 | Fabio Francolini | ![]() |
5 | |||
5 | 19 | Shota Nakamura | ![]() |
5 | |||
6 | 6 | Reyon Kay | ![]() |
3 | |||
7 | 9 | Peter Michael | ![]() |
3 | |||
8 | 18 | Shane Williamson | ![]() |
3 | |||
9 | 14 | Livio Wenger | ![]() |
1 | |||
10 | 8 | Jordan Belchos | ![]() |
0 | |||
11 | 20 | Nicola Tumolero | ![]() |
0 | |||
12 | 16 | Joey Mantia | ![]() |
0 | |||
13 | 13 | Haralds Silovs | ![]() |
0 | |||
14 | 21 | Sverre Lunde Pedersen | ![]() |
0 | |||
15 | 17 | KC Boutiette | ![]() |
0 | |||
16 | 22 | Linus Heidegger | ![]() |
0 | |||
17 | 12 | Sun Longjiang | ![]() |
0 | |||
18 | 15 | Mathias Vosté | ![]() |
0 | |||
19 | 11 | Kim Cheol-Min | ![]() |
0 | |||
20 | 4 | Bart Swings | ![]() |
0 | |||
21 | 3 | Jorrit Bergsma | ![]() |
0 | |||
22 | 10 | Viktor Hald Thorup | ![]() |
0 | |||
23 | 23 | Stefan Waples | ![]() |
0 | |||
24 | 24 | Danila Semerikov | ![]() |
0 |