Women - 500m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Bonnie Blair Blair Yoo Sun-Hee Yoo Monique Garbrecht Garbrecht  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 4 Bonnie Blair United States 40.56    
    2 3 Yoo Sun-Hee Korea 40.67 +0.11  
    3 3 Monique Garbrecht Germany 40.69 +0.13  
    4 10 Seiko Hashimoto Japan 40.97 +0.41  
    5 8 Franziska Schenk Germany 41.08 +0.52  
    6 7 Shiho Kusunose Japan 41.26 +0.70  
    7 2 Angela Hauck Germany 41.34 +0.78  
    8 1 Susan Auch Canada 41.40 +0.84  
    8 9 Sabine Völker Germany 41.40 +0.84  
    10 18 Anke Baier Germany 41.44 +0.88  
    11 2 Edel Therese Høiseth Norway 41.58 +1.02  
    12 5 Catriona Le May Canada 41.59 +1.03  
    13 7 Oksana Ravilova Russia 41.95 +1.39  
    14 6 Mihaela Dascalu Romania 42.11 +1.55  
    14 14 Kristen Talbot United States 42.11 +1.55  
    16 6 Chieko Yoda Japan 42.18 +1.62  
    17 4 Christine Aaftink Netherlands 42.20 +1.64  
    18 11 Kim Chun-Wol DPR Korea 42.36 +1.80  
    19 12 Linda Johnson Canada 42.45 +1.89  
    20 12 Natalja Andrianova Russia 42.52 +1.96  
    21 21 Michelle Morton Canada 42.53 +1.97  
    22 20 Cerasela Hordobetiu Romania 42.64 +2.08  
    23 8 Eriko Sanmiya Japan 42.81 +2.25  
    24 10 Lesja Belozub Ukraine 42.90 +2.34  
    25 14 Jekaterina Basjkirtseva Kazakhstan 42.99 +2.43  
    26 1 Peggy Clasen United States 43.06 +2.50  
    27 21 Else Ragne Yttredal Norway 43.17 +2.61  
    28 17 Chun Hee-Yoo Korea 43.23 +2.67  
    29 20 Chung Bae-Young Korea 43.45 +2.89  
    30 19 Krisztina Egyed Hungary 43.70 +3.14  
    31 13 Chantal Bailey-Dunn United States 43.89 +3.33  
    31 11 Ewa Justyna Borkowska Poland 43.89 +3.33  
    33 17 Olga Klyga Belarus 43.96 +3.40  
    34 16 Jasmin Krohn Sweden 43.99 +3.43  
    34 22 Ludmila Kostukevich Belarus 43.99 +3.43  
    36 13 Natalja Gavrjusj Ukraine 44.17 +3.61  
    37 15 Christina Schön Sweden 44.46 +3.90  
    38 19 Outi Ylä-Sulkava Finland 45.14 +4.58  
    39 15 Katarzyna Rogulska Poland 45.26 +4.70  
    40 22 Ilonda Luse Latvia 45.54 +4.98  
    41 9 Svetlana Bojarkina Russia 1:18.82 +38.26  
    42 18 Natalja Matkovskaja Kazakhstan 1:19.18 +38.62  
      5 Kyoko Shimazaki Japan DNS    
      16 Chong Chang-Suk DPR Korea DNS