Women - 1000m

- Berlin

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Bonnie Blair Blair Shiho Kusunose Kusunose Monique Garbrecht Garbrecht  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 1 Bonnie Blair United States 1:21.69    
    2 1 Shiho Kusunose Japan 1:22.34 +0.65  
    3 3 Monique Garbrecht Germany 1:22.94 +1.25  
    4 5 Yoo Sun-Hee Korea 1:23.05 +1.36  
    5 6 Seiko Hashimoto Japan 1:23.22 +1.53  
    6 7 Angela Hauck Germany 1:23.58 +1.89  
    7 6 Franziska Schenk Germany 1:23.84 +2.15  
    8 2 Edel Therese Hřiseth Norway 1:24.16 +2.47  
    9 9 Oksana Ravilova Russia 1:24.27 +2.58  
    10 10 Natalya Polozkova Russia 1:24.54 +2.85  
    11 4 Anke Baier Germany 1:24.73 +3.04  
    11 5 Sabine Völker Germany 1:24.73 +3.04  
    13 4 Mihaela Dascalu Romania 1:25.01 +3.32  
    14 9 Susan Auch Canada 1:25.67 +3.98  
    15 13 Cerasela Hordobetiu Romania 1:25.73 +4.04  
    16 1 Catriona Le May Canada 1:25.75 +4.06  
    17 12 Natalja Andrianova Russia 1:25.85 +4.16  
    18 3 Christine Aaftink Netherlands 1:25.86 +4.17  
    19 7 Chihaya Tanaka Japan 1:25.99 +4.30  
    20   Chieko Yoda Japan 1:26.00 +4.31  
    21 2 Kristen Talbot United States 1:26.53 +4.84  
    22 8 Chantal Bailey-Dunn United States 1:26.54 +4.85  
    23 17 Michelle Kline United States 1:26.60 +4.91  
    24 14 Kim Chun-Wol DPR Korea 1:26.65 +4.96  
    25 12 Lyudmila Prokasheva Kazakhstan 1:26.92 +5.23  
    26 8 Eriko Sanmiya Japan 1:27.26 +5.57  
    27 18 Linda Johnson Canada 1:27.48 +5.79  
    28 16 Chun Hee-Yoo Korea 1:28.06 +6.37  
    29 14 Michelle Morton Canada 1:28.37 +6.68  
    30 15 Chung Bae-Young Korea 1:28.61 +6.92  
    31 16 Jekaterina Basjkirtseva Kazakhstan 1:28.84 +7.15  
    32 13 Krisztina Egyed Hungary 1:28.94 +7.25  
    33 15 Ludmila Kostukevich Belarus 1:28.97 +7.28  
    34 18 Simone Tomann Austria 1:29.26 +7.57  
    35 17 Olga Klyga Belarus 1:29.96 +8.27  
      11 Lesja Belozub Ukraine DSQ