Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Bart Hoolwerf
Hoolwerf
![]() |
Bart Swings
Swings
![]() |
Felix Rijhnen
Rijhnen
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 10 | Bart Hoolwerf | ![]() |
||||
2 | 1 | Bart Swings | ![]() |
||||
3 | 14 | Felix Rijhnen | ![]() |
||||
4 | 2 | Andrea Giovannini | ![]() |
||||
5 | 26 | Ruslan Zakharov | ![]() |
||||
6 | 27 | Chung Jae-Won | ![]() |
||||
7 | 12 | Artur Janicki | ![]() |
||||
8 | 33 | Jordan Belchos | ![]() |
||||
9 | 5 | Antoine Gélinas-Beaulieu | ![]() |
||||
10 | 31 | Stefan Due Schmidt | ![]() |
||||
11 | 4 | Lee Seung-Hoon | ![]() |
||||
12 | 28 | Ian Quinn | ![]() |
||||
13 | 30 | Kristian Ulekleiv | ![]() |
||||
14 | 50 | Ning Zhongyan | ![]() |
||||
15 | 25 | Jordan Stolz | ![]() |
||||
16 | 6 | Odin By Farstad | ![]() |
||||
17 | 49 | Kars Jansman | ![]() |
||||
18 | 36 | Haralds Silovs | ![]() |
||||
18 | 22 | Daniel Zapata | ![]() |
||||
20 | 9 | Gabriel Odor | ![]() |
||||
20 | 40 | Germán Tirado | ![]() |
||||
22 | 32 | Dmitriy Morozov | ![]() |
||||
22 | 11 | Timothy Loubineaud | ![]() |
||||
24 | 7 | Danila Semerikov | ![]() |
||||
24 | 48 | Daniel Niero | ![]() |
||||
26 | 3 | Viktor Hald Thorup | ![]() |
||||
26 | 37 | Peter Michael | ![]() |
||||
28 | 39 | Mathieu Belloir | ![]() |
||||
28 | 13 | Diogo Marreiros | ![]() |
||||
30 | 21 | Kazuya Yamada | ![]() |
||||
30 | 46 | Peter Riches | ![]() |
||||
32 | 35 | Lukáš Steklý | ![]() |
||||
33 | 42 | Oliver Grob | ![]() |
||||
33 | 18 | Botond Bejczi | ![]() |
||||
35 | 8 | Yahor Damaratski | ![]() |
||||
35 | 34 | Tai Wei-Lin | ![]() |
||||
37 | 43 | Wilhelm Ekensskär | ![]() |
||||
37 | 16 | Kierryn Hughes | ![]() |
||||
39 | 24 | Flavio Gross | ![]() |
||||
39 | 38 | Evgeniy Bolgov | ![]() |
||||
41 | 41 | Cosmin Nedelea | ![]() |
||||
41 | 19 | Darius Eshete | ![]() |
||||
43 | 15 | Alemasi Kahanbai | ![]() |
||||
43 | 44 | Felix Maly | ![]() |
||||
45 | 29 | Zbigniew Bródka | ![]() |
||||
20 | Yalalt Zorigtbaatar | ![]() |
DSQ | ||||
17 | Demyan Gavrilov | ![]() |
DSQ | ||||
45 | Ryosuke Tsuchiya | ![]() |
DSQ | ||||
47 | Ignaz Gschwentner | ![]() |
DNS | ||||
23 | Vishwaraj Rajendrasinh Jadeja | ![]() |
DNS |