Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Joey Mantia
Mantia
![]() |
Haralds Silovs
Silovs
![]() |
Joo Hyong-Jun
Joo
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 6 | Joey Mantia | ![]() |
61 | |||
2 | 3 | Haralds Silovs | ![]() |
41 | |||
3 | 1 | Joo Hyong-Jun | ![]() |
21 | |||
4 | 2 | Jan Blokhuijsen | ![]() |
5 | |||
5 | 12 | Olivier Jean | ![]() |
5 | |||
6 | 7 | Dmitry Babenko | ![]() |
5 | |||
7 | 17 | Ryosuke Tsuchiya | ![]() |
3 | |||
8 | 5 | Jan Szymanski | ![]() |
3 | |||
9 | 4 | Marcin Bachanek | ![]() |
3 | |||
10 | 10 | Nicola Tumolero | ![]() |
1 | |||
11 | 16 | Jeffrey Swider-Peltz | ![]() |
0 | |||
12 | 13 | Yang Fan | ![]() |
0 | |||
13 | 14 | Patrick Beckert | ![]() |
0 | |||
14 | 15 | Håvard Bøkko | ![]() |
0 | |||
15 | 8 | Mario Valencia | ![]() |
0 | |||
16 | 11 | Martin Hänggi | ![]() |
0 | |||
17 | 9 | Iñigo Vidondo | ![]() |
0 |