Podium | 1st | 2nd | 3rd | ||
---|---|---|---|---|---|
Podium
|
|||||
1st | 2nd | 3rd | |||
Allan Dahl Johansson
Johansson
![]() |
David La Rue
La Rue
![]() |
Shomu Sasaki
Sasaki
![]() |
Results | Rank | No. | Name | Country | Points | ||
---|---|---|---|---|---|---|---|
Results
|
|||||||
Rank | No. | Name | Country | Points | |||
1 | 2 | Allan Dahl Johansson | ![]() |
8:15.52 | |||
2 | 4 | David La Rue | ![]() |
8:16.17 | |||
3 | 3 | Shomu Sasaki | ![]() |
8:16.38 | |||
4 | 5 | Liu Hanbin | ![]() |
8:16.41 | |||
5 | 10 | Viktor Hald Thorup | ![]() |
8:18.24 | |||
6 | 1 | Jonathan Tobon | ![]() |
8:18.45 | |||
7 | 12 | Thibault Métraux | ![]() |
8:23.84 | |||
8 | 9 | Pan Baoshuo | ![]() |
8:33.89 | |||
9 | 8 | Lukáš Steklý | ![]() |
8:34.1 | |||
10 | 11 | Alexander Farthofer | ![]() |
8:20.72 | |||
11 | 14 | Vitaliy Chshigolev | ![]() |
8:27.57 | |||
12 | 15 | Vadim Yakubovskiy | ![]() |
8:28.19 | |||
13 | 6 | Marcin Bachanek | ![]() |
8:36.03 | |||
14 | 7 | Park Sang-Eon | ![]() |
8:51.68 | |||
13 | Josh Whyte | ![]() |
DSQ |