Ranking | Rank | Prev | Ranked | Country | Points | ||
---|---|---|---|---|---|---|---|
Ranking | |||||||
Rank | Prev | Ranked | Country | Points | |||
1 | 2 | Kai Verbij | ![]() |
114 | |||
2 | 1 | Thomas Krol | ![]() |
114 | |||
3 | 6 | Hein Otterspeer | ![]() |
83 | |||
4 | 11 | Laurent Dubreuil | ![]() |
80 | |||
5 | 8 | Dai Dai N'tab | ![]() |
76 | |||
6 | 4 | Joel Dufter | ![]() |
75 | |||
7 | 10 | Håvard Lorentzen | ![]() |
68 | |||
8 | 7 | Wesly Dijs | ![]() |
67 | |||
9 | 12 | Ignat Golovatsiuk | ![]() |
67 | |||
10 | 23 | Marten Liiv | ![]() |
62 | |||
11 | 15 | Viktor Mushtakov | ![]() |
60 | |||
12 | 13 | Ruslan Murashov | ![]() |
56 | |||
13 | 16 | Artem Arefyev | ![]() |
56 | |||
14 | 23 | Connor Howe | ![]() |
54 | |||
15 | 21 | Nico Ihle | ![]() |
53 | |||
16 | 19 | Odin By Farstad | ![]() |
52 | |||
17 | 22 | Conor McDermott-Mostowy | ![]() |
49 | |||
18 | 3 | Pavel Kulizhnikov | ![]() |
48 | |||
19 | 27 | Artur Galiyev | ![]() |
45 | |||
20 | 28 | Roman Krech | ![]() |
43 | |||
21 | 5 | Cornelius Kersten | ![]() |
41 | |||
22 | 9 | David Bosa | ![]() |
35 | |||
23 | 14 | Demyan Gavrilov | ![]() |
30 | |||
24 | 16 | Piotr Michalski | ![]() |
28 | |||
25 | 18 | Aleksandr Klenko | ![]() |
28 | |||
26 | 20 | Viktor Rudenko | ![]() |
27 | |||
27 | 23 | Artur Nogal | ![]() |
24 | |||
28 | 26 | Peder Kongshaug | ![]() |
23 | |||
29 | 28 | Victor Lobas | ![]() |
21 | |||
30 | 30 | Kristian Ulekleiv | ![]() |
20 | |||
31 | 30 | Konrád Nagy | ![]() |
20 | |||
32 | 32 | Christian Oberbichler | ![]() |
20 | |||
33 | 33 | Nil Llop | ![]() |
19 | |||
34 | 34 | Allan Dahl Johansson | ![]() |
17 | |||
35 | 34 | Noël Müller | ![]() |
17 | |||
36 | 36 | Aleksandr Podolskii | ![]() |
15 | |||
37 | 37 | Ignaz Gschwentner | ![]() |
14 | |||
38 | 38 | Samuli Suomalainen | ![]() |
10 |