Sport | Short Track | |
FederationID | STKOR22304200101 | |
NOC | Republic of Korea | |
Born | 23 Apr 2001 in Seoul | |
Gender | Women |
Occupation | Student | |
Languages | Korean | |
Residence | Seoul, KOR |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 43.141 | 05 Feb 2022 | Beijing | |||
1000m | 1:27.862 | 09 Feb 2022 | Beijing | |||
1500m | 2:16.112 | 21 Oct 2021 | Beijing |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
3000m Relay | 1 | 1 | ||||
World Championships | Event | |||||
World Championships
|
||||||
3000m Relay | 1 | |||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
3000m Relay | 1 | |||||
Overall | 1 | 1 |
Club / Team | Yonsei University: Seoul, KOR | |
Reason for choosing this sport | She was encouraged by her brother Lee Jun-Seo. "Of course I thought that it would be figure skating, so that's why I decided to get involved in skating. However, I realised that it wasn't later. I always looked at figure skaters with envious eyes." | |
When and where did you begin this sport? | She took up the sport in 2008 in Goyang, Republic of Korea. |
www.facebook.com/profile.php?id=100006550503276 |
Hobbies | Dancing. (Athlete, 29 Nov 2021; weeklytoday.com, 20 Jul 2022) | |
Injuries | In May 2021 she suffered a dislocated left shoulder after colliding with a fence at the national selection trials. However, she did not withdraw from the event and secured her spot in the relay team. She has continued to be troubled a shoulder injury since the incident. (imnews.imbc.com, 20 May 2021; Channel A 'Super DNA', 21 Mar 2022) She fractured her lower spine in 2016. (jobnjoy.com, 07 Jun 2018) |
|
Famous relatives | Her mother Lee Youngju was a hurdle sprinter at national level. Her brother Lee Jun-Seo has competed in short track at national level in the Republic of Korea. (Channel A 'Super DNA', 21 Mar 2022; asansisa.com, 21 Feb 2020; Lee Jun-Seo Instagram profile, 16 Nov 2018; jobnjoy.com, 07 Jun 2018) | |
Hero / Idol | Korean short track skaters Sung Si-Bak, Park Seung-Hi and Shim Suk-Hee. (jobnjoy.com, 07 Jun 2018) | |
Awards and honours | She and her 3000m relay teammates Shim Suk-Hee, Kim Ye Jin, Kim A-Lang and Choi Min-Jeong received the Clean Award at the 2018 Coca-Cola Athletics Awards in Republic of Korea. (news.joins.com, 22 Mar 2018) | |
Memorable sporting achievement | Being part of the Korean team that won gold in the 3000m relay at the 2018 Olympic Winter Games in Pyeongchang, and winning silver in the 3000m relay at the 2022 Olympic Winter Games in Beijing. (Athlete, 29 Nov 2021; weeklytoday.com, 20 Jul 2022) | |
Most influential person in career | Her parents. (Athlete, 29 Nov 2021) | |
Sporting philosophy / motto | "Whatever will be, will be." (Athlete, 29 Nov 2021) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2018 | Olympic Games | 3000m Relay | 1 | |||
2016/2017 | World Junior Championships | Overall | 1 | |||
2017/2018 | World Championships | 3000m Relay | 1 | |||
2015/2016 | World Junior Championships | 3000m Relay | 2 | |||
2022 | Olympic Games | 3000m Relay | 2 | |||
2015/2016 | World Junior Championships | Overall | 3 | |||
2022 | Olympic Games | 1500m | 6 | |||
2022 | Olympic Games | 1000m | 6 | |||
2022 | Olympic Games | 2000m Relay | 9 | |||
2016/2017 | World Junior Championships | 3000m Relay | 10 | |||
2022 | Olympic Games | 500m | 26 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2021/2022 | World Cup Classification | 1500m | 1 | |||
2017/2018 | Shanghai | 3000m Relay | 1 | |||
2017/2018 | Budapest | 3000m Relay | 1 | |||
2019/2020 | Dordrecht | 1000m | 1 | |||
2021/2022 | Beijing | 1500m | 1 | |||
2021/2022 | Dordrecht | 1500m | 1 | |||
2021/2022 | Debrecen | 1500m | 2 | |||
2021/2022 | Nagoya | 3000m Relay | 2 | |||
2019/2020 | Dordrecht | 2000m Relay | 2 | |||
2017/2018 | Dordrecht | 3000m Relay | 2 | |||
2017/2018 | Dordrecht | 1000m | 3 | |||
2021/2022 | Beijing | 3000m Relay | 3 | |||
2017/2018 | Seoul | 3000m Relay | 3 | |||
2019/2020 | Dordrecht | 3000m Relay | 3 | |||
2019/2020 | Dresden | 1000m | 4 | |||
2017/2018 | Shanghai | 1000m | 4 | |||
2019/2020 | Dresden | 2000m Relay | 5 | |||
2017/2018 | World Cup Classification | 1000m | 6 | |||
2019/2020 | World Cup Classification | 1000m | 10 | |||
2021/2022 | World Cup Classification | 1000m | 12 | |||
2019/2020 | World Cup Classification | 500m | 28 | |||
2021/2022 | World Cup Classification | 500m | 43 | |||
2019/2020 | Dresden | 500m | 45 |