Sport | Short Track | |
NOC | Netherlands | |
Born | 27 Mar 1976 in Leiden | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
5000m Relay | 4 | 1 | ||||
Overall | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1998/1999 | European Championships | 5000m Relay | 2 | |||
1996/1997 | European Championships | 5000m Relay | 2 | |||
2004/2005 | European Championships | 5000m Relay | 2 | |||
1997/1998 | European Championships | Overall | 2 | |||
1997/1998 | European Championships | 5000m Relay | 3 | |||
2003/2004 | European Championships | 5000m Relay | 4 | |||
1996/1997 | European Championships | Overall | 6 | |||
1999/2000 | European Championships | Overall | 6 | |||
1998 | Olympic Games | 500m | 6 | |||
1993/1994 | World Championships | 5000m Relay | 6 | |||
1998/1999 | European Championships | Overall | 7 | |||
1995/1996 | World Championships | 5000m Relay | 7 | |||
2002/2003 | European Championships | 5000m Relay | 7 | |||
2000/2001 | World Championships | 5000m Relay | 7 | |||
2000/2001 | European Championships | Overall | 8 | |||
1995/1996 | World Championships | Overall | 9 | |||
1994/1995 | World Championships | 5000m Relay | 9 | |||
2001/2002 | European Championships | Overall | 14 | |||
2001/2002 | World Championships | 1000m | 14 | |||
1998/1999 | World Championships | Overall | 15 | |||
1997/1998 | World Championships | Overall | 16 | |||
1999/2000 | World Championships | Overall | 17 | |||
2003/2004 | European Championships | Overall | 20 | |||
1998 | Olympic Games | 1000m | 20 | |||
2000/2001 | World Championships | 1500m | 21 | |||
2001/2002 | World Championships | Overall | 23 | |||
2000/2001 | World Championships | 500m | 24 | |||
2002/2003 | World Championships | 1500m | 24 | |||
2001/2002 | World Championships | 1500m | 27 | |||
2000/2001 | World Championships | 1000m | 27 | |||
2000/2001 | World Championships | Overall | 27 | |||
2001/2002 | World Championships | 500m | 29 | |||
2002/2003 | European Championships | Overall | 29 | |||
2003/2004 | World Championships | 500m | 40 | |||
2003/2004 | World Championships | 1500m | 41 | |||
2002/2003 | World Championships | Overall | 42 | |||
2002/2003 | World Championships | 500m | 51 | |||
2002/2003 | World Championships | 1000m | 51 | |||
2003/2004 | World Championships | Overall | 51 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | Saratoga Springs | 1000m | 3 | |||
1998/1999 | World Cup Classification | 1000m | 10 | |||
1998/1999 | World Cup Classification | Overall | 14 | |||
1998/1999 | World Cup Classification | 500m | 15 | |||
2001/2002 | World Cup Classification | Overall | 16 | |||
1999/2000 | World Cup Classification | 1000m | 20 | |||
2000/2001 | World Cup Classification | Overall | 20 | |||
2000/2001 | World Cup Classification | 1000m | 21 | |||
1998/1999 | World Cup Classification | 1500m | 21 | |||
2001/2002 | World Cup Classification | 1500m | 21 | |||
2000/2001 | World Cup Classification | 500m | 22 | |||
2001/2002 | World Cup Classification | 500m | 25 | |||
1999/2000 | World Cup Classification | 500m | 31 | |||
2001/2002 | World Cup Classification | 1000m | 38 | |||
2002/2003 | World Cup Classification | 500m | 38 | |||
2002/2003 | World Cup Classification | 1500m | 39 | |||
1999/2000 | World Cup Classification | 1500m | 40 | |||
2000/2001 | World Cup Classification | 1500m | 43 | |||
2004/2005 | World Cup Classification | 500m | 49 | |||
2002/2003 | World Cup Classification | Overall | 51 | |||
1999/2000 | World Cup Classification | Overall | 52 | |||
2002/2003 | World Cup Classification | 1000m | 53 | |||
2003/2004 | World Cup Classification | 500m | 65 | |||
2005/2006 | World Cup Classification | 1000m | 65 | |||
2005/2006 | World Cup Classification | 500m | 67 | |||
2003/2004 | World Cup Classification | 1000m | 67 | |||
2005/2006 | World Cup Classification | Overall | 71 | |||
2004/2005 | World Cup Classification | 1000m | 72 | |||
2005/2006 | World Cup Classification | 1500m | 83 | |||
2004/2005 | World Cup Classification | 1500m | 96 |