Sport | Short Track | |
NOC | Austria | |
Born | 09 Apr 1982 in Graz | |
Gender | Women |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2010/2011 | European Championships | Overall | 5 | |||
2008/2009 | European Championships | Overall | 6 | |||
2011/2012 | European Championships | Overall | 8 | |||
2006/2007 | World Championships | 1000m | 9 | |||
2013/2014 | World Championships | 1500m | 10 | |||
2004/2005 | European Championships | Overall | 10 | |||
2000/2001 | World Junior Championships | 2000m Relay | 10 | |||
2003/2004 | World Championships | 1000m | 11 | |||
2003/2004 | World Championships | 1500m | 11 | |||
2014 | Olympic Games | 1500m | 11 | |||
2003/2004 | European Championships | Overall | 12 | |||
2009/2010 | World Championships | 500m | 12 | |||
2012/2013 | European Championships | Overall | 12 | |||
2003/2004 | World Championships | Overall | 13 | |||
2002/2003 | World Championships | 500m | 13 | |||
2007/2008 | European Championships | Overall | 14 | |||
2005/2006 | World Championships | 1500m | 14 | |||
2002/2003 | World Championships | 1000m | 14 | |||
2014/2015 | European Championships | Overall | 14 | |||
2009/2010 | European Championships | Overall | 15 | |||
2014 | Olympic Games | 1000m | 15 | |||
2002/2003 | European Championships | Overall | 16 | |||
2001/2002 | European Championships | Overall | 16 | |||
2006/2007 | European Championships | Overall | 17 | |||
2013/2014 | World Championships | Overall | 18 | |||
2001/2002 | World Championships | 500m | 18 | |||
2001/2002 | World Championships | 1000m | 18 | |||
2005/2006 | European Championships | Overall | 19 | |||
2006/2007 | World Championships | Overall | 19 | |||
2003/2004 | World Championships | 500m | 20 | |||
2002/2003 | World Championships | Overall | 20 | |||
2001/2002 | World Championships | 1500m | 20 | |||
2008/2009 | World Championships | 1500m | 20 | |||
2005/2006 | World Championships | Overall | 20 | |||
2001/2002 | World Championships | Overall | 21 | |||
2005/2006 | World Championships | 1000m | 21 | |||
2000/2001 | World Championships | 1500m | 21 | |||
2000/2001 | World Championships | 500m | 21 | |||
1998/1999 | World Junior Championships | Overall | 21 | |||
2011/2012 | World Championships | 1000m | 21 | |||
2013/2014 | World Championships | 1000m | 21 | |||
2014 | Olympic Games | 500m | 21 | |||
2010 | Olympic Games | 1000m | 22 | |||
2009/2010 | World Championships | Overall | 23 | |||
2007/2008 | World Championships | 500m | 23 | |||
2007/2008 | World Championships | Overall | 23 | |||
2010/2011 | World Championships | 1500m | 23 | |||
2009/2010 | World Championships | 1000m | 23 | |||
2000/2001 | European Championships | Overall | 23 | |||
2007/2008 | World Championships | 1000m | 23 | |||
2005/2006 | World Championships | 500m | 23 | |||
2010/2011 | World Championships | 1000m | 23 | |||
1998/1999 | World Championships | Overall | 23 | |||
2013/2014 | World Championships | 500m | 23 | |||
2004/2005 | World Championships | Overall | 24 | |||
2004/2005 | World Championships | 1500m | 24 | |||
2013/2014 | European Championships | Overall | 24 | |||
2004/2005 | World Championships | 1000m | 25 | |||
2007/2008 | World Championships | 1500m | 25 | |||
2000/2001 | World Championships | Overall | 25 | |||
2010 | Olympic Games | 1500m | 25 | |||
2002/2003 | World Championships | 1500m | 26 | |||
2008/2009 | World Championships | Overall | 26 | |||
2006/2007 | World Championships | 500m | 26 | |||
2012/2013 | World Championships | 1500m | 26 | |||
2012/2013 | World Championships | 1000m | 26 | |||
2006/2007 | World Championships | 1500m | 27 | |||
2010/2011 | World Championships | Overall | 27 | |||
2012/2013 | World Championships | Overall | 27 | |||
2008/2009 | World Championships | 1000m | 28 | |||
2000/2001 | World Championships | 1000m | 28 | |||
2011/2012 | World Championships | 500m | 29 | |||
2012/2013 | World Championships | 500m | 29 | |||
1999/2000 | World Junior Championships | Overall | 30 | |||
2010/2011 | World Championships | 500m | 31 | |||
2011/2012 | World Championships | Overall | 31 | |||
2008/2009 | World Championships | 500m | 32 | |||
1999/2000 | European Championships | Overall | 32 | |||
2000/2001 | World Junior Championships | Overall | 33 | |||
1999/2000 | World Championships | Overall | 34 | |||
2009/2010 | World Championships | 1500m | 36 | |||
2011/2012 | World Championships | 1500m | 39 | |||
2004/2005 | World Championships | 500m | 40 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2006/2007 | Heerenveen | 1500m | 2 | |||
2006/2007 | Montreal, QC | 1500m | 2 | |||
2006/2007 | World Cup Classification | 1000m | 6 | |||
2006/2007 | World Cup Classification | 1500m | 6 | |||
2003/2004 | World Cup Classification | 1000m | 7 | |||
2003/2004 | World Cup Classification | Overall | 10 | |||
2010/2011 | Dresden | 1500m | 10 | |||
2003/2004 | World Cup Classification | 1500m | 12 | |||
2005/2006 | World Cup Classification | Overall | 17 | |||
2011/2012 | World Cup Classification | 1500m | 21 | |||
2003/2004 | World Cup Classification | 500m | 21 | |||
2010/2011 | World Cup Classification | 1500m | 22 | |||
2005/2006 | World Cup Classification | 1000m | 23 | |||
2013/2014 | World Cup Classification | 1500m | 24 | |||
2009/2010 | World Cup Classification | 1000m | 29 | |||
2008/2009 | World Cup Classification | 1500m | 30 | |||
2013/2014 | World Cup Classification | 1000m | 31 | |||
2010/2011 | Dresden | 1000m | 32 | |||
2009/2010 | World Cup Classification | 1500m | 34 | |||
2011/2012 | World Cup Classification | 1000m | 35 | |||
2010/2011 | World Cup Classification | 1000m | 35 | |||
2005/2006 | World Cup Classification | 500m | 36 | |||
2005/2006 | World Cup Classification | 1500m | 36 | |||
1999/2000 | World Cup Classification | Overall | 37 | |||
2004/2005 | World Cup Classification | Overall | 37 | |||
1999/2000 | World Cup Classification | 500m | 37 | |||
2004/2005 | World Cup Classification | 1500m | 39 | |||
2013/2014 | World Cup Classification | 500m | 40 | |||
2009/2010 | World Cup Classification | 500m | 40 | |||
1999/2000 | World Cup Classification | 1000m | 42 | |||
2001/2002 | World Cup Classification | Overall | 42 | |||
2007/2008 | World Cup Classification | 1000m | 42 | |||
2007/2008 | World Cup Classification | 1500m | 42 | |||
2001/2002 | World Cup Classification | 1000m | 45 | |||
1999/2000 | World Cup Classification | 1500m | 46 | |||
1998/1999 | World Cup Classification | Overall | 46 | |||
2001/2002 | World Cup Classification | 500m | 46 | |||
2012/2013 | World Cup Classification | 1500m | 47 | |||
2004/2005 | World Cup Classification | 500m | 48 | |||
2008/2009 | World Cup Classification | 1000m | 49 | |||
1998/1999 | World Cup Classification | 1000m | 49 | |||
2001/2002 | World Cup Classification | 1500m | 49 | |||
2011/2012 | World Cup Classification | 500m | 57 | |||
2004/2005 | World Cup Classification | 1000m | 59 | |||
2012/2013 | World Cup Classification | 1000m | 87 |