Sport | Short Track | |
NOC | Republic of Korea | |
Born | 14 Oct 1979 | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
1000m | 1 | |||||
3000m Relay | 2 | |||||
World Championships | Event | |||||
World Championships
|
||||||
3000m Relay | 3 | 1 | ||||
Overall | 1 | 1 | ||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Overall | 1 | 2 | ||||
World Team Championships | Event | |||||
World Team Championships
|
||||||
Team | 3 | 2 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1996/1997 | World Junior Championships | Overall | 1 | |||
1998 | Olympic Games | 3000m Relay | 1 | |||
1996/1997 | World Team Championships | Team | 1 | |||
1995/1996 | World Team Championships | Team | 1 | |||
1994/1995 | World Team Championships | Team | 1 | |||
1994 | Olympic Games | 3000m Relay | 1 | |||
1995/1996 | World Championships | Overall | 2 | |||
1994/1995 | World Junior Championships | Overall | 2 | |||
1993/1994 | World Junior Championships | Overall | 2 | |||
1997/1998 | World Team Championships | Team | 2 | |||
1996/1997 | World Championships | 3000m Relay | 2 | |||
1997/1998 | World Championships | 3000m Relay | 2 | |||
1993/1994 | World Team Championships | Team | 2 | |||
1994/1995 | World Championships | 3000m Relay | 2 | |||
1998 | Olympic Games | 1000m | 3 | |||
1996/1997 | World Championships | Overall | 3 | |||
1993/1994 | World Championships | 3000m Relay | 3 | |||
1994 | Olympic Games | 500m | 4 | |||
1995/1996 | World Championships | 3000m Relay | 4 | |||
1994 | Olympic Games | 1000m | 9 | |||
1997/1998 | World Championships | Overall | 9 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | World Cup Classification | Overall | 27 | |||
1998/1999 | World Cup Classification | 1000m | 31 | |||
1998/1999 | World Cup Classification | 1500m | 33 | |||
1998/1999 | World Cup Classification | 500m | 41 |