Sport | Speed Skating | |
NOC | Poland | |
Born | 01 Jan 1980 in Sanok | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
Team Pursuit 6 Laps | 1 | 1 | ||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
Team Pursuit | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2014 | Olympic Games | Team Pursuit 6 Laps | 2 | |||
2012/2013 | World Single Distances Championships | Team Pursuit 6 Laps | 2 | |||
2010 | Olympic Games | Team Pursuit 6 Laps | 3 | |||
2017/2018 | European Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
2008/2009 | World Single Distances Championships | 1500m | 5 | |||
2007/2008 | World Single Distances Championships | Team Pursuit 6 Laps | 6 | |||
2012/2013 | World Single Distances Championships | 3000m | 6 | |||
2014 | Olympic Games | 1500m | 6 | |||
2018 | Olympic Games | Team Pursuit 6 Laps | 7 | |||
2006/2007 | World Single Distances Championships | Team Pursuit 6 Laps | 7 | |||
2016/2017 | World Single Distances Championships | Team Pursuit 6 Laps | 7 | |||
2013/2014 | World Allround Championships | Allround | 7 | |||
2007/2008 | European Championships | Allround | 8 | |||
2006 | Olympic Games | 1000m | 8 | |||
2008/2009 | World Single Distances Championships | Team Pursuit 6 Laps | 8 | |||
2016/2017 | World Single Distances Championships | 1500m | 8 | |||
2007/2008 | World Single Distances Championships | 1500m | 8 | |||
2008/2009 | European Championships | Allround | 8 | |||
2004/2005 | World Single Distances Championships | 3000m | 9 | |||
2004/2005 | World Single Distances Championships | 1500m | 9 | |||
2012/2013 | World Single Distances Championships | 1500m | 9 | |||
2017/2018 | European Single Distances Championships | 1500m | 9 | |||
2003/2004 | World Single Distances Championships | 1500m | 10 | |||
2004/2005 | World Single Distances Championships | 5000m | 10 | |||
2006 | Olympic Games | 3000m | 10 | |||
2013/2014 | European Championships | Allround | 10 | |||
2005/2006 | European Championships | Allround | 10 | |||
2006/2007 | European Championships | Allround | 11 | |||
2006 | Olympic Games | 1500m | 11 | |||
2016/2017 | European Allround Championships | Allround | 11 | |||
2008/2009 | World Single Distances Championships | 3000m | 11 | |||
2009/2010 | European Championships | Allround | 11 | |||
2004/2005 | European Championships | Allround | 12 | |||
2017/2018 | European Single Distances Championships | 3000m | 13 | |||
2003/2004 | World Single Distances Championships | 3000m | 13 | |||
2018 | Olympic Games | 1500m | 13 | |||
2005/2006 | World Allround Championships | Allround | 14 | |||
2004/2005 | World Allround Championships | Allround | 14 | |||
1999/2000 | European Championships | Allround | 15 | |||
2000/2001 | World Single Distances Championships | 5000m | 15 | |||
2008/2009 | World Allround Championships | Allround | 15 | |||
2010 | Olympic Games | 1500m | 15 | |||
2001/2002 | European Championships | Allround | 16 | |||
2006 | Olympic Games | 5000m | 16 | |||
2007/2008 | World Single Distances Championships | 1000m | 16 | |||
2007/2008 | World Allround Championships | Allround | 17 | |||
2018 | Olympic Games | 3000m | 17 | |||
1998/1999 | European Championships | Allround | 19 | |||
1999/2000 | World Single Distances Championships | 3000m | 19 | |||
2006/2007 | World Single Distances Championships | 1500m | 19 | |||
2009/2010 | World Allround Championships | Allround | 19 | |||
2000/2001 | European Championships | Allround | 20 | |||
2000/2001 | World Single Distances Championships | 3000m | 20 | |||
1999/2000 | World Single Distances Championships | 1000m | 23 | |||
2002 | Olympic Games | 1500m | 26 | |||
2003/2004 | European Championships | Allround | 26 | |||
2002 | Olympic Games | 3000m | 26 | |||
2010 | Olympic Games | 1000m | 31 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2013/2014 | Heerenveen | Team Pursuit 6 Laps | 2 | |||
2013/2014 | Berlin | 1500m | 2 | |||
2013/2014 | Berlin | Team Pursuit 6 Laps | 2 | |||
2008/2009 | Erfurt | Team Pursuit 6 Laps | 3 | |||
2012/2013 | Heerenveen | Team Pursuit 6 Laps | 3 | |||
2016/2017 | Heerenveen | Team Pursuit 6 Laps | 3 | |||
2012/2013 | Erfurt | Team Pursuit 6 Laps | 3 | |||
2013/2014 | Calgary, AB | Team Pursuit 6 Laps | 3 | |||
2007/2008 | Baselga di Piné | Team Pursuit 6 Laps | 3 | |||
2013/2014 | World Cup Classification | 1500m | 6 | |||
2013/2014 | World Cup Classification | 3000/5000m | 7 | |||
2009/2010 | World Cup Classification | 1500m | 8 | |||
2017/2018 | World Cup Classification | 1500m | 10 | |||
2006/2007 | World Cup Classification | 1500m | 10 | |||
2012/2013 | World Cup Classification | 1500m | 11 | |||
2012/2013 | World Cup Classification | 3000/5000m | 11 | |||
2008/2009 | World Cup Classification | 1500m | 12 | |||
2006/2007 | World Cup Classification | 3000/5000m | 13 | |||
2007/2008 | World Cup Classification | 3000/5000m | 15 | |||
2008/2009 | World Cup Classification | 3000/5000m | 15 | |||
2007/2008 | World Cup Classification | 1500m | 16 | |||
2003/2004 | World Cup Classification | 1500m | 16 | |||
2009/2010 | World Cup Classification | 1000m | 17 | |||
2004/2005 | World Cup Classification | 1500m | 18 | |||
2004/2005 | World Cup Classification | 3000/5000m | 19 | |||
2003/2004 | World Cup Classification | 3000/5000m | 20 | |||
2017/2018 | World Cup Classification | 3000/5000m | 22 | |||
2013/2014 | World Cup Classification | Overall | 24 | |||
2016/2017 | World Cup Classification | 1500m | 25 | |||
2016/2017 | World Cup Classification | 3000/5000m | 28 | |||
2005/2006 | World Cup Classification | 1500m | 29 | |||
2000/2001 | World Cup Classification | 3000/5000m | 31 | |||
2005/2006 | World Cup Classification | 3000/5000m | 33 | |||
2012/2013 | World Cup Classification | Overall | 33 | |||
2017/2018 | World Cup Classification | Overall | 33 | |||
1999/2000 | World Cup Classification | 1000m | 34 | |||
1999/2000 | World Cup Classification | 3000/5000m | 35 | |||
2006/2007 | World Cup Classification | 1000m | 36 | |||
2009/2010 | World Cup Classification | 3000/5000m | 36 | |||
2007/2008 | World Cup Classification | 1000m | 37 | |||
2002/2003 | World Cup Classification | 3000/5000m | 38 | |||
2000/2001 | World Cup Classification | 1500m | 38 | |||
2001/2002 | World Cup Classification | 3000/5000m | 43 | |||
1999/2000 | World Cup Classification | 1500m | 43 | |||
2009/2010 | World Cup Classification | 500m | 46 | |||
2001/2002 | World Cup Classification | 1500m | 52 | |||
2008/2009 | World Cup Classification | 1000m | 58 |