Sport | Speed Skating | |
FederationID | SSUSA20401198601 | |
NOC | United States | |
Born | 04 Jan 1986 in Saint Paul, MN | |
Gender | Women |
Languages | English |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 39.29 | 28 Dec 2005 | Salt Lake City, UT | |||
1000m | 1:17.34 | 31 Dec 2005 | Salt Lake City, UT | |||
1500m | 1:58.03 | 30 Dec 2005 | Salt Lake City, UT | |||
3000m | 4:08.90 | 18 Nov 2005 | Salt Lake City, UT | |||
5000m | 7:09.62 | 30 Dec 2009 | Salt Lake City, UT |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Allround | 1 |
Hobbies | Cycling, hiking, cooking, baking, sewing, knitting. (NOC Media Guide, 2014) |
Reason for choosing this sport | She switched to speed skating after finding figure skating too slow. |
Most influential person in career | Coach Tom Cushman. (Athlete, 10 Mar 2012) |
When and where did you begin this sport? | She took up speed skating in 1994 at age eight. |
Injuries | A throat infection and severe migraines nearly stopped her from competing in the US trials for the 2014 Olympic Winter Games in Sochi. She was in hospital two days before the trials, but successfully qualified from the event. (nbcolympics.com, 01 Jan 2014) She was involved in a car crash while travelling in a taxi in November 2013 that resulted in a back injury. (twincities.com, 19 Feb 2014) A few weeks before the 2010 Olympic Winter Games in Vancouver, she fell while training and severely cut her right ankle. (marialamb.com, 12 Feb 2012) In 2010 she was diagnosed with piriformis syndrome, a muscle disease which causes pain and tingling in the buttocks. Initially doctors said it would end her skating career, but by the end of the 2009/10 season she was completely rehabilitated. (marialamb.com, 12 Feb 2012) |
|
Sporting philosophy / motto | "I skate because I love it. I've never been the person that races for one Olympic performance every four years. I skate and I race because that's truly what I love to do." (ONS, 19 Feb 2014) |
www.marialamb.com/ | twitter.com/MariaTLamb | www.facebook.com/maria.lamb.13 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2006/2007 | World Single Distances Championships | Team Pursuit 6 Laps | 5 | |||
2007/2008 | World Single Distances Championships | Team Pursuit 6 Laps | 5 | |||
2006 | Olympic Games | Team Pursuit 6 Laps | 5 | |||
2011/2012 | World Single Distances Championships | Team Pursuit 6 Laps | 8 | |||
2014/2015 | World Single Distances Championships | 5000m | 11 | |||
2012/2013 | World Single Distances Championships | 5000m | 11 | |||
2010 | Olympic Games | 5000m | 15 | |||
2004/2005 | World Single Distances Championships | 1500m | 15 | |||
2006/2007 | World Single Distances Championships | 1500m | 16 | |||
2006/2007 | World Allround Championships | Allround | 16 | |||
2014 | Olympic Games | 5000m | 16 | |||
2008/2009 | World Allround Championships | Allround | 16 | |||
2008/2009 | World Single Distances Championships | 1500m | 18 | |||
2003/2004 | World Single Distances Championships | 3000m | 18 | |||
2005/2006 | World Allround Championships | Allround | 19 | |||
2004/2005 | World Single Distances Championships | 3000m | 19 | |||
2014/2015 | World Single Distances Championships | Mass Start 16 Laps | 20 | |||
2012/2013 | World Allround Championships | Allround | 21 | |||
2008/2009 | World Single Distances Championships | 3000m | 21 | |||
2006/2007 | World Single Distances Championships | 3000m | 22 | |||
2003/2004 | World Allround Championships | Allround | 23 | |||
2010/2011 | World Allround Championships | Allround | 24 | |||
2011/2012 | World Single Distances Championships | 3000m | 24 | |||
2006 | Olympic Games | 1500m | 24 | |||
2011/2012 | World Allround Championships | Allround | 24 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2004/2005 | Hamar | Team Pursuit 6 Laps | 2 | |||
2004/2005 | North American & Oceanic Wch Allround Qualifier | Allround | 3 | |||
2011/2012 | World Cup Classification | Mass Start 15 Laps | 5 | |||
2013/2014 | World Cup Classification | Mass Start 15 Laps | 7 | |||
2012/2013 | World Cup Classification | Mass Start 15 Laps | 17 | |||
2004/2005 | World Cup Classification | 3000/5000m | 23 | |||
2004/2005 | World Cup Classification | 1500m | 24 | |||
2011/2012 | World Cup Classification | Overall | 25 | |||
2012/2013 | World Cup Classification | 3000/5000m | 26 | |||
2014/2015 | World Cup Classification | Mass Start 16 Laps | 27 | |||
2008/2009 | World Cup Classification | 1500m | 28 | |||
2003/2004 | World Cup Classification | 3000/5000m | 30 | |||
2003/2004 | World Cup Classification | 1500m | 31 | |||
2005/2006 | World Cup Classification | 1500m | 31 | |||
2007/2008 | World Cup Classification | 3000/5000m | 31 | |||
2006/2007 | World Cup Classification | 1500m | 33 | |||
2011/2012 | World Cup Classification | 3000/5000m | 34 | |||
2009/2010 | World Cup Classification | 3000/5000m | 34 | |||
2013/2014 | World Cup Classification | 3000/5000m | 35 | |||
2014/2015 | World Cup Classification | 3000/5000m | 37 | |||
2007/2008 | World Cup Classification | 1500m | 39 | |||
2010/2011 | World Cup Classification | 3000/5000m | 40 | |||
2005/2006 | World Cup Classification | 3000/5000m | 40 | |||
2008/2009 | World Cup Classification | 3000/5000m | 41 | |||
2007/2008 | World Cup Classification | 1000m | 41 | |||
2021/2022 | World Cup Classification | 3000/5000m | 44 | |||
2006/2007 | World Cup Classification | 3000/5000m | 45 | |||
2018/2019 | World Cup Classification | 3000/5000m | 52 |