Sport | Speed Skating | |
FederationID | SSGER22102198901 | |
NOC | Germany | |
Born | 21 Feb 1989 in Berlin | |
Gender | Women |
Languages | English, German | |
Higher education | Teaching - Humboldt University of Berlin: Germany |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 40.50 | 04 Mar 2017 | Hamar | |||
1000m | 1:19.17 | 02 Nov 2013 | Calgary | |||
1500m | 1:59.35 | 12 Feb 2017 | Gangneung | |||
3000m | 4:03.67 | 15 Nov 2013 | Salt Lake City, UT | |||
5000m | 7:00.62 | 11 Feb 2017 | Gangneung |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Team Pursuit 6 Laps | 1 |
Reason for choosing this sport | Her father was a skating coach and her mother was a speed skater in her youth, so she followed her parents' influence. "I had a crazy sports family." |
Most influential person in career | Her father. (Athlete, 28 Jan 2017) |
When and where did you begin this sport? | She took up figure skating at age six and switched to speed skating at age 10. |
Other information | RETIREMENT She retired from competitive speed skating in January 2019. "I am finishing my career after 23 years of competitive sports. For many, this decision may come as a surprise because I have came a very long way back after my two knee injuries. I've fought like a lioness for the last one and a half years, but sometimes hurdles get put in your way that you don't want to skip anymore. (Facebook page, 09 Jan 2019) FAMILY TRAGEDY Her father, who was her personal coach and an instructor at the Eisbaren Berlin club in Germany, passed away suddenly from cancer in 2013. (berliner-kurier.de, 04 Jul 2014; bentekraus.de, 08 Jul 2013) |
bentekraus.de | www.facebook.com/Bente-Kraus-1511728579070629 |
Memorable sporting achievement | Finishing 11th in both the 3000m and the 5000m at the 2014 Olympic Winter Games in Sochi. (Athlete, 28 Jan 2017, 03 Dec 2015) | |
Sporting philosophy / motto | "Train hard, believe in yourself and you can achieve your goals." (Athlete, 28 Jan 2017) | |
Hero / Idol | German speed skater Claudia Pechstein. (tlz.de, 29 Oct 2016) | |
Injuries | A knee injury meant she missed the 2017 German Championships in Inzell. (bz-berlin.de, 18 Oct 2017) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2012/2013 | World Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
2014/2015 | World Single Distances Championships | Mass Start 16 Laps | 6 | |||
2014/2015 | World Single Distances Championships | 3000m | 6 | |||
2015/2016 | World Single Distances Championships | 5000m | 7 | |||
2012/2013 | World Single Distances Championships | 5000m | 7 | |||
2014/2015 | World Single Distances Championships | Team Pursuit 6 Laps | 7 | |||
2012/2013 | World Single Distances Championships | 3000m | 8 | |||
2016/2017 | World Single Distances Championships | 5000m | 8 | |||
2015/2016 | World Single Distances Championships | 3000m | 9 | |||
2014 | Olympic Games | 5000m | 11 | |||
2014 | Olympic Games | 3000m | 11 | |||
2016/2017 | World Single Distances Championships | 3000m | 12 | |||
2011/2012 | World Single Distances Championships | 5000m | 13 | |||
2016/2017 | World Allround Championships | Allround | 15 | |||
2016/2017 | World Single Distances Championships | Mass Start 16 Laps | 16 | |||
2015/2016 | World Single Distances Championships | Mass Start 16 Laps | 16 | |||
2016/2017 | World Single Distances Championships | 1500m | 17 | |||
2010/2011 | European Championships | Allround | 18 | |||
2011/2012 | European Championships | Allround | 20 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2014/2015 | Heerenveen | Team Pursuit 6 Laps | 2 | |||
2014/2015 | Obihiro | Team Pursuit 6 Laps | 3 | |||
2016/2017 | World Cup Classification | 3000/5000m | 7 | |||
2012/2013 | World Cup Classification | Mass Start 15 Laps | 8 | |||
2014/2015 | World Cup Classification | 3000/5000m | 10 | |||
2014/2015 | World Cup Classification | Mass Start 16 Laps | 11 | |||
2013/2014 | World Cup Classification | 3000/5000m | 17 | |||
2015/2016 | World Cup Classification | 3000/5000m | 18 | |||
2016/2017 | World Cup Classification | Mass Start 16 Laps | 20 | |||
2012/2013 | World Cup Classification | 3000/5000m | 24 | |||
2011/2012 | World Cup Classification | 3000/5000m | 24 | |||
2015/2016 | World Cup Classification | Mass Start 16 Laps | 28 | |||
2014/2015 | World Cup Classification | Overall | 28 | |||
2010/2011 | World Cup Classification | 3000/5000m | 36 | |||
2016/2017 | World Cup Classification | Overall | 37 | |||
2016/2017 | World Cup Classification | 1500m | 40 | |||
2011/2012 | World Cup Classification | 1500m | 41 | |||
2014/2015 | World Cup Classification | 1500m | 43 |