Sport | Speed Skating | |
NOC | Canada | |
Born | 10 May 1958 | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
500m | 1 | |||||
1000m | 1 | 1 | ||||
1500m | 1 | |||||
World Sprint Championships | Event | |||||
World Sprint Championships
|
||||||
Overall | 1 | 4 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1981/1982 | World Allround Championships | 500m | 1 | |||
1984/1985 | World Allround Championships | 500m | 1 | |||
1983/1984 | World Sprint Championships | Overall | 1 | |||
1984 | Olympic Games | 1000m | 1 | |||
1984 | Olympic Games | 1500m | 1 | |||
1980 | Olympic Games | 1000m | 2 | |||
1984/1985 | World Sprint Championships | Overall | 2 | |||
1979/1980 | World Sprint Championships | Overall | 2 | |||
1978/1979 | World Sprint Championships | Overall | 2 | |||
1981/1982 | World Sprint Championships | Overall | 2 | |||
1976/1977 | World Allround Championships | 500m | 2 | |||
1975/1976 | World Allround Championships | 500m | 3 | |||
1984/1985 | World Allround Championships | 1500m | 3 | |||
1984 | Olympic Games | 500m | 3 | |||
1988 | Olympic Games | 1000m | 5 | |||
1976 | Olympic Games | 1000m | 6 | |||
1980 | Olympic Games | 500m | 8 | |||
1988 | Olympic Games | 1500m | 9 | |||
1975/1976 | World Sprint Championships | Overall | 9 | |||
1981/1982 | World Allround Championships | Allround | 9 | |||
1976/1977 | World Sprint Championships | Overall | 12 | |||
1985/1986 | World Sprint Championships | Overall | 13 | |||
1976 | Olympic Games | 500m | 14 | |||
1976 | Olympic Games | 1500m | 14 | |||
1988 | Olympic Games | 500m | 14 | |||
1980 | Olympic Games | 1500m | 15 | |||
1986/1987 | World Sprint Championships | Overall | 15 | |||
1980/1981 | World Allround Championships | Allround | 17 | |||
1984/1985 | World Allround Championships | Allround | 17 | |||
1982/1983 | World Sprint Championships | Overall | 17 | |||
1976/1977 | World Allround Championships | Allround | 19 | |||
1975/1976 | World Allround Championships | Allround | 20 | |||
1982/1983 | World Allround Championships | Allround | 21 | |||
1974/1975 | World Allround Championships | Allround | 30 | |||
1980/1981 | World Sprint Championships | Overall | 30 | |||
1977/1978 | World Sprint Championships | Overall | 31 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1985/1986 | Baselga di Piné | 1000m | 1 | |||
1985/1986 | Trondheim | 1000m | 1 | |||
1985/1986 | Davos | 1000m | 2 | |||
1987/1988 | Calgary, AB | 1500m | 2 | |||
1986/1987 | Baselga di Piné | 1000m | 3 | |||
1986/1987 | Assen | 1000m | 3 | |||
1985/1986 | West Berlin | 1000m | 3 |