Sport | Speed Skating | |
FederationID | SSGER22202197201 | |
NOC | Germany | |
Born | 22 Feb 1972 in Berlin | |
Gender | Women |
Residence | Berlin, GER | |
Occupation | Police Athlete | |
Languages | English, German | |
Family | Partner Matthias Grosse |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 38.99 | 18 Mar 2006 | Calgary | |||
1000m | 1:16.00 | 24 Feb 2007 | Calgary | |||
1500m | 1:54.31 | 17 Nov 2007 | Calgary | |||
3000m | 3:57.35 | 18 Mar 2006 | Calgary | |||
5000m | 6:46.91 | 23 Feb 2002 | Salt Lake City, UT |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
Olympic Games | Event | |||||
Olympic Games
|
||||||
3000m | 1 | 1 | 1 | |||
5000m | 3 | 1 | 1 | |||
Team Pursuit 6 Laps | 1 | |||||
World Allround Championships | Event | |||||
World Allround Championships
|
||||||
Allround | 1 | 8 | 2 | |||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
Allround | 1 | |||||
World Single Distances Championships | Event | |||||
World Single Distances Championships
|
||||||
1500m | 1 | 1 | 1 | |||
3000m | 2 | 5 | 2 | |||
5000m | 2 | 7 | 6 | |||
Team Pursuit 6 Laps | 3 | |||||
European Allround Championships | Event | |||||
European Allround Championships
|
||||||
Allround | 3 | 7 | 2 |
When and where did you begin this sport? | She began figure skating in 1976. She switched to speed skating in 1982 at Sportforum Hohenschonhausen in Berlin, Germany. |
Awards and honours | She and bobsleigher Francesco Friedrich were Germany's flag bearers at the opening ceremony of the 2022 Olympic Winter Games in Beijing. (kcra.com, 04 Feb 2022; insidethegames.biz, 04 Feb 2022) She was named the 2017 Berlin Athlete of the Year in Germany. (champions-berlin.de, 09 Dec 2019) She was voted the 2002 Sportswoman of the Year by German television network RTL. (claudia-pechstein.de, 16 Sep 2015) She has received the Golden Ribbon from the German Association of Sports Journalists [VDS]. (claudia-pechstein.de, 2012) |
|
Nicknames | Goldclaudi, Goldstein, Claudi (Instagram profile, 25 Sep 2023; Facebook page, 18 Feb 2018; claudia-pechstein.de, 2012) | |
Other information | VETERAN At age 49 she won two titles - her 40th and 41st in total - at the 2021 German Championships. She then became the first female athlete from any sport to compete at eight editions of the Olympic Winter Games when she took part in the 2022 Games in Beijing. "I was not too fast [in the 3000m in Beijing] but I smiled because today I got my goal to race in my eighth Olympic Games. This was important for me." (eurosport.com, 05 Feb 2022; SportsDeskOnline, 16 Nov 2022; faz.net, 31 Oct 2021) SUSPENSION AND LONG LEGAL BATTLE The International Skating Union [ISU] banned her for two years after blood samples taken at the 2009 World Allround Championships in Hamar, Norway, showed a high level of immature red blood cells. She appealed the decision to the Court of Arbitration for Sport [CAS] and also the Federal Supreme Court of Switzerland, but her suspension was upheld. She was the first athlete from any sport to be banned over screenings in her biological passport. In October 2018, after almost 10 years of legal battles, she lost an appeal to the European Court of Human Rights, as far as she had claimed CAS lacked independence and impartiality, and was successful as far as she argued that her right to a public hearing was denied. A civil claim remains on-going before the Munich Higher Regional Court following a decision in her favour by the German Constitutional Court. (ISU, 2024) POLITICIAN She stood for election in the German federal elections in 2021 with the Christian Democratic Union of Germany party. She was not elected. (de.nachrichten.yahoo.com, 18 Jun 2023; saechsische.de, 01 Nov 2021; schaatsen.nl, 15 Sep 2021) |
|
Injuries | She was affected by a back injury in January 2017. (sport1.de, 29 Jan 2017) She has been troubled by back injuries during her career. (focus.de, 25 Jul 2013) |
claudia-pechstein.de/ | www.facebook.com/ClaudiPechstein |
Other sports | She has competed in track cycling. She finished 10th in the 500m time trial at the 2011 National Championships in Berlin, Germany. She has also represented Germany in roller speed skating, and competed in the road marathon event at the 2019 World Championships in Barcelona, Spain. (bmw-berlin-marathon.com, 30 Jul 2017; scc-berlin.de, 17 Jun 2014; SportsDeskOnline, 22 Dec 2020) |
Reason for choosing this sport | She was encouraged to take up the sport by her parents. "I was a very active child who had trouble sleeping. My mother encouraged me to try figure skating at around age four, but I disliked the ballet element. At age nine I switched to speed skating." |
Hobbies | Spending time with family. (die-hellersdorfer.berlin, 28 Aug 2018) | |
Memorable sporting achievement | Winning gold in the 5000m event at the 1994 Olympic Winter Games in Lillehammer. (die-hellersdorfer.berlin, 28 Aug 2018) | |
Famous relatives | Her partner Matthias Grosse has served as president of the German Speed Skating and Short Track Association [DESG]. (n-tv.de, 07 Mar 2023; desg.de, 27 Oct 2022) | |
Milestones | She became the first female athlete from any sport to compete at eight editions of the Olympic Winter Games when she took part in the 2022 Games in Beijing. Her appearance in Beijing made her only the second athlete, male or female, to compete at eight editions of the Olympic Winter Games after male Japanese ski jumper Noriaki Kasai. (eurosport.com, 05 Feb 2022; SportsDeskOnline, 16 Nov 2022) At age 47 years and 273 days, she became the oldest speed skater to win a World Cup race by claiming victory in the B group 3000m at the 2019 event in Tomaszow Mazowiecki, Poland. In 2017 she also became the oldest speed skater to finish on the podium at a world championships, winning silver in the 5000m at the 2017 World Single Distances Championships in Gangneung, Republic of Korea, at age 44 years and 355 days. (SportsDeskOnline, 15 Nov 2021; morgenpost.de, 23 Jul 2017; handelsblatt.com, 11 Feb 2017) Her two medals at the 2006 Olympic Winter Games in Turin made her the first speed skater to win medals at five editions of the Olympic Winter Games. In total she has secured nine medals, including five gold, in an Olympic career that began in 1992. (SportsDeskOnline, 11 Sep 2017; sports-reference.com, 31 Jan 2012) |
|
Sporting philosophy / motto | "Giving up is not an option." (desg.de, 01 Jan 2020) |
Club / Team | Eisbaren Juniors Berlin: Germany |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
1999/2000 | World Allround Championships | Allround | 1 | |||
2000/2001 | World Allround Championships | 5000m | 1 | |||
2001/2002 | World Allround Championships | 5000m | 1 | |||
2002/2003 | World Allround Championships | 3000m | 1 | |||
1997/1998 | European Championships | Allround | 1 | |||
2002/2003 | World Single Distances Championships | 5000m | 1 | |||
1994 | Olympic Games | 5000m | 1 | |||
1995/1996 | World Single Distances Championships | 5000m | 1 | |||
1995/1996 | World Allround Championships | 5000m | 1 | |||
2003/2004 | World Single Distances Championships | 3000m | 1 | |||
2002 | Olympic Games | 5000m | 1 | |||
2005/2006 | European Championships | Allround | 1 | |||
1998 | Olympic Games | 5000m | 1 | |||
1999/2000 | World Allround Championships | 3000m | 1 | |||
1999/2000 | World Single Distances Championships | 3000m | 1 | |||
1999/2000 | World Single Distances Championships | 1500m | 1 | |||
2002 | Olympic Games | 3000m | 1 | |||
2008/2009 | European Championships | Allround | 1 | |||
2006 | Olympic Games | Team Pursuit 6 Laps | 1 | |||
2005/2006 | World Allround Championships | Allround | 2 | |||
2000/2001 | World Allround Championships | 3000m | 2 | |||
2000/2001 | World Allround Championships | 1500m | 2 | |||
2002/2003 | European Championships | Allround | 2 | |||
1995/1996 | World Allround Championships | Allround | 2 | |||
2001/2002 | World Allround Championships | 3000m | 2 | |||
2002/2003 | World Allround Championships | 5000m | 2 | |||
1998/1999 | European Championships | Allround | 2 | |||
2000/2001 | World Allround Championships | Allround | 2 | |||
2002/2003 | World Allround Championships | Allround | 2 | |||
1995/1996 | World Allround Championships | 3000m | 2 | |||
2002/2003 | World Single Distances Championships | 3000m | 2 | |||
2002/2003 | World Allround Championships | 1500m | 2 | |||
1996/1997 | World Allround Championships | Allround | 2 | |||
1997/1998 | World Allround Championships | Allround | 2 | |||
1998/1999 | World Allround Championships | Allround | 2 | |||
2000/2001 | European Championships | Allround | 2 | |||
2001/2002 | European Championships | Allround | 2 | |||
1999/2000 | World Allround Championships | 1500m | 2 | |||
2006/2007 | World Allround Championships | 5000m | 2 | |||
2003/2004 | World Allround Championships | Allround | 2 | |||
1997/1998 | World Single Distances Championships | 5000m | 2 | |||
1998/1999 | World Allround Championships | 5000m | 2 | |||
1997/1998 | World Allround Championships | 5000m | 2 | |||
1999/2000 | World Allround Championships | 5000m | 2 | |||
1998/1999 | World Single Distances Championships | 5000m | 2 | |||
1997/1998 | World Single Distances Championships | 3000m | 2 | |||
1995/1996 | World Single Distances Championships | 3000m | 2 | |||
1999/2000 | World Single Distances Championships | 5000m | 2 | |||
2006 | Olympic Games | 5000m | 2 | |||
2000/2001 | World Single Distances Championships | 5000m | 2 | |||
1995/1996 | World Single Distances Championships | 1500m | 2 | |||
1998/1999 | World Allround Championships | 3000m | 2 | |||
2016/2017 | World Single Distances Championships | 5000m | 2 | |||
2005/2006 | World Allround Championships | 3000m | 2 | |||
2004/2005 | World Allround Championships | 5000m | 2 | |||
1997/1998 | World Allround Championships | 1500m | 2 | |||
2006/2007 | World Single Distances Championships | 5000m | 2 | |||
1998 | Olympic Games | 3000m | 2 | |||
1997/1998 | World Allround Championships | 3000m | 2 | |||
1996/1997 | World Allround Championships | 3000m | 2 | |||
2004/2005 | World Single Distances Championships | 5000m | 2 | |||
2003/2004 | European Championships | Allround | 2 | |||
2011/2012 | European Championships | Allround | 2 | |||
2004/2005 | World Allround Championships | 3000m | 2 | |||
2004/2005 | World Single Distances Championships | 3000m | 2 | |||
2004/2005 | European Championships | Allround | 3 | |||
2001/2002 | World Allround Championships | Allround | 3 | |||
1995/1996 | European Championships | Allround | 3 | |||
1994 | Olympic Games | 3000m | 3 | |||
2003/2004 | World Single Distances Championships | 5000m | 3 | |||
2006/2007 | World Single Distances Championships | Team Pursuit 6 Laps | 3 | |||
1996/1997 | World Single Distances Championships | 5000m | 3 | |||
1992 | Olympic Games | 5000m | 3 | |||
2010/2011 | World Single Distances Championships | Team Pursuit 6 Laps | 3 | |||
1996/1997 | World Allround Championships | 5000m | 3 | |||
2007/2008 | World Single Distances Championships | Team Pursuit 6 Laps | 3 | |||
2010/2011 | World Single Distances Championships | 5000m | 3 | |||
2004/2005 | World Allround Championships | Allround | 3 | |||
1997/1998 | World Single Distances Championships | 1500m | 3 | |||
2000/2001 | World Single Distances Championships | 3000m | 3 | |||
2014/2015 | World Single Distances Championships | 5000m | 3 | |||
2005/2006 | World Allround Championships | 5000m | 3 | |||
1998/1999 | World Single Distances Championships | 3000m | 2 | |||
1996/1997 | World Allround Championships | 1500m | 3 | |||
2012/2013 | World Single Distances Championships | 5000m | 3 | |||
2011/2012 | World Single Distances Championships | 5000m | 3 | |||
2003/2004 | World Allround Championships | 1500m | 3 | |||
2003/2004 | World Allround Championships | 3000m | 3 | |||
2012/2013 | World Single Distances Championships | 3000m | 3 | |||
2007/2008 | European Championships | Allround | 4 | |||
1994/1995 | European Championships | Allround | 4 | |||
1996/1997 | European Championships | Allround | 4 | |||
1999/2000 | European Championships | Allround | 4 | |||
2015/2016 | World Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
2012/2013 | World Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
2015/2016 | World Single Distances Championships | 5000m | 4 | |||
2016/2017 | World Single Distances Championships | Team Pursuit 6 Laps | 4 | |||
1996/1997 | World Single Distances Championships | 3000m | 4 | |||
1998/1999 | World Single Distances Championships | 1500m | 4 | |||
2015/2016 | World Single Distances Championships | 3000m | 4 | |||
2007/2008 | World Single Distances Championships | 5000m | 4 | |||
2006/2007 | World Allround Championships | Allround | 4 | |||
2006/2007 | World Single Distances Championships | 3000m | 4 | |||
2014 | Olympic Games | 3000m | 4 | |||
2011/2012 | World Single Distances Championships | 3000m | 4 | |||
2006/2007 | European Championships | Allround | 5 | |||
2011/2012 | World Single Distances Championships | Team Pursuit 6 Laps | 5 | |||
2006 | Olympic Games | 3000m | 5 | |||
2014 | Olympic Games | 5000m | 5 | |||
2014/2015 | World Single Distances Championships | 3000m | 5 | |||
2007/2008 | World Single Distances Championships | 3000m | 5 | |||
1991/1992 | World Allround Championships | Allround | 6 | |||
2018 | Olympic Games | Team Pursuit 6 Laps | 6 | |||
2016/2017 | European Allround Championships | Allround | 6 | |||
2011/2012 | World Allround Championships | Allround | 6 | |||
2002 | Olympic Games | 1500m | 6 | |||
2007/2008 | World Allround Championships | Allround | 7 | |||
2012/2013 | European Championships | Allround | 7 | |||
1994/1995 | World Allround Championships | Allround | 7 | |||
2013/2014 | European Championships | Allround | 7 | |||
2018/2019 | World Single Distances Championships | 5000m | 7 | |||
2014/2015 | World Single Distances Championships | Team Pursuit 6 Laps | 7 | |||
2021/2022 | European Single Distances Championships | 3000m | 7 | |||
1998 | Olympic Games | 1500m | 7 | |||
2020/2021 | World Single Distances Championships | Team Pursuit 6 Laps | 8 | |||
2019/2020 | World Single Distances Championships | 5000m | 8 | |||
2019/2020 | European Single Distances Championships | Mass Start 16 Laps | 8 | |||
1996/1997 | World Single Distances Championships | 1500m | 8 | |||
2018 | Olympic Games | 5000m | 8 | |||
2010/2011 | World Single Distances Championships | 3000m | 8 | |||
1992/1993 | World Allround Championships | Allround | 9 | |||
2020/2021 | World Single Distances Championships | Mass Start 16 Laps | 9 | |||
2019/2020 | World Single Distances Championships | Mass Start 16 Laps | 9 | |||
2022 | Olympic Games | Mass Start | 9 | |||
2018 | Olympic Games | 3000m | 9 | |||
2014/2015 | World Allround Championships | Allround | 10 | |||
2022/2023 | World Single Distances Championships | 5000m | 10 | |||
2020/2021 | World Single Distances Championships | 5000m | 10 | |||
2019/2020 | World Single Distances Championships | 3000m | 11 | |||
2016/2017 | World Single Distances Championships | Mass Start 16 Laps | 11 | |||
2018/2019 | World Single Distances Championships | Mass Start 16 Laps | 12 | |||
2019/2020 | European Single Distances Championships | 3000m | 12 | |||
2015/2016 | World Allround Championships | Allround | 13 | |||
2021/2022 | World Allround Championships | Allround | 13 | |||
2018 | Olympic Games | Mass Start 16 Laps | 13 | |||
2017/2018 | World Allround Championships | Allround | 13 | |||
1991/1992 | European Championships | Allround | 14 | |||
2021/2022 | European Single Distances Championships | Mass Start | 15 | |||
2015/2016 | World Single Distances Championships | Mass Start 16 Laps | 15 | |||
1992/1993 | European Championships | Allround | 17 | |||
2022/2023 | World Single Distances Championships | Mass Start | 17 | |||
2014/2015 | World Single Distances Championships | Mass Start 16 Laps | 18 | |||
2019/2020 | World Allround Championships | Allround | 19 | |||
2014 | Olympic Games | 1500m | 19 | |||
2022 | Olympic Games | 3000m | 20 | |||
2018/2019 | World Allround Championships | Allround | 23 | |||
2012/2013 | World Allround Championships | Allround | 24 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2002/2003 | World Cup Classification | 3000/5000m | 1 | |||
2003/2004 | World Cup Classification | 3000/5000m | 1 | |||
2004/2005 | World Cup Classification | 3000/5000m | 1 | |||
2006/2007 | Moscow | 5000m | 1 | |||
2003/2004 | Heerenveen | 3000m | 1 | |||
2003/2004 | Heerenveen | 5000m | 1 | |||
2004/2005 | Heerenveen | 5000m | 1 | |||
2004/2005 | Heerenveen | 3000m | 1 | |||
2000/2001 | Heerenveen | 1500m | 1 | |||
2002/2003 | Heerenveen | 5000m | 1 | |||
1995/1996 | Calgary, AB | 3000m | 1 | |||
1999/2000 | Calgary | 1500m | 1 | |||
1997/1998 | Berlin | 3000m | 1 | |||
1997/1998 | Inzell | 3000m | 1 | |||
2000/2001 | Heerenveen | 3000m | 1 | |||
2001/2002 | Inzell | 1500m | 1 | |||
2001/2002 | Inzell | 3000m | 1 | |||
1999/2000 | Heerenveen | 1500m | 1 | |||
1995/1996 | Oslo | 3000m | 1 | |||
2002/2003 | Hamar | 3000m | 1 | |||
2000/2001 | Calgary | 3000m | 1 | |||
2011/2012 | Berlin | Mass Start 15 Laps | 1 | |||
2006/2007 | Erfurt | Team Pursuit 6 Laps | 1 | |||
2013/2014 | Inzell | Mass Start 15 Laps | 1 | |||
2012/2013 | Heerenveen | Team Pursuit 6 Laps | 1 | |||
2012/2013 | Kolomna | 3000m | 1 | |||
2017/2018 | Stavanger | 5000m | 1 | |||
1997/1998 | Hamar | 3000m | 1 | |||
2007/2008 | Calgary | Team Pursuit 6 Laps | 1 | |||
1999/2000 | Heerenveen | 3000m | 1 | |||
2008/2009 | Moscow | 5000m | 1 | |||
1998/1999 | Heerenveen | 1500m | 1 | |||
2014/2015 | Seoul | 5000m | 1 | |||
2013/2014 | Calgary, AB | 3000m | 1 | |||
2008/2009 | Moscow | 1500m | 1 | |||
2005/2006 | Calgary | Team Pursuit 6 Laps | 1 | |||
2017/2018 | Calgary, AB | Mass Start 16 Laps | 1 | |||
2011/2012 | World Cup Classification | Mass Start 15 Laps | 2 | |||
2013/2014 | World Cup Classification | 3000/5000m | 2 | |||
2005/2006 | World Cup Classification | 3000/5000m | 2 | |||
2007/2008 | World Cup Classification | 3000/5000m | 2 | |||
2001/2002 | World Cup Classification | 1500m | 2 | |||
2001/2002 | World Cup Classification | 3000/5000m | 2 | |||
2002/2003 | World Cup Classification | 1500m | 2 | |||
2000/2001 | World Cup Classification | 3000/5000m | 2 | |||
1999/2000 | World Cup Classification | 3000/5000m | 2 | |||
1999/2000 | World Cup Classification | 1500m | 2 | |||
2012/2013 | World Cup Classification | 3000/5000m | 2 | |||
2014/2015 | World Cup Classification | 3000/5000m | 2 | |||
1995/1996 | World Cup Classification | 3000/5000m | 2 | |||
1997/1998 | World Cup Classification | 3000/5000m | 2 | |||
1997/1998 | World Cup Classification | 1500m | 2 | |||
1998/1999 | World Cup Classification | 1500m | 2 | |||
1998/1999 | World Cup Classification | 3000/5000m | 2 | |||
2003/2004 | Hamar | 3000m | 2 | |||
2003/2004 | Inzell | 3000m | 2 | |||
2002/2003 | Erfurt | 1500m | 2 | |||
2002/2003 | Erfurt | 3000m | 2 | |||
2004/2005 | Baselga di Piné | 3000m | 2 | |||
2003/2004 | Heerenveen | 5000m | 2 | |||
2005/2006 | Calgary | 1500m | 2 | |||
1995/1996 | Berlin | 3000m | 2 | |||
1997/1998 | Berlin | 1500m | 2 | |||
1999/2000 | Baselga di Piné | 1500m | 2 | |||
2001/2002 | Innsbruck | 3000m | 2 | |||
1998/1999 | Hamar | 3000m | 2 | |||
2000/2001 | Hamar | 3000m | 2 | |||
2002/2003 | Hamar | 1500m | 2 | |||
2002/2003 | Heerenveen | 1500m | 2 | |||
2001/2002 | The Hague | 5000m | 2 | |||
2002/2003 | Erfurt | Allround | 2 | |||
2002/2003 | Erfurt | Allround | 2 | |||
2002/2003 | Erfurt | Allround | 2 | |||
2001/2002 | The Hague | 3000m | 2 | |||
2001/2002 | Berlin | 3000m | 2 | |||
1991/1992 | Warsaw | 3000m | 2 | |||
2002/2003 | Baselga di Piné | 3000m | 2 | |||
1999/2000 | Calgary | 3000m | 2 | |||
2000/2001 | Calgary | 1500m | 2 | |||
1996/1997 | Davos | 3000m | 2 | |||
1996/1997 | Inzell | 3000m | 2 | |||
1996/1997 | Baselga di Piné | 1500m | 2 | |||
2017/2018 | Calgary, AB | Team Pursuit 6 Laps | 2 | |||
2014/2015 | Heerenveen | Team Pursuit 6 Laps | 2 | |||
2011/2012 | Heerenveen | Mass Start 15 Laps | 2 | |||
1997/1998 | Innsbruck | 5000m | 2 | |||
2011/2012 | Astana | Mass Start 15 Laps | 2 | |||
2007/2008 | Hamar | 5000m | 2 | |||
1997/1998 | Heerenveen | 1500m | 2 | |||
1999/2000 | Heerenveen | 5000m | 2 | |||
1995/1996 | Heerenveen | 3000m | 2 | |||
1997/1998 | Hamar | 1500m | 2 | |||
2008/2009 | Berlin | Team Pursuit 6 Laps | 2 | |||
2016/2017 | Heerenveen | 5000m | 2 | |||
2012/2013 | Astana | 5000m | 2 | |||
2005/2006 | Heerenveen | 3000m | 2 | |||
1998/1999 | Berlin | 1500m | 2 | |||
1998/1999 | Innsbruck | 3000m | 2 | |||
1999/2000 | Inzell | 3000m | 2 | |||
1998/1999 | Berlin | 3000m | 2 | |||
1998/1999 | Innsbruck | 1500m | 2 | |||
2006/2007 | Erfurt | 5000m | 2 | |||
2013/2014 | Astana | 5000m | 2 | |||
2011/2012 | Heerenveen | 5000m | 2 | |||
2011/2012 | Astana | 1500m | 2 | |||
2013/2014 | Salt Lake City, UT | 3000m | 2 | |||
2013/2014 | Berlin | 3000m | 2 | |||
2005/2006 | Calgary | 3000m | 2 | |||
2007/2008 | Baselga di Piné | 3000m | 2 | |||
2005/2006 | Heerenveen | 5000m | 2 | |||
2011/2012 | Astana | 3000m | 2 | |||
2011/2012 | World Cup Classification | 3000/5000m | 3 | |||
2000/2001 | World Cup Classification | 1500m | 3 | |||
2006/2007 | World Cup Classification | 3000/5000m | 3 | |||
2003/2004 | Erfurt | Allround | 3 | |||
2001/2002 | Innsbruck | 1500m | 3 | |||
1995/1996 | Milwaukee | 3000m | 3 | |||
1997/1998 | Milwaukee | 1500m | 3 | |||
1999/2000 | Baselga di Piné | 3000m | 3 | |||
1993/1994 | Davos | 3000m | 3 | |||
1997/1998 | Inzell | 1500m | 3 | |||
1995/1996 | Oslo | 1500m | 3 | |||
1998/1999 | Inzell | 3000m | 3 | |||
1994/1995 | Inzell | 1500m | 3 | |||
2001/2002 | Calgary | 1500m | 3 | |||
1996/1997 | Davos | 1500m | 3 | |||
1998/1999 | Hamar | 1500m | 3 | |||
2012/2013 | Heerenveen | Mass Start 15 Laps | 3 | |||
2006/2007 | Berlin | Team Pursuit 6 Laps | 3 | |||
1996/1997 | Baselga di Piné | 5000m | 3 | |||
2017/2018 | Minsk | Team Pursuit 6 Laps | 3 | |||
2014/2015 | Obihiro | Team Pursuit 6 Laps | 3 | |||
2017/2018 | Salt Lake City, UT | Team Pursuit 6 Laps | 3 | |||
1995/1996 | Heerenveen | 1500m | 3 | |||
2011/2012 | Chelyabinsk | 3000m | 3 | |||
2012/2013 | Erfurt | 5000m | 3 | |||
1998/1999 | Heerenveen | 5000m | 3 | |||
2011/2012 | Heerenveen | 5000m | 3 | |||
2008/2009 | Heerenveen | Team Pursuit 6 Laps | 3 | |||
2017/2018 | Salt Lake City, UT | 3000m | 3 | |||
2011/2012 | Berlin | 3000m | 3 | |||
2017/2018 | World Cup Classification | Mass Start 16 Laps | 4 | |||
2011/2012 | World Cup Classification | Overall | 4 | |||
2012/2013 | World Cup Classification | Overall | 4 | |||
2020/2021 | World Cup Classification | Mass Start 16 Laps | 5 | |||
2012/2013 | World Cup Classification | Mass Start 15 Laps | 5 | |||
2016/2017 | World Cup Classification | 3000/5000m | 5 | |||
2003/2004 | World Cup Classification | 1500m | 5 | |||
2017/2018 | World Cup Classification | 3000/5000m | 5 | |||
2013/2014 | World Cup Classification | Mass Start 15 Laps | 6 | |||
2008/2009 | World Cup Classification | 3000/5000m | 6 | |||
2014/2015 | World Cup Classification | Mass Start 16 Laps | 7 | |||
2018/2019 | World Cup Classification | Mass Start 16 Laps | 7 | |||
2019/2020 | World Cup Classification | Mass Start 16 Laps | 7 | |||
2007/2008 | World Cup Classification | 1500m | 7 | |||
2015/2016 | World Cup Classification | 3000/5000m | 7 | |||
2005/2006 | World Cup Classification | 1500m | 7 | |||
2016/2017 | World Cup Classification | Mass Start 16 Laps | 8 | |||
2013/2014 | World Cup Classification | Overall | 8 | |||
2018/2019 | World Cup Classification | 3000/5000m | 9 | |||
2017/2018 | World Cup Classification | Overall | 9 | |||
2004/2005 | World Cup Classification | 1500m | 10 | |||
2008/2009 | World Cup Classification | 1500m | 10 | |||
2011/2012 | World Cup Classification | 1500m | 11 | |||
2019/2020 | World Cup Classification | 3000/5000m | 11 | |||
2013/2014 | World Cup Classification | 1500m | 12 | |||
2020/2021 | World Cup Classification | 3000m | 12 | |||
2006/2007 | World Cup Classification | 1500m | 13 | |||
2014/2015 | World Cup Classification | Overall | 13 | |||
2021/2022 | World Cup Classification | Mass Start | 14 | |||
2012/2013 | World Cup Classification | 1500m | 14 | |||
2010/2011 | World Cup Classification | 3000/5000m | 15 | |||
2022/2023 | World Cup Classification | Mass Start | 16 | |||
2016/2017 | World Cup Classification | Overall | 17 | |||
2015/2016 | World Cup Classification | Mass Start 16 Laps | 19 | |||
2022/2023 | World Cup Classification | 3000/5000m | 19 | |||
2021/2022 | World Cup Classification | 3000/5000m | 20 | |||
2010/2011 | World Cup Classification | 1500m | 28 | |||
2015/2016 | World Cup Classification | Overall | 31 | |||
2009/2010 | World Cup Classification | 3000/5000m | 32 | |||
2001/2002 | World Cup Classification | 1000m | 34 | |||
2015/2016 | World Cup Classification | 1500m | 37 | |||
2023/2024 | World Cup Classification | 3000/5000m | 38 | |||
2011/2012 | World Cup Classification | 1000m | 38 | |||
2014/2015 | World Cup Classification | 1500m | 41 | |||
2018/2019 | World Cup Classification | 1500m | 53 |