Sport | Short Track | |
NOC | Germany | |
Born | 18 Sep 1983 in Dresden | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 3 | 3 | 8 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2006/2007 | European Championships | 3000m Relay | 1 | |||
2009/2010 | European Championships | 3000m Relay | 1 | |||
2008/2009 | European Championships | 3000m Relay | 2 | |||
2012/2013 | European Championships | 3000m Relay | 2 | |||
2003/2004 | European Championships | 3000m Relay | 3 | |||
2001/2002 | European Championships | 3000m Relay | 3 | |||
2007/2008 | European Championships | 3000m Relay | 3 | |||
2004/2005 | European Championships | 3000m Relay | 3 | |||
2011/2012 | European Championships | 3000m Relay | 4 | |||
2010/2011 | European Championships | 3000m Relay | 4 | |||
2005/2006 | European Championships | 3000m Relay | 5 | |||
2003/2004 | World Championships | 3000m Relay | 5 | |||
2002/2003 | European Championships | 3000m Relay | 5 | |||
2000/2001 | European Championships | Overall | 6 | |||
2006/2007 | World Championships | 3000m Relay | 6 | |||
2006 | Olympic Games | 3000m Relay | 6 | |||
2007/2008 | European Championships | Overall | 7 | |||
2002/2003 | World Championships | 3000m Relay | 7 | |||
2002 | Olympic Games | 1500m | 8 | |||
2002 | Olympic Games | 3000m Relay | 8 | |||
2003/2004 | European Championships | Overall | 9 | |||
2004/2005 | European Championships | Overall | 9 | |||
1998/1999 | World Junior Championships | Overall | 11 | |||
2010/2011 | European Championships | Overall | 12 | |||
2002/2003 | World Junior Championships | Overall | 13 | |||
2002/2003 | European Championships | Overall | 13 | |||
2011/2012 | European Championships | Overall | 13 | |||
2006/2007 | European Championships | Overall | 13 | |||
2007/2008 | World Championships | 1000m | 14 | |||
2008/2009 | European Championships | Overall | 15 | |||
2002 | Olympic Games | 1000m | 16 | |||
2008/2009 | World Championships | 1000m | 18 | |||
2007/2008 | World Championships | Overall | 19 | |||
2005/2006 | European Championships | Overall | 20 | |||
2001/2002 | European Championships | Overall | 20 | |||
2000/2001 | World Junior Championships | Overall | 21 | |||
2000/2001 | World Championships | 1500m | 23 | |||
2002/2003 | World Championships | Overall | 24 | |||
2002/2003 | World Championships | 500m | 24 | |||
2000/2001 | World Championships | 500m | 26 | |||
2007/2008 | World Championships | 1500m | 26 | |||
2008/2009 | World Championships | 1500m | 26 | |||
2002/2003 | World Championships | 1500m | 27 | |||
2000/2001 | World Championships | 1000m | 27 | |||
2007/2008 | World Championships | 500m | 27 | |||
2006/2007 | World Championships | 500m | 27 | |||
2002/2003 | World Championships | 1000m | 29 | |||
2000/2001 | World Championships | Overall | 29 | |||
1998/1999 | World Championships | Overall | 30 | |||
2011/2012 | World Championships | 500m | 30 | |||
2008/2009 | World Championships | Overall | 32 | |||
1999/2000 | World Junior Championships | Overall | 32 | |||
1999/2000 | World Championships | Overall | 35 | |||
2006/2007 | World Championships | 1500m | 38 | |||
2006/2007 | World Championships | Overall | 39 | |||
2011/2012 | World Championships | 1000m | 40 | |||
2011/2012 | World Championships | Overall | 41 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2005/2006 | The Hague | 3000m Relay | 2 | |||
2004/2005 | Madison, WI | 3000m Relay | 2 | |||
2006/2007 | Heerenveen | 1000m | 3 | |||
2006/2007 | Heerenveen | 1000m | 3 | |||
2002/2003 | Saguenay, QC | 3000m Relay | 3 | |||
2006/2007 | World Cup Classification | 1000m | 4 | |||
2008/2009 | Dresden | 3000m Relay | 6 | |||
2008/2009 | Dresden | 1000m | 8 | |||
2012/2013 | Dresden | 3000m Relay | 9 | |||
2008/2009 | Dresden | 1500m | 10 | |||
2010/2011 | Dresden | 3000m Relay | 10 | |||
2002/2003 | World Cup Classification | 1000m | 12 | |||
2004/2005 | World Cup Classification | 500m | 12 | |||
2003/2004 | World Cup Classification | 500m | 13 | |||
2002/2003 | World Cup Classification | Overall | 13 | |||
2010/2011 | Dresden | 1000m | 14 | |||
2002/2003 | World Cup Classification | 1500m | 15 | |||
2004/2005 | World Cup Classification | 1000m | 15 | |||
2002/2003 | World Cup Classification | 500m | 17 | |||
2003/2004 | World Cup Classification | Overall | 17 | |||
2010/2011 | Dresden | 1500m | 17 | |||
2006/2007 | World Cup Classification | 1500m | 19 | |||
2003/2004 | World Cup Classification | 1500m | 19 | |||
2003/2004 | World Cup Classification | 1000m | 21 | |||
2012/2013 | Dresden | 1000m | 21 | |||
1998/1999 | World Cup Classification | Overall | 22 | |||
2004/2005 | World Cup Classification | Overall | 23 | |||
2005/2006 | World Cup Classification | 500m | 23 | |||
2008/2009 | World Cup Classification | 1000m | 23 | |||
1998/1999 | World Cup Classification | 1500m | 24 | |||
1998/1999 | World Cup Classification | 1000m | 25 | |||
2012/2013 | Dresden | 1500m | 26 | |||
2005/2006 | World Cup Classification | 1500m | 27 | |||
2005/2006 | World Cup Classification | Overall | 28 | |||
1998/1999 | World Cup Classification | 500m | 28 | |||
2008/2009 | World Cup Classification | 1500m | 31 | |||
2007/2008 | World Cup Classification | 1000m | 31 | |||
2004/2005 | World Cup Classification | 1500m | 32 | |||
2009/2010 | World Cup Classification | 1500m | 33 | |||
2005/2006 | World Cup Classification | 1000m | 33 | |||
2009/2010 | World Cup Classification | 1000m | 36 | |||
2007/2008 | World Cup Classification | 1500m | 36 | |||
2010/2011 | World Cup Classification | 1500m | 37 | |||
2001/2002 | World Cup Classification | Overall | 40 | |||
2001/2002 | World Cup Classification | 1000m | 42 | |||
2011/2012 | World Cup Classification | 1500m | 44 | |||
2010/2011 | World Cup Classification | 1000m | 50 | |||
2012/2013 | World Cup Classification | 1500m | 55 | |||
2011/2012 | World Cup Classification | 1000m | 55 | |||
2012/2013 | World Cup Classification | 1000m | 56 | |||
2008/2009 | World Cup Classification | 500m | 81 |