Sport | Short Track | |
FederationID | STCZE21208198401 | |
NOC | Czech Republic | |
Born | 12 Aug 1984 in Mladá Boleslav | |
Gender | Women |
Languages | Czech, English |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
1000m | 1:30.380 | 21 Oct 2012 | Calgary | |||
1500m | 2:20.442 | 14 Mar 2014 | Montreal | |||
3000m | 5:04.837 | 20 Oct 2013 | Bormio |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
European Championships | Event | |||||
European Championships
|
||||||
Overall | 1 | 1 |
Memorable sporting achievement | Winning gold in the overall competition at the 2010 European Championships in Dresden, Germany. (Athlete, 12 Jan 2017) |
When and where did you begin this sport? | She took up the sport seriously at age 11 in 1995 in Benatky nad Jizerou, Czech Republic. |
Other sports | She has competed in inline skating at the 2008 European Championships in Gera, Germany. She also represented the Czech Republic in speed skating at the 2011 European Allround Championships in Collalbo, Italy. (SportsDeskOnline, 13 Jan 2017; world-inline-cup.com, 18 Jun 2011) | |
Most influential person in career | Coach Jindrich Parik. (Athlete, 12 Jan 2017) | |
Hero / Idol | Bulgarian short track skater Evgenia Radanova, US speed skater Shani Davis, Czech ice hockey player Jaromir Jagr. (Athlete, 19 Nov 2013) | |
Sporting philosophy / motto | "Enjoy every moment and never give up your dreams." (Athlete, 12 Jan 2017) |
www.facebook.com/katerina.novotna.731 |
Nicknames | Kacka (Facebook profile, 08 Sep 2014) |
Reason for choosing this sport | "I loved skating from my first steps on the ice at age four." |
Other information | RETIREMENT She retired from competitive short track in January 2018 after failing to qualify for the 2018 Olympic Winter Games in Pyeongchang. She planned to move on to a coaching role with the Slovakian national short track team. "I no longer found the inspiration and motivation to properly prepare for the next races. The more I trained the more ideas I got about coaching." (sport.cz, 13 Jan 2018) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2009/2010 | European Championships | Overall | 1 | |||
2008/2009 | European Championships | Overall | 2 | |||
2010/2011 | European Championships | Overall | 4 | |||
2016/2017 | European Championships | 3000m Relay | 4 | |||
2008/2009 | World Championships | 500m | 5 | |||
2007/2008 | European Championships | Overall | 6 | |||
2003/2004 | World Junior Championships | Overall | 6 | |||
2006 | Olympic Games | 500m | 6 | |||
2015/2016 | European Championships | 3000m Relay | 6 | |||
2003/2004 | European Championships | 3000m Relay | 6 | |||
2002/2003 | European Championships | 3000m Relay | 6 | |||
2002/2003 | World Junior Championships | Overall | 7 | |||
2003/2004 | European Championships | Overall | 7 | |||
2008/2009 | World Championships | Overall | 9 | |||
2005/2006 | European Championships | Overall | 9 | |||
2011/2012 | European Championships | Overall | 9 | |||
2006/2007 | European Championships | Overall | 9 | |||
2017/2018 | European Championships | 3000m Relay | 10 | |||
2012/2013 | European Championships | Overall | 10 | |||
2002/2003 | European Championships | Overall | 11 | |||
2008/2009 | World Championships | 1000m | 11 | |||
2011/2012 | World Championships | 1000m | 11 | |||
2004/2005 | European Championships | Overall | 11 | |||
2010/2011 | World Championships | 500m | 12 | |||
2010 | Olympic Games | 500m | 12 | |||
2010/2011 | World Championships | Overall | 13 | |||
2009/2010 | World Championships | 1000m | 13 | |||
2003/2004 | World Championships | 500m | 13 | |||
2006 | Olympic Games | 1500m | 13 | |||
2006 | Olympic Games | 1000m | 13 | |||
2013/2014 | European Championships | Overall | 13 | |||
2005/2006 | World Championships | 500m | 14 | |||
2010/2011 | World Championships | 1500m | 14 | |||
2007/2008 | World Championships | 500m | 14 | |||
2007/2008 | World Championships | Overall | 14 | |||
2002 | Olympic Games | 1500m | 15 | |||
2007/2008 | World Championships | 1500m | 15 | |||
2009/2010 | World Championships | 500m | 15 | |||
2002/2003 | World Championships | Overall | 15 | |||
2003/2004 | World Championships | Overall | 15 | |||
2001/2002 | World Junior Championships | Overall | 16 | |||
2002/2003 | World Championships | 1500m | 16 | |||
2002/2003 | World Championships | 500m | 16 | |||
2009/2010 | World Championships | Overall | 16 | |||
2006/2007 | World Championships | 500m | 16 | |||
2010/2011 | World Championships | 1000m | 16 | |||
2011/2012 | World Championships | 500m | 16 | |||
2002/2003 | World Championships | 1000m | 17 | |||
2003/2004 | World Championships | 1500m | 17 | |||
2000/2001 | World Junior Championships | Overall | 17 | |||
2004/2005 | World Championships | 500m | 18 | |||
2011/2012 | World Championships | Overall | 18 | |||
2012/2013 | World Championships | 1000m | 18 | |||
1999/2000 | World Junior Championships | Overall | 19 | |||
2008/2009 | World Championships | 1500m | 19 | |||
2010 | Olympic Games | 1500m | 19 | |||
2007/2008 | World Championships | 1000m | 20 | |||
2005/2006 | World Championships | 1000m | 20 | |||
2009/2010 | World Championships | 1500m | 20 | |||
2014/2015 | European Championships | Overall | 21 | |||
2003/2004 | World Championships | 1000m | 22 | |||
2016/2017 | European Championships | 1000m | 22 | |||
2004/2005 | World Championships | 1500m | 22 | |||
2006/2007 | World Championships | Overall | 22 | |||
2005/2006 | World Championships | Overall | 22 | |||
2004/2005 | World Championships | Overall | 22 | |||
2006/2007 | World Championships | 1000m | 22 | |||
2016/2017 | European Championships | Overall | 22 | |||
2016/2017 | European Championships | 1500m | 23 | |||
2016/2017 | European Championships | 500m | 23 | |||
2011/2012 | World Championships | 1500m | 24 | |||
2013/2014 | World Championships | 500m | 24 | |||
2002 | Olympic Games | 1000m | 26 | |||
2002 | Olympic Games | 500m | 27 | |||
2012/2013 | World Championships | 500m | 27 | |||
2010 | Olympic Games | 1000m | 28 | |||
2015/2016 | European Championships | Overall | 28 | |||
2005/2006 | World Championships | 1500m | 29 | |||
2016/2017 | World Championships | 500m | 29 | |||
2015/2016 | World Championships | 1500m | 29 | |||
2006/2007 | World Championships | 1500m | 30 | |||
2015/2016 | World Championships | 1000m | 30 | |||
2004/2005 | World Championships | 1000m | 31 | |||
1999/2000 | European Championships | Overall | 31 | |||
2014 | Olympic Games | 1500m | 31 | |||
2012/2013 | World Championships | Overall | 31 | |||
2013/2014 | World Championships | Overall | 32 | |||
2016/2017 | World Championships | 1000m | 32 | |||
2016/2017 | World Championships | 1500m | 32 | |||
2016/2017 | World Championships | Overall | 32 | |||
2015/2016 | World Championships | 500m | 33 | |||
2015/2016 | World Championships | Overall | 33 | |||
2014/2015 | World Championships | 1500m | 34 | |||
2013/2014 | World Championships | 1500m | 35 | |||
2013/2014 | World Championships | 1000m | 39 | |||
2014/2015 | World Championships | 1000m | 40 | |||
2014/2015 | World Championships | 500m | 41 | |||
2014/2015 | World Championships | Overall | 42 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2006/2007 | Changchun | 1500m | 3 | |||
2006/2007 | World Cup Classification | 1500m | 4 | |||
2008/2009 | Dresden | 500m | 4 | |||
2010/2011 | Dresden | 500m | 6 | |||
2008/2009 | World Cup Classification | 500m | 9 | |||
2015/2016 | Dresden | 3000m Relay | 9 | |||
2016/2017 | Gangneung | 3000m Relay | 11 | |||
2007/2008 | World Cup Classification | 500m | 12 | |||
2016/2017 | Shanghai | 3000m Relay | 12 | |||
2014/2015 | Dresden | 3000m Relay | 12 | |||
2011/2012 | World Cup Classification | 1000m | 13 | |||
2016/2017 | Dresden | 3000m Relay | 13 | |||
2006/2007 | World Cup Classification | 500m | 14 | |||
2011/2012 | World Cup Classification | 1500m | 14 | |||
2008/2009 | Dresden | 1000m | 14 | |||
2016/2017 | Shanghai | 1500m | 14 | |||
2009/2010 | World Cup Classification | 1500m | 15 | |||
2004/2005 | World Cup Classification | 500m | 15 | |||
2012/2013 | Dresden | 1000m | 15 | |||
2004/2005 | World Cup Classification | Overall | 16 | |||
2007/2008 | World Cup Classification | 1500m | 16 | |||
2010/2011 | Dresden | 1000m | 16 | |||
2015/2016 | Dresden | 1500m | 16 | |||
2008/2009 | World Cup Classification | 1000m | 17 | |||
2009/2010 | World Cup Classification | 500m | 17 | |||
2004/2005 | World Cup Classification | 1500m | 18 | |||
2012/2013 | Dresden | 1500m | 19 | |||
2015/2016 | Dresden | 1500m | 19 | |||
2016/2017 | Gangneung | 1000m | 21 | |||
2014/2015 | Dresden | 1500m | 23 | |||
2016/2017 | Minsk | 1500m | 23 | |||
2010/2011 | World Cup Classification | 500m | 24 | |||
2016/2017 | Salt Lake City, UT | 1500m | 24 | |||
2013/2014 | World Cup Classification | 1000m | 25 | |||
2008/2009 | World Cup Classification | 1500m | 25 | |||
2016/2017 | Dresden | 1500m | 25 | |||
2014/2015 | Dresden | 1500m | 25 | |||
2011/2012 | World Cup Classification | 500m | 26 | |||
2016/2017 | Gangneung | 1500m | 26 | |||
2016/2017 | Salt Lake City, UT | 1500m | 26 | |||
2009/2010 | World Cup Classification | 1000m | 27 | |||
2016/2017 | Minsk | 1000m | 27 | |||
2016/2017 | Shanghai | 500m | 28 | |||
2016/2017 | Calgary, AB | 1500m | 30 | |||
2016/2017 | Calgary, AB | 1000m | 30 | |||
2017/2018 | Shanghai | 1000m | 30 | |||
2010/2011 | World Cup Classification | 1500m | 31 | |||
2003/2004 | World Cup Classification | Overall | 31 | |||
2013/2014 | World Cup Classification | 1500m | 33 | |||
2012/2013 | World Cup Classification | 1500m | 35 | |||
2005/2006 | World Cup Classification | Overall | 35 | |||
2003/2004 | World Cup Classification | 500m | 36 | |||
2003/2004 | World Cup Classification | 1000m | 36 | |||
2012/2013 | World Cup Classification | 1000m | 37 | |||
2017/2018 | Shanghai | 1500m | 40 | |||
2004/2005 | World Cup Classification | 1000m | 41 | |||
1999/2000 | World Cup Classification | Overall | 40 | |||
2017/2018 | World Cup Classification | 1500m | 43 | |||
1999/2000 | World Cup Classification | 1000m | 44 | |||
2005/2006 | World Cup Classification | 500m | 45 | |||
2006/2007 | World Cup Classification | 1000m | 45 | |||
2016/2017 | World Cup Classification | 1500m | 47 | |||
2005/2006 | World Cup Classification | 1500m | 47 | |||
2005/2006 | World Cup Classification | 1000m | 47 | |||
2017/2018 | World Cup Classification | 1000m | 49 | |||
2000/2001 | World Cup Classification | 1500m | 49 | |||
1999/2000 | World Cup Classification | 1500m | 49 | |||
2015/2016 | World Cup Classification | 1500m | 52 | |||
2000/2001 | World Cup Classification | 1000m | 53 | |||
2017/2018 | Shanghai | 500m | 53 | |||
2013/2014 | World Cup Classification | 500m | 54 | |||
2000/2001 | World Cup Classification | Overall | 55 | |||
2000/2001 | World Cup Classification | 500m | 58 | |||
2017/2018 | World Cup Classification | 500m | 66 | |||
2003/2004 | World Cup Classification | 1500m | 67 | |||
2014/2015 | World Cup Classification | 1500m | 68 | |||
2016/2017 | World Cup Classification | 1000m | 69 | |||
2010/2011 | World Cup Classification | 1000m | 69 | |||
2012/2013 | World Cup Classification | 500m | 81 | |||
2016/2017 | World Cup Classification | 500m | 86 |