Sport | Short Track | |
NOC | United States | |
Born | 10 Aug 1981 | |
Gender | Men |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Championships | Event | |||||
World Championships
|
||||||
500m | 1 | |||||
5000m Relay | 1 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2000/2001 | World Championships | 5000m Relay | 1 | |||
2001/2002 | World Championships | 500m | 3 | |||
2002 | Olympic Games | 5000m Relay | 4 | |||
2000/2001 | World Junior Championships | 2000m Relay | 4 | |||
2001/2002 | World Championships | 5000m Relay | 7 | |||
1998/1999 | World Championships | 5000m Relay | 7 | |||
2001/2002 | World Championships | Overall | 8 | |||
2000/2001 | World Junior Championships | Overall | 16 | |||
2001/2002 | World Championships | 1000m | 28 | |||
2001/2002 | World Championships | 1500m | 42 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
1998/1999 | World Cup Classification | 1000m | 17 | |||
1998/1999 | World Cup Classification | 1500m | 30 |