Sport | Short Track | |
NOC | Hungary | |
Born | 03 Nov 1987 in Jászberény | |
Gender | Women |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Junior Championships | Event | |||||
World Junior Championships
|
||||||
2000m Relay | 1 | |||||
European Championships | Event | |||||
European Championships
|
||||||
3000m Relay | 2 | 2 | 2 |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2008/2009 | European Championships | 3000m Relay | 1 | |||
2010/2011 | European Championships | 3000m Relay | 2 | |||
2005/2006 | World Junior Championships | 2000m Relay | 3 | |||
2005/2006 | European Championships | 3000m Relay | 3 | |||
2006/2007 | World Junior Championships | 2000m Relay | 4 | |||
2009/2010 | European Championships | 3000m Relay | 4 | |||
2002/2003 | World Junior Championships | 2000m Relay | 5 | |||
2007/2008 | European Championships | 3000m Relay | 5 | |||
2010 | Olympic Games | 3000m Relay | 5 | |||
2014 | Olympic Games | 3000m Relay | 6 | |||
2008/2009 | World Championships | 3000m Relay | 6 | |||
2003/2004 | European Championships | 3000m Relay | 7 | |||
2004/2005 | World Junior Championships | 2000m Relay | 7 | |||
2004/2005 | European Championships | 3000m Relay | 7 | |||
2003/2004 | World Junior Championships | 2000m Relay | 9 | |||
2005/2006 | World Junior Championships | Overall | 12 | |||
2008/2009 | European Championships | Overall | 13 | |||
2004/2005 | European Championships | Overall | 15 | |||
2003/2004 | World Junior Championships | Overall | 17 | |||
2009/2010 | European Championships | Overall | 17 | |||
2003/2004 | World Championships | 500m | 18 | |||
2003/2004 | European Championships | Overall | 20 | |||
2006 | Olympic Games | 1500m | 20 | |||
2006/2007 | World Junior Championships | Overall | 21 | |||
2004/2005 | World Junior Championships | Overall | 21 | |||
2006 | Olympic Games | 1000m | 21 | |||
2006 | Olympic Games | 500m | 22 | |||
2003/2004 | World Championships | Overall | 23 | |||
2002/2003 | World Championships | 1500m | 23 | |||
2002/2003 | World Championships | 1000m | 28 | |||
2003/2004 | World Championships | 1500m | 29 | |||
2002/2003 | World Championships | Overall | 29 | |||
2002/2003 | World Junior Championships | Overall | 29 | |||
2002/2003 | World Championships | 500m | 32 | |||
2003/2004 | World Championships | 1000m | 33 | |||
2006/2007 | European Championships | Overall | 35 | |||
2004/2005 | World Championships | 500m | 38 | |||
2004/2005 | World Championships | 1000m | 41 | |||
2004/2005 | World Championships | 1500m | 41 | |||
2004/2005 | World Championships | Overall | 41 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2005/2006 | Hangzhou | 3000m Relay | 1 | |||
2008/2009 | Dresden | 3000m Relay | 4 | |||
2010/2011 | Dresden | 3000m Relay | 7 | |||
2008/2009 | Dresden | 1000m | 13 | |||
2005/2006 | World Cup Classification | 1000m | 16 | |||
2010/2011 | Dresden | 1500m | 16 | |||
2010/2011 | Dresden | 500m | 22 | |||
2008/2009 | Dresden | 500m | 23 | |||
2005/2006 | World Cup Classification | 1500m | 24 | |||
2005/2006 | World Cup Classification | Overall | 26 | |||
2010/2011 | World Cup Classification | 1500m | 34 | |||
2010/2011 | World Cup Classification | 1000m | 34 | |||
2008/2009 | World Cup Classification | 1000m | 37 | |||
2013/2014 | World Cup Classification | 1000m | 39 | |||
2005/2006 | World Cup Classification | 500m | 40 | |||
2009/2010 | World Cup Classification | 1000m | 40 | |||
2003/2004 | World Cup Classification | 500m | 41 | |||
2009/2010 | World Cup Classification | 1500m | 42 | |||
2012/2013 | World Cup Classification | 500m | 43 | |||
2013/2014 | World Cup Classification | 1500m | 44 | |||
2008/2009 | World Cup Classification | 500m | 45 | |||
2008/2009 | World Cup Classification | 1500m | 46 | |||
2006/2007 | World Cup Classification | 1500m | 46 | |||
2003/2004 | World Cup Classification | 1000m | 46 | |||
2012/2013 | World Cup Classification | 1000m | 47 | |||
2009/2010 | World Cup Classification | 500m | 49 | |||
2003/2004 | World Cup Classification | Overall | 51 | |||
2010/2011 | World Cup Classification | 500m | 53 | |||
2006/2007 | World Cup Classification | 500m | 62 | |||
2003/2004 | World Cup Classification | 1500m | 65 | |||
2006/2007 | World Cup Classification | 1000m | 69 | |||
2004/2005 | World Cup Classification | 1500m | 78 | |||
2004/2005 | World Cup Classification | 1000m | 81 |