Sport | Short Track | |
FederationID | STITA11508198401 | |
NOC | Italy | |
Born | 15 Aug 1984 in Tallahassee, FL | |
Gender | Men |
Higher education | Sports Marketing - Northern Michigan University: United States | |
Languages | English, Italian | |
Family | Wife Arianna Fontana |
Personal Bests | Event | Record | Date | Location | ||
---|---|---|---|---|---|---|
Personal Bests | ||||||
Event | Record | Date | Location | |||
500m | 42.024 | 19 Oct 2012 | Calgary | |||
1000m | 1:27.055 | 31 Aug 2013 | Courmayeur | |||
1500m | 2:19.946 | 17 Jan 2014 | Dresden |
Main Achievements | ||||||
---|---|---|---|---|---|---|
Main Achievements |
||||||
World Championships | Event | |||||
World Championships
|
||||||
5000m Relay | 3 |
Other sports | He played football for the University of Northern Michigan in the United States of America. (anthonylobello.com, 07 May 2012) |
Reason for choosing this sport | When he was younger he was a keen inline skater. Following a meeting with Olympic gold medallist Derek Parra, he made the transition from inline to ice so he could represent the US at the Olympic Winter Games. | |
When and where did you begin this sport? | He began skating in 2002 in Marquette, MI, United States. |
Sporting philosophy / motto | "Shut up and do it." (Athlete, 10 Feb 2013) | |
Memorable sporting achievement | Making his World Cup debut for Italy in 2012 in Calgary, AB, Canada. (Athlete, 10 Feb 2013) | |
Other information | RETIREMENT He retired from competition in 2014 and began serving as his wife's coach in the sport. (lastampa.it, 18 Jul 2020) FROM THE UNITED STATES TO ITALY He began competing for Italy in 2012 having previously represented the United States of America, including at the 2006 Olympic Winter Games in Turin. He has dual citizenship due to his grandfather, who was from Italy. "I never looked into engaging my birthright [to represent Italy], but I knew it existed. I never took it on as something I really wanted to do. But I met a girl, saw a different course for my life and took a chance." (anthonylobello.com, 07 May 2012) |
www.facebook.com/anthonylobellojr | twitter.com/AnthonyLobello |
Famous relatives | His wife Arianna Fontana was part of the Italian short track team that won bronze in the 3000m relay at the 2014 Olympic Winter Games in Sochi. (lastampa.it, 18 Jul 2020; yourmag.it, 03 Feb 2015) |
Championships results | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
Championships results
|
||||||
2010/2011 | World Championships | 5000m Relay | 3 | |||
2005/2006 | World Championships | 5000m Relay | 3 | |||
2006/2007 | World Championships | 5000m Relay | 3 | |||
2013/2014 | European Championships | 5000m Relay | 4 | |||
2013/2014 | World Championships | 5000m Relay | 8 | |||
2014 | Olympic Games | 5000m Relay | 8 | |||
2003/2004 | World Junior Championships | 2000m Relay | 8 | |||
2013/2014 | European Championships | Overall | 9 | |||
2005/2006 | World Championships | 500m | 12 | |||
2006/2007 | World Championships | 500m | 12 | |||
2005/2006 | World Championships | Overall | 14 | |||
2006/2007 | World Championships | Overall | 17 | |||
2005/2006 | World Championships | 1500m | 18 | |||
2006/2007 | World Championships | 1500m | 19 | |||
2005/2006 | World Championships | 1000m | 20 | |||
2006 | Olympic Games | 500m | 23 | |||
2014 | Olympic Games | 500m | 25 | |||
2006/2007 | World Championships | 1000m | 31 | |||
2003/2004 | World Junior Championships | Overall | 33 |
World Cups | Year | Competition | Event | Rank | ||
---|---|---|---|---|---|---|
World Cups
|
||||||
2008/2009 | Dresden | 500m | 1 | |||
2008/2009 | Vancouver | 5000m Relay | 1 | |||
2008/2009 | Beijing | 5000m Relay | 1 | |||
2008/2009 | Vancouver | 1000m | 2 | |||
2008/2009 | Salt Lake City, UT | 5000m Relay | 2 | |||
2010/2011 | Quebec, QC | 5000m Relay | 2 | |||
2009/2010 | Marquette, MI | 5000m Relay | 2 | |||
2010/2011 | Quebec, QC | 1000m | 3 | |||
2010/2011 | Montreal, QC | 5000m Relay | 3 | |||
2010/2011 | World Cup Classification | 1000m | 5 | |||
2008/2009 | Dresden | 5000m Relay | 5 | |||
2008/2009 | World Cup Classification | 1000m | 6 | |||
2008/2009 | World Cup Classification | 500m | 7 | |||
2010/2011 | Dresden | 5000m Relay | 10 | |||
2012/2013 | Dresden | 5000m Relay | 10 | |||
2009/2010 | World Cup Classification | 1000m | 11 | |||
2010/2011 | Dresden | 1500m | 12 | |||
2008/2009 | Dresden | 500m | 17 | |||
2009/2010 | World Cup Classification | 500m | 20 | |||
2013/2014 | World Cup Classification | 500m | 34 | |||
2012/2013 | Dresden | 1000m | 36 | |||
2013/2014 | World Cup Classification | 1000m | 38 | |||
2012/2013 | Dresden | 500m | 42 | |||
2010/2011 | World Cup Classification | 1500m | 47 | |||
2006/2007 | World Cup Classification | 500m | 50 | |||
2012/2013 | World Cup Classification | 500m | 54 | |||
2012/2013 | World Cup Classification | 1000m | 54 | |||
2013/2014 | World Cup Classification | 1500m | 89 |