Men - 1000m

- Nagano

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Ids Postma Postma Jan Bos Bos Hiroyasu Shimizu Shimizu  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 7 Ids Postma Netherlands 1:10.64    
    2 21 Jan Bos Netherlands 1:10.71 +0.07  
    3 16 Hiroyasu Shimizu Japan 1:11.00 +0.36  
    4 18 Jakko Jan Leeuwangh Netherlands 1:11.26 +0.62  
    5 20 Sylvain Bouchard Canada 1:11.29 +0.65  
    6 19 Jeremy Wotherspoon Canada 1:11.39 +0.75  
    7 16 Casey FitzRandolph United States 1:11.64 +1.00  
    8 17 KC Boutiette United States 1:11.75 +1.11  
    9 2 Peter Adeberg Germany 1:11.90 +1.26  
    9 22 Kevin Overland Canada 1:11.90 +1.26  
    11 15 Yusuke Imai Japan 1:11.96 +1.32  
    12 19 Martin Hersman Netherlands 1:12.00 +1.36  
    13 22 Lee Kyou-Hyuk Korea 1:12.05 +1.41  
    14 5 Davide Carta Italy 1:12.27 +1.63  
    14 3 Grunde Njøs Norway 1:12.27 +1.63  
    16 1 Christian Breuer Germany 1:12.33 +1.69  
    17 20 Manabu Horii Japan 1:12.40 +1.76  
    17 9 Sergey Tsybenko Kazakhstan 1:12.40 +1.76  
    19 21 Patrick Bouchard Canada 1:12.49 +1.85  
    20 12 Kim Yoon-Man Korea 1:12.50 +1.86  
    21 14 Chun Joo-Hyun Korea 1:12.55 +1.91  
    21 11 Janne Hänninen Finland 1:12.55 +1.91  
    23 8 Andrei Anufriyenko Russia 1:12.61 +1.97  
    23 10 Nathaniel Mills United States 1:12.61 +1.97  
    25 10 Hiroyuki Noake Japan 1:12.68 +2.04  
    26 13 Pawel Abratkiewicz Poland 1:12.80 +2.16  
    27 4 Ermanno Ioriatti Italy 1:12.83 +2.19  
    28 12 Aleksandr Kibalko Russia 1:12.94 +2.30  
    29 8 Cory Carpenter United States 1:13.03 +2.39  
    30 5 Jaegal Sung-Yeol Korea 1:13.09 +2.45  
    31 3 Roland Brunner Austria 1:13.16 +2.52  
    32 9 Dmitri Shepel Russia 1:13.31 +2.67  
    33 4 Sergey Klevchenya Russia 1:13.51 +2.87  
    34 6 Roger Strøm Norway 1:13.58 +2.94  
    35 1 Andrew Nicholson New Zealand 1:13.86 +3.22  
    36 7 Dengwen Dai China 1:14.20 +3.56  
    37 6 Vladimir Klepinin Kazakhstan 1:14.38 +3.74  
    38 4 Yu Li China 1:14.50 +3.86  
    39 7 Oleg Kostromitin Ukraine 1:14.53 +3.89  
    40 1 Liu Hongbo China 1:15.06 +4.42  
    41 15 Tomasz Swist Poland 1:15.55 +4.91  
    42 2 Zsolt Baló Hungary 1:15.87 +5.23  
      3 Wu Fenglong China DNF    
      8 Cédric Kuentz France DNS