Men - 1500m

- Inzell

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Hiroyuki Noake Noake Ids Postma Postma Rintje Ritsma Ritsma  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 9 Hiroyuki Noake Japan 1:53.92    
    2 1 Ids Postma Netherlands 1:54.32 +0.40  
    3 1 Rintje Ritsma Netherlands 1:54.66 +0.74  
    4 8 Neil Marshall Canada 1:55.03 +1.11  
    5 9 KC Boutiette United States 1:55.19 +1.27  
    6   Keiji Shirahata Japan 1:55.25 +1.33  
    7 20 Martin Hersman Netherlands 1:55.28 +1.36  
    8 6 Andrei Anufriyenko Russia 1:55.85 +1.93  
    9 8 Toru Aoyanagi Japan 1:55.92 +2.00  
    10 16 Roberto Sighel Italy 1:57.00 +3.08  
    11 7 Dave Tamburrino United States 1:57.21 +3.29  
    12 5 Frank Dittrich Germany 1:58.14 +4.22  
    13 10 Cédric Kuentz France 1:58.34 +4.42  
    14 5 Davide Carta Italy 1:58.36 +4.44  
    15 3 Vadim Sayutin Russia 1:58.37 +4.45  
    16 8 Joo-Hyun Chun Korea 1:58.48 +4.56  
    17 10 Pawel Zygmunt Poland 1:58.66 +4.74  
    18 17 Bart Veldkamp Belgium 1:59.01 +5.09  
    19 5 Jonas Schön Sweden 1:59.32 +5.40  
    20 9 Petter Andersen Norway 1:59.82 +5.90  
    21 4 Christian Breuer Germany 1:59.92 +6.00  
    22 14 Kevin Marshall Canada 2:00.21 +6.29  
    23 7 Arlen Spicer United States 2:00.39 +6.47  
    24 11 Anatoli Krasheninin Russia 2:00.40 +6.48  
    25 7 Andrew Nicholson New Zealand 2:00.76 +6.84  
    26 2 Lasse Sætre Norway 2:00.87 +6.95  
    27 6 Kim Sung-Chul Korea 2:00.98 +7.06  
    28 9 Sergey Kaznacheyev Kazakhstan 2:01.05 +7.13  
    29 3 Zsolt Baló Hungary 2:01.06 +7.14  
    30 4 Adrian Stroescu Romania 2:01.09 +7.17  
    31 8 Christian Eminger Austria 2:01.14 +7.22  
    32 5 Remi Hereide Norway 2:01.51 +7.59  
    33 11 Vitali Novichenko Belarus 2:01.65 +7.73  
    34 6 Vesa Rosendahl Finland 2:02.25 +8.33  
    35 1 Sergej Surgutanov Kazakhstan 2:02.46 +8.54  
    36 2 Sergej Priz Ukraine 2:03.09 +9.17  
    37 4 Fausto de Marreiros Portugal 2:03.25 +9.33  
    38 2 Bernard Laimgruber Austria 2:03.88 +9.96  
    39 3 Martin Feigenwinter Switzerland 2:05.30 +11.38  
    40 12 Mark Knoll Canada 2:34.57 f +40.65  
    41 13 Thomas Kumm Germany 2:36.80 f +42.88