Men - 500m

- Nagano

Podium
1st 2nd 3rd  
Podium
  1st 2nd 3rd  
 
 
  Lee Kyou-Hyuk Lee Ids Postma Postma Keiji Shirahata Shirahata  
Results
Rank No. Name Country Time Gap  
Results
  Rank No. Name Country Time Gap  
    1 2 Lee Kyou-Hyuk Korea 37.14    
    2 16 Ids Postma Netherlands 37.36 +0.22  
    3 15 Keiji Shirahata Japan 37.59 +0.45  
    4 11 Hiroyuki Noake Japan 37.70 +0.56  
    5 3 Ermanno Ioriatti Italy 37.74 +0.60  
    6 2 Davide Carta Italy 37.86 +0.72  
    7 12 KC Boutiette United States 37.93 +0.79  
    8 18 Neil Marshall Canada 37.96 +0.82  
    9 15 Rintje Ritsma Netherlands 37.99 +0.85  
    10 7 Kevin Marshall Canada 38.01 +0.87  
    11 12 Falko Zandstra Netherlands 38.06 +0.92  
    12 6 Toru Aoyanagi Japan 38.16 +1.02  
    13 9 Jason Parker Canada 38.17 +1.03  
    14 1 Tim Hoffmann United States 38.25 +1.11  
    15 4 Dave Tamburrino United States 38.37 +1.23  
    16 6 Pawel Zygmunt Poland 38.50 +1.36  
    17 9 Dmitri Shepel Russia 38.64 +1.50  
    18 13 Roberto Sighel Italy 38.84 +1.70  
    19 17 Frank Dittrich Germany 38.87 +1.73  
    20 7 Vitali Novichenko Belarus 38.88 +1.74  
    21 13 Anatoli Krasheninin Russia 38.94 +1.80  
    22 10 Marnix ten Kortenaar Austria 39.06 +1.92  
    23 8 Christian Breuer Germany 39.18 +2.04  
    24 8 Radik Bikchentayev Kazakhstan 39.21 +2.07  
    24 14 Uwe Tonat Germany 39.21 +2.07  
    26 17 Bart Veldkamp Belgium 39.61 +2.47  
    27 3 Jonas Schön Sweden 39.67 +2.53  
    28 10 Cédric Kuentz France 39.68 +2.54  
    29 4 Andrew Nicholson New Zealand 39.81 +2.67  
    30 14 Lasse Sætre Norway 40.10 +2.96  
    31 1 Boris Uvarov Ukraine 40.21 +3.07  
    32 5 Jaromir Radke Poland 40.31 +3.17  
    33 5 Cédric Michaud France 40.87 +3.73  
    34 16 Kjell Storelid Norway 40.90 +3.76  
    35 11 Martin Feigenwinter Switzerland 41.25 +4.11  
      18 Vadim Sayutin Russia DSQ